| Table 4.2 Days with air frost, 1993-19961,2 |
| | | | | | Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Aberdeen |
| | | |
1993 |
47 |
9 |
3 |
5 |
1 |
- |
- |
- |
- |
- |
1 |
10 |
19 |
| | | | 1994 | 54 | 13 | 13 | 8 | 7 | 1 | - | - | - | - | 1 | 2 | 9 |
| | | | 1995 | 66 | 13 | 9 | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| | | | 1996 | 56 | 4 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 |
| Dundee |
| | | | 1993 | 34 | 3 | 3 | 3 | - | - | - | - | - | - | 2 | 12 | 11 |
| | | | 1994 | 24 | 10 | 6 | 2 | 1 | - | - | - | - | - | - | - | 5 |
| | | | 1995 | 40 | 11 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| | | | 1996 | .. | 2 | 11 | 4 | 0 | 0 | 0 | .. | .. | .. | .. | .. | .. |
| Edinburgh |
| | | | 1993 | 51 | 5 | 4 | 4 | 2 | - | - | - | - | 1 | 7 | 17 | 11 |
| | | | 1994 | 34 | 9 | 14 | 1 | 1 | - | - | - | - | - | - | 1 | 8 |
| | | | 1995 | 50 | 15 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 13 |
| | | | 1996 | 52 | 2 | 16 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 11 |
| Glasgow |
| | | | 1993 | 66 | 7 | 7 | 2 | 2 | - | - | - | - | 3 | 10 | 16 | 12 |
| | | | 1994 | 41 | 8 | 3 | 6 | 3 | - | - | - | - | - | 1 | 1 | 8 |
| | | | 1995 | 73 | 13 | 8 | 13 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 11 | 16 |
| | | | 1996 | 68 | 3 | 18 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Auchicruive |
| | | | 1993 | .. | 3 | .. | 8 | 1 | 1 | - | - | - | - | 8 | 10 | 10 |
| | | | 1994 | 31 | 5 | 14 | - | 4 | 2 | - | - | - | - | 1 | 0 | 5 |
| | | | 1995 | 47 | 11 | 4 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 16 |
| | | | 1996 | 59 | 6 | 16 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 |
| Bowhill |
| | | | 1993 | 80 | 10 | 6 | 8 | 7 | 2 | - | - | - | 2 | 6 | 20 | 19 |
| | | | 1994 | 59 | 13 | 20 | 6 | 5 | 2 | - | - | - | - | 1 | 3 | 9 |
| | | | 1995 | 80 | 20 | 8 | 17 | 6 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 16 |
| | | | 1996 | 79 | 6 | 18 | 10 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | 16 |
| Braemar |
| | | | 1993 | 110 | 18 | 8 | 14 | 3 | 3 | - | - | - | 7 | 15 | 18 | 24 |
| | | | 1994 | 106 | 21 | 21 | 15 | 9 | 12 | - | - | - | - | 10 | 7 | 11 |
| | | | 1995 | 120 | 23 | 17 | 24 | 11 | 9 | 0 | 0 | 0 | 1 | 3 | 10 | 22 |
| | | | 1996 | 114 | 12 | 22 | 23 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 18 | 23 |
| Dumfries |
| | | | 1993 | 59 | 5 | 5 | 9 | 2 | - | - | - | - | - | 8 | 16 | 14 |
| | | | 1994 | 56 | 8 | 15 | 7 | 11 | 2 | - | - | - | - | 1 | 1 | 11 |
| | | | 1995 | 64 | 16 | 7 | 16 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| | | | 1996 | .. | 3 | 19 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .. | .. |
| Inverness |
| | | | 1993 | .. | 5 | 2 | 6 | - | - | - | - | - | - | .. | - | - |
| | | | 1994 | 27 | 9 | 13 | 1 | - | - | - | - | - | - | - | - | 4 |
| | | | 1995 | .. | 9 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | .. | 6 | 17 |
| | | | 1996 | 55 | 9 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 |
| Lerwick |
| | | | 1993 | 36 | 8 | 7 | 8 | 1 | - | - | - | - | - | 2 | 1 | 9 |
| | | | 1994 | 42 | 13 | 8 | 11 | 1 | - | - | - | - | - | 4 | 0 | 5 |
| | | | 1995 | 59 | 13 | 11 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| | | | 1996 | 44 | 1 | 8 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13 |
| Stornoway |
| | | | 1993 | 23 | 5 | 2 | 5 | - | - | - | - | - | - | 1 | 3 | 7 |
| | | | 1994 | 21 | 6 | 3 | 6 | 1 | - | - | - | - | - | - | - | 5 |
| | | | 1995 | 43 | 8 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| | | | 1996 | 37 | 2 | 10 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 12 |
| Wick |
| | | | 1993 | .. | 10 | 3 | 4 | 3 | 2 | - | - | - | 1 | .. | 6 | 15 |
| | | | 1994 | .. | 11 | 6 | 7 | 7 | 2 | - | - | - | .. | 1 | 2 | .. |
| | | | 1995 | 62 | 11 | 13 | 14 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| | | | 1996 | .. | 1 | 11 | 4 | 1 | 2 | 0 | 0 | 0 | .. | 0 | 14 | 11 |
| Source: The MetOffice |
| 1 Days with minimum temperature of below 0.0 degrees C. |
| 2 See introductory notes, paragraph 4.1 for site description. |
| .. Information is not available. |
|