| Table 3.3 Membership of Scottish Youth Hostels Association 19971,2 |
| |
Total |
Family members |
Junior members |
Senior members |
| SYHA District | Male | Female | Male | Female | Male | Female | Male | Female |
| Scotland | 17,587 | 14,583 | 2,379 | 2,019 | 959 | 775 | 14,249 | 11,789 |
| Aberdeen | 2,703 | 2,326 | 375 | 352 | 147 | 136 | 2,181 | 1,838 |
| Dundee | 1,499 | 1,317 | 178 | 164 | 91 | 71 | 1,230 | 1,082 |
| Edinburgh | 5,668 | 4,937 | 777 | 673 | 312 | 246 | 4,579 | 4,018 |
| Glasgow | 6,542 | 5,080 | 895 | 685 | 332 | 250 | 5,315 | 4,145 |
| South West | 1,175 | 923 | 154 | 145 | 77 | 72 | 944 | 706 |
| Source: Scottish Youth Hostels Association |
| 1 Excludes life members |
| 2See introductory notes, paragraph 8.3 for description of SYHA administrative areas. |
|