| Table 3.10 Scottish mountain accidents, 1991-1996 |
| |
Casualties |
Incidents | Non- mountaineering |
Total casualties |
Injuries |
Exhaustion, exposure, hypothermia, hyperthermia |
Illness |
Total incidents |
Actual rescue |
Other callouts |
| Number |
of which deaths |
Number |
Number |
Number |
Incidents with casualties |
Cragfast |
Separated |
Lost |
Overdue or benighted |
False alarms |
Animal rescues |
Incidents |
| 1991 | 260 | 44 | 217 | 23 | 20 | 354 | 235 | 22 | 13 | 28 | 46 | 10 | 1 | 10 |
| 1992 | 206 | 43 | 164 | 26 | 16 | 297 | 194 | 20 | 11 | 13 | 45 | 14 | 4 | 7 |
| 1993 | 214 | 47 | 173 | 16 | 25 | 317 | 215 | 20 | 16 | 13 | 46 | 7 | 5 | 15 |
| 1994 | 235 | 44 | 183 | 29 | 23 | 326 | 218 | 25 | 19 | 12 | 42 | 10 | 3 | 10 |
| 1995 | 237 | 49 | 182 | 35 | 20 | 342 | 200 | 32 | 17 | 9 | 72 | 12 | 2 | 27 |
| 1996 | 236 | 34 | 182 | 30 | 24 | 324 | 215 | 17 | 9 | 12 | 60 | 11 | - | 25 |
| Source: Mountain Rescue Committee of Scotland |
|