| Table 2.40 Total controlled and special waste arisings, 1994 |
| | tonnes | % of total |
| Controlled waste arisings1 |
| Total arisings | 18,438,026 | 100 |
| Arising in Scotland | 18,126,190 | 98.30 |
| Imported from England, Wales and Northern Ireland | 304,503 | 1.65 |
| Imported from outwith UK | 7,333 | 0.50 |
| Controlled waste exports1 |
| Total arisings | 18,438,026 | 100 |
| Retained in Scotland | 18,007,299 | 97.66 |
| Exported to England, Wales, and Northern Ireland | 171,400 | 0.93 |
| Exported outwith UK (for recycling) | 259,327 | 1.41 |
| Special waste arisings1 |
| Total special waste arisings | 114,390 | 100 |
| Arising in Scotland | 103,771 | 90.71 |
| Imported from England , Wales, and Northern Ireland | 6,145 | 5.38 |
| Imported from outwith UK | 4,474 | 3.91 |
| Source: SOAEFD: Environment Group |
| 1 Calculated totals. |
|