| Table 2.33 New dwellings completed, 1991-1996 |
| | Public authorities |
| | | | |
Total |
| Private sector1 |
Housing association |
Local authority2 |
New town2 |
Scottish Homes |
Government departments |
| 1991 | | 19,529 | 15,533 | | 2,264 | | 1,016 | | 550 | | 166 | | - |
| 1992 | | 18,443 | 14,389 | | 3,044 | | 697 | | 276 | | 37 | | - |
| 1993 | | 21,392 | 17,711 | | 2,723 | | 502 | | 456 | | - | | - |
| 1994 | | 21,404 | 17,753 | | 2,990 | | 548 | | 113 | | - | | - |
| 1995 | | 24,505 | 18,329 | | 5,003 | | 499 | | 674 | | - | | - |
| 1996 | | 20,685 | 17,793 | | 2,683 | | 209 | | - | | - | | - |
| Source: SODD:EAS-7 |
| 1 Includes estimates for outstanding returns. |
| 2 Returns are incomplete from 1994 onwards. |
|