| Table 2.16 Forestry land classification 19961, 2 | | | | | | | Km2 |
| | | | Land classification |
| | | | | Total | | F1 | | F2 | | F3 | | F4 | F5 | | F6 | | F7 | Built -up area3 | Water |
| Scotland | | 76,692 | 717 | 3,993 | 6,139 | 10,056 | | 13,378 | 18,829 | 20,815 | 1,500 | 1.255 |
| Aberdeen City | | 185 | - | - | 18 | 91 | | 16 | - | - | 59 | 1 |
| Aberdeenshire | | 6,310 | 5 | 29 | 237 | 2,501 | | 1,620 | 874 | 1,022 | 20 | 2 |
| Angus | | 2,179 | 37 | 186 | 761 | 190 | | 246 | 331 | 392 | 31 | 5 |
| Argyll and Bute | | 6,603 | 4 | 120 | 215 | 697 | | 2,170 | 1,996 | 1,258 | 40 | 103 |
| Clackmannanshire | | 157 | 18 | 36 | 11 | 34 | | 3 | 25 | 19 | 7 | 4 |
| Dumfries and Galloway | 6,319 | 30 | 524 | 857 | 1,454 | | 2,056 | 1,130 | 202 | 46 | 20 |
| Dundee City | | 50 | - | 3 | 5 | - | | - | - | - | 42 | - |
| East Ayrshire | | 1,276 | 4 | 68 | 191 | 342 | | 185 | 405 | 34 | 42 | 5 |
| East Dunbartonshire | | 179 | - | 54 | 18 | 25 | | 10 | 9 | 18 | 45 | - |
| East Lothian | | 657 | 30 | 263 | 122 | 78 | | 81 | 58 | 9 | 15 | 1 |
| East Renfrewshire | | 168 | - | 12 | 32 | 40 | | 40 | 22 | - | 22 | - |
| Edinburgh, City of | | 258 | - | 72 | 25 | 22 | | 21 | 11 | 2 | 105 | - |
| Eilean Siar4 | | 2,765 | - | - | - | - | | 2 | 419 | 2,170 | 1 | 173 |
| Falkirk | | 293 | 1 | 94 | 27 | 100 | | 15 | 1 | - | 55 | - |
| Fife | | 1,287 | 22 | 443 | 479 | 194 | | 37 | 21 | - | 89 | 2 |
| Glasgow City | | 174 | 2 | 14 | 1 | 7 | | - | - | - | 150 | - |
| Highland | | 25,552 | 62 | 372 | 562 | 900 | | 2,987 | 8,967 | 10,994 | 62 | 646 |
| Inverclyde | | 161 | - | 15 | 15 | 32 | | 34 | 29 | 11 | 21 | 4 |
| Midlothian | | 345 | 6 | 13 | 74 | 73 | | 80 | 58 | 12 | 29 | - |
| Moray | | 2,228 | 24 | 120 | 337 | 368 | | 477 | 517 | 348 | 33 | 4 |
| North Ayrshire | | 819 | - | 24 | 101 | 189 | | 188 | 104 | 150 | 60 | 3 |
| North Lanarkshire | | 477 | 5 | 83 | 41 | 149 | | 60 | 9 | 7 | 122 | 1 |
| Orkney | | 842 | - | - | - | - | | - | 76 | 731 | 4 | 31 |
| Perth and Kinross | | 5,387 | 258 | 498 | 691 | 599 | | 620 | 1,135 | 1,448 | 29 | 109 |
| Renfrewshire | | 262 | - | 54 | 31 | 55 | | 17 | 14 | 15 | 75 | 1 |
| Scottish Borders | | 4,728 | 185 | 352 | 632 | 768 | | 1,213 | 1,233 | 310 | 29 | 6 |
| Shetland Islands | | 1,220 | - | - | - | - | | - | 68 | 1,115 | 3 | 34 |
| South Ayrshire | | 1,203 | 11 | 122 | 174 | 249 | | 331 | 235 | 31 | 47 | 3 |
| South Lanarkshire | | 1,774 | 10 | 53 | 198 | 408 | | 433 | 510 | 65 | 94 | 3 |
| Stirling | | 2,239 | 15 | 279 | 187 | 355 | | 320 | 530 | 450 | 23 | 80 |
| West Dunbartonshire | 169 | - | 29 | 15 | 20 | | 37 | 18 | - | 36 | 14 |
| West Lothian | | 428 | 0 | 61 | 82 | 116 | | 79 | 24 | 2 | 64 | - |
| | | | | | | | | | | | | | | | Source: MLURI |
| 1 For definition of forestry land classification, see notes para 2.13. |
| 2 Figures may not sum due to rounding. |
| 3 Built up area (BUA) and water does not match that of table 2.15, as these data were captured at different times, and from different sources. |
| 4 The former Western Isles Council changed its name on 2 September 1997. |
|