| Table 2.11 Land set-aside under the five year set aside scheme by type, 1988-19961 | hectares |
| | | | | | | | Area |
| | | | | | | | | | | Farm | Non | Number of |
| | | | | Total | | Fallow | Woodland | woodland | agricultural | holdings |
| | | | | | | | | | | scheme | use |
| 1988 programme | | 11,450.00 | 10,829.84 | | 93.94 | | 64.84 | | 461.38 | | 369 |
| 1988 & 1989 programme | 17,868.00 | 16,807.09 | | 218.21 | | 190.19 | | 652.51 | | 517 |
| 1988 - 1990 programme | 22,283.00 | 20,111.33 | | 900.47 | | 316.03 | | 955.17 | | 645 |
| 1988 - 1991 programme | 24,516.12 | 21,078.02 | | 1,118.11 | | 426.44 | | 1,893.55 | | 736 |
| 1988 - 1992 programme | 23,766.00 | 20,433.10 | | 1,083.90 | | 413.39 | | 1,835.61 | | 630 |
| 1988 - 1993 programme | 11,180.00 | 9,612.14 | | 509.89 | | 194.47 | | 863.50 | | 313 |
| 1988 - 1994 programme | 5,909.51 | 4,804.40 | | 628.37 | | 96.55 | | 380.19 | | 193 |
| 1988 - 1995 programme | 5,495.10 | 4,357.84 | | 628.97 | | 96.55 | | 411.74 | | 178 |
| 1988 - 1996 programme | 2,353.88 | 2,067.72 | | 42.64 | | 8.71 | | 234.81 | | 75 |
|
| | | | | | | | | | | | | Source: SOAEFD |
| 1 Cumulative figures over the period shown. |
|