| Table 1.9 Expectation of life, by sex and selected age, 1861-19961 |
| Expectation of life at |
| Period | Birth | Age 1 | Age 15 | Age 45 | Age 65 |
| | Males | Females | Males | Females | Males | Females | Males | Females | Males | Females |
| 1861-1870 | 40.3 | 43.9 | 45.6 | 47.5 | 42.3 | 44.5 | 22.7 | 24.5 | 10.8 | 11.6 |
| 1891-1900 | 44.7 | 47.4 | 51.1 | 52.7 | 44.3 | 46.2 | 22.2 | 24.2 | 10.5 | 11.5 |
| 1930-1932 | 56.0 | 59.5 | 60.7 | 63.1 | 50.4 | 42.7 | 25.1 | 27.3 | 11.0 | 12.6 |
| 1950-1952 | 64.4 | 68.7 | 66.2 | 69.9 | 53.1 | 56.7 | 25.5 | 29.1 | 11.4 | 13.2 |
| 1960-1962 | 66.3 | 72.0 | 67.3 | 72.7 | 53.9 | 59.1 | 25.8 | 30.5 | 11.5 | 14.2 |
| 1970-1972 | 67.3 | 73.7 | 67.8 | 73.9 | 54.3 | 60.3 | 26.2 | 31.5 | 11.6 | 15.4 |
| 1980-1982 | 69.1 | 75.3 | 69.0 | 75.1 | 55.4 | 61.4 | 27.1 | 32.4 | 12.3 | 16.1 |
| 1990 | 71.7 | 76.9 | 70.8 | 76.4 | 57.1 | 62.6 | 28.8 | 33.6 | 13.1 | 16.8 |
| 1991 | 71.4 | 77.1 | 71.0 | 76.6 | 57.3 | 62.8 | 29.0 | 33.8 | 13.3 | 17.0 |
| 1992 | 71.5 | 77.2 | 71.1 | 76.7 | 57.3 | 62.9 | 29.0 | 33.8 | 13.3 | 16.9 |
| 1993 | 71.4 | 76.9 | 70.9 | 76.3 | 57.2 | 62.5 | 28.8 | 33.5 | 13.1 | 16.5 |
| 1994 | 72.1 | 77.6 | 71.6 | 77.1 | 57.8 | 63.2 | 29.6 | 34.2 | 13.7 | 17.3 |
| 1995 | 72.1 | 77.6 | 71.6 | 77.1 | 57.8 | 63.2 | 29.6 | 34.2 | 13.8 | 17.1 |
| 1996 | 72.0 | 77.7 | 71.5 | 77.1 | 57.7 | 63.3 | 29.6 | 34.3 | 13.8 | 17.3 |
| Source: General Register Office for Scotland |
| 1 The single year data have been extracted from (GRO(S) Annual Abridged Life Tables. |
|