tso-banner.gif (2487 bytes) Previous page Contents page Next page

 
Areas of Scotland

9.7 Household Income (1) and Household Disposable Income (2)
Scottish regions: 1994

  Household Income Household Disposable Income
Total £ millions Per head £ Per head UK=100 Total £ millions Per head £ Per head UK-=100
Scotland 48,459 9,442 97.3 40,469 7,885 98.2
Borders 1,023 9,676 99.7 841 7,952 99.1
Central 2,464 9,012 92.9 2,027 7,414 92.4
Dumfries and Galloway 1,274 8,620 88.8 1,095 7,410 92.3
Fife 3,213 9,125 94.0 2,714 7,708 96.0
Grampian 5,656 10,621 109.4 4,648 8,728 108.7
Highlands and Islands 2,491 8,912 91.8 2,100 7,514 93.6
Lothian 7,954 10,486 108.1 6,590 8,687 108.2
Strathclyde 20,502 8,961 92.3 17,150 7,496 93.4
Tayside 3,883 9,830 101.3 3,305 8,366 104.2


Source: Office for National Statistics, Regional Accounts

(1) Household Income is defined to be the income of the household sector ie individuals living in households and in institutions.
(2) Household disposable income is defined as household income less payment of tax, National Insurance and contributions to life assurance and pension schemes.

9.8 Average gross weekly earnings of full-time employees on adult rates (1)(2)
Scottish Unitary Authority Areas 1996,1997

  Average Earnings (£) Average earnings as per cent of average earnings in Scotland (%)
1996 1997 1996 1997
All full-time employees
Scotland 324.9 336.8
Great Britain 351.5 367.6
Aberdeen City 397.6 404.8 122.4 120.2
Aberdeenshire 307.2 330.9 94.6 98.2
Angus 292.6 320.0 90.1 95.0
Argyll and Bute 287.6 305.2 88.5 90.6
Dumfries and Galloway 282.9 300.2 87.1 89.1
Dundee City 307.3 327.4 94.6 97.2
East Ayrshire 287.5 307.6 88.5 91.3
Edinburgh City of 344.3 362.8 106.0 107.7
Falkirk 318.7 335.6 98.1 99.6
Fife 307.1 325.2 94.5 96.6
Glasgow City 325.9 341.5 100.3 101.4
Highland 285.8 296.2 88.0 87.9
Inverclyde 324.1 323.4 99.8 96.0
Moray 284.7 285.0 87.6 84.6
North Ayrshire 320.8 317.8 98.7 94.4
North Lanarkshire 322.3 336.7 99.2 100.0
Renfrewshire 334.8 336.1 103.0 99.8
Scottish Borders 302.0 303.5 93.0 90.1
South Ayrshire 339.1 346.2 104.4 102.8
South Lanarkshire 320.4 319.1 98.6 94.7
Stirling 304.7 .. 93.8 ..
West Lothian 318.1 335.5 97.9 99.6


Source: Office for National Statistics, New Earnings Survey

(1) Average gross weekly earnings in April, before deductions for tax and National Insurance, for those whose pay was not affected by absence.
(2) Results are published only for areas represented by at least 10 persons in the sample and where the standard error of average gross weekly earnings is 5.0 per cent or less of the average.
 

Previous page Contents page Next page