tso-banner.gif (2487 bytes) Previous page Contents page Next page

 
Output

3.5 Index of industrial production and construction: output of manufacturing industries (seasonally adjusted)
Scotland: 1986-1996; q3 1990 - q3 1997

1990 = 100
  Manufacturing Industries
Total manufacturing Refined petroleum products and nuclear fuel Chemicals and man-made fibres Metals and metal products Engineering and Allied Industries Food, drink and tobacco industries Textiles, footwear, leather and clothing Other manufacturing
Total Mechanical engineering Electrical and instrument engineering Transport equipment Total Paper, printing and publishing Other manufacturing industries
1992 SIC D DF DG DJ DK,DL,DM DK DL DM DA DB,DC DD,DE,DH,DI,DN DE DD,DH,DI,DN
Index Weight 661 24 53 81 208 49 117 42 123 48 125 60 65
1986   90.1 91 100 94 85 112 71 93 99 95 81 85 78
1987   89.9 66 100 96 82 93 77 84 99 101 85 87 84
1988   95.6 75 97 102 92 98 90 93 101 103 92 93 92
1989   98.3 93 97 99 99 100 99 98 97 99 99 98 99
1990   100.0 100 100 100 100 100 100 100 100 100 100 100 100
1991   97.3 100 96 106 97 94 103 86 95 93 95 97 92
1992   97.6 103 94 98 103 96 114 80 94 94 94 99 90
1993   101.1 102 96 84 119 97 144 76 97 90 93 93 92
1994   106.7 106 101 73 140 95 183 72 94 91 95 98 92
1995   110.5 107 96 72 151 92 205 76 95 88 96 99 93
1996   116.3 107 104 73 172 92 237 84 91 91 94 99 91
1990 Q3 97.8 92 100 97 98 97 97 103 97 99 98 99 98
  Q4 98.2 95 100 99 96 95 98 92 100 99 99 98 100
1991 Q1 97.9 109 100 102 97 93 100 92 98 95 95 97 93
  Q2 96.8 91 99 107 97 96 104 81 92 92 96 98 95
  Q3 97.8 103 93 110 97 94 104 82 97 93 94 96 92
  Q4 96.7 96 92 106 99 93 105 87 94 93 94 98 90
1992 Q1 96.1 95 92 102 98 94 106 79 93 95 95 98 92
  Q2 97.1 97 95 98 100 94 109 85 95 93 95 99 91
  Q3 98.3 110 96 98 103 97 115 76 95 94 95 100 89
  Q4 99.0 108 94 92 110 98 126 79 95 93 93 98 89
1993 Q1 98.2 84 94 85 114 95 133 81 96 88 92 91 92
  Q2 99.9 103 94 86 116 98 139 74 95 89 93 93 92
  Q3 102.4 110 95 84 122 100 148 77 96 90 94 94 93
  Q4 103.9 109 100 81 125 95 157 72 100 92 93 94 92
1994 Q1 106.3 119 106 81 133 100 168 74 93 94 94 98 91
  Q2 105.6 112 99 69 138 93 181 72 95 89 94 97 90
  Q3 107.0 87 101 70 144 95 190 71 95 90 95 97 93
  Q4 108.0 106 96 72 143 92 191 70 96 91 97 99 95
1995 Q1 109.1 116 94 73 146 90 194 76 94 90 98 102 95
  Q2 110.4 101 95 74 150 93 201 75 97 89 98 101 95
  Q3 110.9 113 94 72 154 90 210 75 96 87 95 97 93
  Q4 111.6 100 99 69 160 96 217 78 93 85 94 96 92
1996 Q1 112.8 99 97 70 163 93 223 78 97 87 92 94 90
  Q2 115.1 113 105 71 167 90 229 86 94 91 91 92 91
  Q3 117.3 108 105 73 174 91 240 87 94 88 93 93 93
  Q4 119.9 108 107 76 181 89 254 85 93 90 93 96 90
1997 Q1 120.5 103 113 74 184 90 263 75 93 87 91 95 88
  Q2 124.4 102 112 75 194 95 279 77 94 90 93 97 89
  Q3 125.6 113 117 75 193 92 281 71 96 92 94 101 88
% change Q3 97 on Q2 97 0.9 10.5 4.2 -0.0 -0.5 -3.5 0.7 -8.4 1.8 2.8 1.2 4.5 -2.1
Latest 4 quarters on previous 4 quarters 7.4 1.8 10.5 6.0 13.3 -1.6 18.4 -6.2 -0.8 2.1 0.1 3.2 -2.8

3.6 Index of industrial production and construction: summary UK: 1986-1996

1990=100
  Production and Construction
Total Production and Construction Total less class CA.11 Total Production Market Sector of Production Industries Manufacturing Construction
Consumer goods Investment goods Intermediate goods
1992 SIC C,D,E,F C,D,E C,D,E D F
Index Weight 1,000 953 796 218 166 412 665 204
1986 87.2 84.8 90.1 88.1 82.0 94.5 85.7 76.0
1987 91.9 89.6 93.7 92.7 83.9 98.2 89.7 84.9
1988 97.0 95.6 98.2 98.2 91.8 100.9 96.3 92.3
1989 99.7 99.6 100.3 99.7 99.7 100.8 100.1 97.6
1990 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1991 95.7 95.2 96.6 95.6 93.4 98.5 95.0 92.0
1992 95.1 94.2 97.0 97.0 91.2 99.3 94.9 87.9
1993 96.7 95.0 99.1 98.1 92.7 102.2 96.3 87.2
1994 101.6 98.7 104.4 102.3 97.5 108.4 100.8 90.6
1995 103.3 100.0 106.7 104.3 99.2 110.9 102.5 90.0
1996 104.4 100.8 107.9 105.6 101.1 111.8 102.8 91.1

3.7 Scottish Production Database: employment and gross value added in manufacturing industries (1)
Scotland and Scotland as % of UK: 1993-1995 (4)

SIC 1992 Industry Group Employment (2) Gross Value Added(3)
Sub-Section Division   thousands £ million £ per head
1993 1994 1995 1993 1994 1995 1993 1994 1995
    Manufacturing Industries 336.9 332.9 324.3 9,093.2 10,676.6 11,119.6 26,991 32,070 34,292
DA 15/16 Food, Drink & Tobacco 65.5 64.2 58.0 1,899.1 1,986.7 1,827.2 28,978 30,932 31,490
DB 17 Textiles 22.4 21.9 21.3 357.8 384.4 352.4 16,006 17,571 16,560
  18 Clothing 17.2 17.8 18.3 313.3 361.3 406.1 18,176 20,249 22,141
DC 19 Leather 1.7 1.5 1.0 31.8 24.5 36.3 19,245 15,813 38,198
DD 20 Wood 7.8 8.3 7.8 175.0 234.5 174.3 22,351 28,194 22,406
DE 21 Pulp & Paper 12.6 13.1 11.6 391.0 511.7 511.2 31,114 39,022 43,900
  22 Printing & Publishing 19.8 19.3 17.0 613.1 602.7 560.6 30,920 31,223 33,021
DF 23 Coke, Petroleum & Nuclear 1.9 1.7 1.9 104.4 137.1 181.1 55,670 82,175 96,143
DG 24 Chemicals & Man-made Fibres 16.6 16.3 15.6 594.3 749.1 952.1 35,847 46,041 61,076
DH 25 Rubber & Plastics 14.8 13.9 15.1 387.3 409.9 398.3 26,159 29,541 26,341
DI 26 Other Non-Metallic Minerals 9.5 10.1 9.8 257.1 302.4 318.4 26,986 29,839 32,620
DJ 27 Basic Metals 6.2 5.4 5.4 147.2 225.6 256.8 23,773 41,442 47,199
  28 Metal Products 28.1 25.4 26.4 642.6 600.5 691.6 22,858 23,687 26,205
DK 29 Mechanical Engineering 27.6 26.2 28.0 749.6 781.6 792.8 27,151 29,862 28,338
DL 30 Office Machinery 13.5 14.8 16.0 491.2 867.0 775.6 36,426 58,551 48,526
  31 Electrical Equipment nes 12.0 10.8 10.7 234.5 234.3 285.9 19,498 21,763 26,723
  32 Radio & TV Equipment 15.9 17.4 19.2 603.8 973.5 1,338.5 37,857 55,951 69,686
  33 Medical, Precision, Optical etc 11.5 12.0 11.4 355.4 448.7 445.9 31,010 37,372 39,192
DM 34 Motor Vehicles 3.8 3.6 4.4 95.8 103.3 113.6 25,438 28,405 25,850
  35 Other Transport Equipment 20.5 19.1 17.0 514.2 519.0 513.5 25,072 27,178 30,212
DN 36/37 Other Manufacturing & Recycling 8.0 10.1 8.4 134.7 218.8 187.5 16,841 21,768 22,201
Scotland as percentage of the UK
    Manufacturing Industries 8.1 7.8 7.7 8.1 8.7 8.6 99.8 110.9 111.6
DA 15/16 Food, Drink & Tobacco 11.8 11.6 11.1 11.5 11.5 10.7 97.1 98.7 95.7
DB 17/18 Textiles & Clothing 10.7 11.0 10.6 12.0 12.4 12.2 111.8 112.6 114.8
DC 19 Leather 2.9 2.7 1.8 3.4 2.6 4.8 119.2 95.7 264.4
DD 20 Wood 10.6 10.5 10.4 13.5 15.3 11.2 127.5 146.1 107.0
DE 21/22 Pulp, Paper, Publishing & Printing 7.5 7.1 6.5 7.5 7.7 7.2 99.3 108.7 110.2
DF 23 Coke, Petroleum & Nuclear 6.3 6.0 7.0 4.4 6.1 6.4 68.9 100.5 90.6
DG 24 Chemicals & Man-made Fibres 6.1 6.1 5.6 4.7 5.6 6.3 77.2 91.7 111.7
DH 25 Rubber & Plastics 6.5 5.9 6.4 6.8 6.6 6.4 105.2 110.3 99.4
DI 26 Other Non-Metallic Minerals 6.4 6.5 6.1 7.2 6.8 6.7 111.9 104.7 109.0  
DJ 27/28 Basic Metals & Metal Products 6.7 5.9 6.0 6.7 6.3 6.5 99.3 106.1 108.2
DK 29 Mechanical Engineering 7.1 6.7 7.0 8.0 7.6 7.0 112.0 113.6 99.7
DL 30-33 Electrical & Optical Engineering 10.3 10.4 11.0 12.7 16.7 17.5 123.9 160.5 158.7
DM 34/35 Transport Equipment 5.9 5.6 5.3 4.8 4.6 4.7 81.2 81.7 89.2
DN 36/37 Other Manufacturing & Recycling 4.3 4.7 4.3 3.8 5.2 4.5 87.8 110.4 105.0


(1) Including estimates for establishments not making satisfactory returns, non-response and establishments not selected for the Census of Production.
(2) Average number employed during the year, including full and part-time employees and working proprietors. These employment figures are on a different basis from those given elsewhere.
(3) Where a census return covered addresses in two or more standard regions, an estimate of gross value added, attributable to each address was made by assuming that this was proportionate to employment. Estimates of gross value added for each region were obtained by aggregating estimates for addresses located in that region.
(4) 1995 data for Scotland are provisional.
 

Previous page Contents page Next page