tso-banner.gif (2487 bytes) Previous page Contents page Next page

 
Output

3.1 Gross Domestic Product by type of income and by industry at factor cost (1) Scotland: 1986-1996

£ million (current prices)
  1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996(p)
GDP at factor cost 27,263 29,785 32,975 36,253 40,231 42,231 44,589 46,840 49,720 52,518 54,430
By type of income
Income from employment
18,752 19,991 21,999 24,252 27,269 29,235 30,589 31,441 32,533 33,772 34,323
Income from self-employment and Gross 6,768 8,028 9,043 9,646 10,100 9,229 9,900 11,099 12,783 14,381 14,944
Trading profits

Less stock appreciation

212 399 532 621 505 183 320 229 299 471 -197
Rent 1,955 2,165 2,466 2,976 3,366 3,951 4,420 4,528 4,704 4,837 4,961
By industry
Agriculture, hunting, forestry and fishing
920 1,018 984 1,163 1,204 1,169 1,384 1,326 1,431 1,627 1,642
Mining, quarrying incl oil and gas extraction 625 528 605 612 748 1,048 1,077 1,173 1,231 1,247 1,220
Manufacturing 387 7,115 7,780 8,367 9,153 8,466 8,878 9,279 10,031 11,611 12,103
Electricity, Gas, Water 687 730 810 872 910 1,134 1,236 1,469 1,607 1,681 1,828
Construction 1,922 2,135 2,465 2,770 3,147 2,959 3,134 2,965 3,172 3,246 3,282
Distribution, hotels and catering: repairs 3,801 3,990 4,461 4,809 5,451 6,014 6,305 6,533 7,030 7,155 7,237
Transport, storage and communication 2,435 2,697 3,087 3,244 3,410 3,577 3,665 3,751 4,021 4,088 4,181
Financial and business services, etc 4,939 5,448 5,911 6,816 7,689 8,291 9,157 9,897 10,624 10,613 10,780
Public administration and defence 2,148 2,327 2,514 2,690 2,979 3,170 3,261 3,522 3,528 3,562 3,709
Education, social work and health service 3,164 3,513 3,998 4,900 5,514 6,217 6,524 6,787 7,439 7,925 8,250
Other services 1,226 1,305 1,462 1,441 1,577 1,629 1,743 1,917 1,994 2,068 2,160
Adjustment for financial services -991 -1,020 -1,102 -1,430 -1,551 -1,442 -1,775 -1,777 -2,387 -2,307 -1,962
% share of UK less continental shelf 8.5 8.5 8.4 8.3 8.5 8.6 8.7 8.7 8.7 8.8 8.6
Per head, UK 5,324 5,826 6,473 7,113 7,885 8,269 8,724 9,148 9,688 10,224 10,614
Per head, UK less continental shelf=100 94.6 94.6 93.8 93.8 96.1 97.5 98.9 98.6 99.1 100.2 99.1


(1) Factor cost excludes taxes on expenditure, such as VAT, but includes subsidies.

3.2 Gross Domestic Product (output-based) by industry at constant factor cost (1) Scotland: 1983-1995; UK: 1983-1996

1990=100
SIC92 Gross Domestic Product Gross Domestic Product less oil and gas Agriculture hunting, forestry and fishing Production and Construction Services
Total Distribution hotels and repairs Transport, storage and Communication Other Services
A+B C to F G to O G+H I J to Q
1990 Weights 1,000 986 30 356 613 135 85 393
Scotland                  
1983 83.8 83.8 80.4 86.6 82.3 76.5 86.2 83.5
1984 87.0 86.9 88.7 89.5 85.4 80.0 89.2 86.4
1985 89.5 89.3 87.2 91.8 88.1 82.9 92.1 89.0
1986 89.8 89.8 93.1 89.4 89.9 84.5 92.7 91.1
1987 91.6 91.7 92.3 88.9 93.1 87.8 98.2 93.9
1988 95.4 95.5 92.7 94.0 96.3 95.4 98.8 96.0
1989 97.9 97.9 96.7 96.3 98.8 100.3 101.1 97.8
1990 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1991 100.2 100.2 102.0 99.0 100.9 98.3 99.1 102.2
1992 101.7 101.6 103.0 100.7 102.2 100.6 99.8 103.2
1993 104.0 104.0 97.0 103.8 104.5 105.9 101.2 104.8
1994 106.3 106.3 103.4 106.5 106.4 109.7 103.5 105.8
1995 108.6 108.8 106.2 110.1 107.9 109.7 105.0 107.9
UK Weight 1,000 953 19 350 631 143 84 405
United Kingdom(2)                
1983 80.1 79.5 83.3 .. 79.6 74.1 73.8 82.8
1984 82.4 80.9 100.6 .. 82.6 77.8 77.4 85.4
1985 85.3 84.2 95.3 .. 85.1 81.0 80.6 87.6
1986 88.3 87.8 95.5 87.2 88.6 85.5 84.0 90.7
1987 92.5 91.9 93.5 91.9 92.7 91.8 89.9 93.7
1988 97.0 96.8 92.1 97.0 97.2 97.8 94.6 97.5
1989 99.4 99.4 96.7 99.7 99.2 101.2 99.2 98.5
1990 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1991 97.9 97.8 103.8 95.7 98.9 96.0 97.2 100.3
1992 97.4 97.1 107.7 95.1 98.4 95.1 99.1 99.5
1993 99.6 99.1 99.1 96.7 101.2 99.8 102.6 101.5
1994 104.0 103.1 98.5 101.6 105.6 103.8 110.9 105.1
1995 106.7 105.9 97.1 103.3 108.9 105.6 118.2 108.2
1996 109.5 108.5 95.5 104.4 112.8 108.9 123.9 111.8


(1) Factor cost excludes taxes on expenditure, such as VAT, but includes subsidies.
(2) The UK index figures for total GDP and GDP excluding oil and gas are not output based, but take account of other information based on incomes and expenditure.

3.3 Index of industrial production and construction: summary (seasonally adjusted) Scotland: 1986-1996; q3 1990-q3 1997

1990=100
Production and Construction
  Total Production and Construction Total less extraction of oil and gas Production Construction
Total Production Mining and Quarrying Electricity, gas and water supply Manufacturing  
1992 SIC C,D,E,F C,D,E,F-C1.11 C,D,E C E D F
Index Weight 1,000 961 776 49 66 661 224
1986 89.4 89.3 90.2 92.9 89.0 90.1 86.7
1987 88.9 88.9 89.9 88.2 91.5 89.9 85.2
1988 94.0 94.2 95.4 90.9 95.8 95.6 89.4
1989 96.3 96.4 97.6 94.2 93.1 98.3 92.0
1990 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1991 99.0 98.7 98.6 106.1 105.3 97.3 100.5
1992 100.7 100.4 99.1 108.6 106.3 97.6 106.3
1993 103.8 103.6 102.0 105.9 107.7 101.1 110.0
1994 106.5 106.5 106.8 104.4 109.2 106.7 105.4
1995 110.0 110.6 110.0 94.1 116.8 110.5 110.2
1996 114.1 114.7 115.5 97.7 120.8 116.3 109.2
 
1990 Q3 98.9 98.8 98.6 101.6 103.9 97.8 99.8
  Q4 99.2 99.0 98.7 101.8 101.0 98.2 101.0
1991 Q1 98.7 98.5 99.0 104.3 105.8 97.9 97.8
  Q2 99.2 99.0 98.1 105.1 106.1 96.8 102.7
  Q3 99.0 98.7 98.9 108.3 102.4 97.8 99.5
  Q4 99.1 98.7 98.2 106.8 106.8 96.7 102.1
1992 Q1 99.7 99.4 97.8 110.0 105.7 96.1 106.2
  Q2 99.7 99.4 98.6 110.1 104.7 97.1 103.7
  Q3 101.7 101.4 99.6 106.9 107.6 98.3 108.8
  Q4 101.7 101.4 100.3 107.5 107.1 99.0 106.6
1993 Q1 101.2 100.9 99.7 107.0 109.1 98.2 106.5
  Q2 103.2 103.0 100.7 104.3 105.2 99.9 112.0
  Q3 105.0 104.9 103.0 105.2 107.5 102.4 112.0
  Q4 105.6 105.5 104.5 107.2 108.8 103.9 109.4
1994 Q1 107.0 107.0 106.3 104.4 107.1 106.3 109.7
  Q2 106.0 105.9 106.0 105.0 110.6 105.6 106.0
  Q3 106.3 106.2 107.1 105.3 109.5 107.0 103.4
  Q4 106.7 106.7 107.8 103.1 109.5 108.0 102.7
1995 Q1 107.8 108.1 108.5 95.3 113.0 109.1 105.1
  Q2 109.8 110.4 109.8 92.1 116.8 110.4 109.7
  Q3 110.8 111.5 110.4 94.1 117.0 110.9 112.3
  Q4 111.9 112.5 111.3 94.8 120.1 111.6 113.9
1996 Q1 112.1 112.7 112.6 98.1 120.8 112.8 110.4
  Q2 112.5 113.1 114.3 98.7 118.9 115.1 106.3
  Q3 114.5 115.2 116.3 97.3 121.1 117.3 108.1
  Q4 117.2 117.9 118.6 96.6 122.4 119.9 112.0
1997 Q1 118.0 118.8 119.4 101.4 122.4 120.5 113.0
  Q2 120.9 121.8 123.4 102.9 128.1 124.4 112.3
  Q3 121.4 122.4 124.9 101.1 135.4 125.6 109.4
                 
% change Q3 97 on Q2 97 0.4 0.5 1.2 -1.8 5.7 0.9 -2.5
Latest 4 quarters on previous 4 quarters 5.9 6.0 7.0 3.3 5.7 7.4 1.8

3.4 Index of industrial production and construction: market sector of production industries; construction (seasonally adjusted)
Scotland: 1986-1996; q3 1990-q3 1997

1990=100
  Market Sector of Production industries Construction
1992 SIC Consumer goods Investment goods Intermediate goods Total Construction Public Private Repair and maintenance
New housing Other new work New housing Other new work Housing Other work
Index Weight 205 209 363 224 7 41 33 55 50 38
1986   96.3 88.0 88.0 86.7 116.6 106.7 81.4 64.3 89.7 91.8
1987   98.7 84.5 88.1 85.2 156.9 92.1 70.7 63.2 95.8 93.9
1988   100.6 92.7 93.9 89.4 139.6 88.7 65.2 80.8 103.0 95.7
1989   98.2 97.5 97.2 92.0 109.1 95.0 78.4 83.0 101.9 97.0
1990   100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
1991   95.2 101.0 99.0 100.5 95.1 116.1 93.7 102.9 90.5 100.3
1992   95.9 103.6 98.2 106.3 126.6 142.1 81.1 115.7 86.9 97.4
1993   94.7 111.1 100.8 110.0 147.4 143.0 91.3 117.8 86.5 102.5
1994   94.3 120.2 106.2 105.4 174.5 109.2 106.6 108.2 92.0 100.6
1995   95.7 127.8 107.8 110.2 177.3 107.7 91.5 133.3 90.3 109.3
1996   95.3 143.5 110.7 109.2 174.4 111.0 95.7 133.4 88.4 98.7
1990 Q3 97.7 98.7 99.0 99.8 92.0 103.9 93.6 101.6 98.1 101.9
  Q4 98.7 97.4 99.3 101.0 89.5 103.4 117.9 94.9 95.3 101.9
1991 Q1 97.5 98.7 100.0 97.8 85.4 105.2 96.0 103.6 87.3 99.2
  Q2 92.5 100.2 100.1 102.7 89.4 114.8 108.6 107.0 87.6 100.9
  Q3 96.1 101.8 98.7 99.5 96.7 112.6 91.9 98.2 94.2 101.0
  Q4 94.8 103.2 97.2 102.1 108.9 131.8 78.5 102.7 93.1 99.9
1992 Q1 94.1 100.0 98.6 106.2 114.8 141.9 83.0 108.2 92.1 101.7
  Q2 96.4 103.1 97.2 103.7 120.1 139.1 79.3 112.5 83.8 96.8
  Q3 97.0 104.3 98.4 108.8 132.1 142.1 86.2 122.2 87.0 96.9
  Q4 96.1 107.2 98.6 106.6 139.2 145.3 75.9 119.9 84.9 93.9
1993 Q1 93.4 109.3 97.7 106.5 133.8 155.1 79.5 108.0 84.4 98.7
  Q2 93.8 109.4 99.5 112.0 148.8 150.5 83.3 125.8 86.2 102.2
  Q3 93.9 112.5 102.6 112.0 147.9 147.4 97.3 116.9 84.4 108.3
  Q4 97.6 113.3 103.3 109.4 159.2 119.1 105.2 120.5 91.1 100.7
1994 Q1 95.6 117.5 105.8 109.7 178.9 109.6 111.9 122.7 94.1 96.1
  Q2 93.5 119.5 105.3 106.0 177.1 106.0 110.8 107.3 92.6 103.5
  Q3 94.1 122.1 105.9 103.4 182.4 104.6 103.7 104.8 90.7 100.9
  Q4 93.9 121.6 107.7 102.7 159.5 116.8 99.8 98.1 90.4 101.6
1995 Q1 93.8 122.7 108.7 105.1 166.0 104.0 95.2 116.5 91.5 104.4
  Q2 97.6 125.8 107.5 109.7 173.8 118.5 93.0 120.0 91.3 111.4
  Q3 96.0 129.5 107.5 112.3 186.2 108.8 89.0 141.3 90.4 108.8
  Q4 95.5 133.2 107.6 113.9 183.1 99.2 88.7 155.4 87.9 112.4
1996 Q1 96.7 136.4 107.8 110.4 184.2 116.7 91.4 130.8 85.1 109.5
  Q2 95.6 140.4 110.0 106.3 179.7 104.5 91.0 133.5 87.6 92.5
  Q3 94.9 146.2 111.3 108.1 163.9 108.6 95.2 132.9 90.5 95.3
  Q4 94.3 151.2 113.6 112.0 169.9 114.2 105.4 136.3 90.3 97.5
1997 Q1 95.2 153.2 113.7 113.0 148.7 109.0 99.5 149.5 92.9 96.1
  Q2 95.3 160.4 117.9 112.3 129.8 94.0 104.9 158.6 90.3 97.3
  Q3 98.0 159.0 120.3 109.4 119.9 94.3 102.9 152.3 85.3 99.5
% change Q3 97 on Q2 97 2.9 -0.9 2.1 -2.5 -7.0 0.4 -1.9 -4.0 -5.5 2.3
Latest 4 quarters on previous 4 quarters 0.0 12.2 6.6 1.8 -20.8 -3.9 12.3 8.9 2.2 -4.7


 

Previous page Contents page Next page