tso-banner.gif (2487 bytes) Previous page Contents page Next page
  
Community Care, Scotland 1997
 
 
ANNEX B Population Figures used in this bulletin
Estimated population: Scotland
 

As at 30 June

0-64

16+

16-64

65+

75+

85+

1981

4,440,341

3,991,744

3,251,885

739,859

280,313

48,670

1982

4,430,919

4,005,133

3,269,495

735,638

284,919

49,478

1983

4,421,384

4,017,700

3,288,679

729,021

291,555

50,865

1984

4,421,098

4,039,513

3,314,889

724,624

298,499

52,285

1985

4,399,324

4,054,635

3,317,450

737,185

305,309

55,017

1986

4,378,445

4,058,839

3,316,271

742,568

308,871

56,704

1987

4,361,252

4,069,225

3,318,348

750,877

314,749

59,547

1988

4,339,319

4,066,152

3,311,470

754,682

320,137

62,186

1989

4,330,070

4,069,478

3,308,848

760,630

325,948

65,285

1990

4,341,001

4,080,467

3,319,068

761,399

327,939

66,892

1991

4,331,118

4,076,402

3,307,520

768,882

327,788

68,702

1992

4,339,602

4,085,788

3,314,190

771,598

326,507

70,950

1993

4,347,631

4,087,979

3,315,410

772,569

322,003

73,111

1994

4,358,733

4,094,104

3,320,437

773,667

317,753

74,880

1995

4,359,108

4,100,838

3,323,346

777,492

327,695

77,353

1996

4,348,538

4,100,036

3,320,574

779,462

333,589

78,698

1997

4,340,408

4,101,829

3,319,737

782,092

338,920

79,152

 
Estimated population : by Council (30 June 1997)
 
Council 0-64 16+ 16-64 65+ 75+ 85+
Aberdeen City 184,239 176,683 144,992 31,691 13,830 3,459
Aberdeenshire 196,342 177,498 147,400 30,098 13,315 3,395
Angus 91,707 88,298 69,775 18,523 8,374 2,286
Argyll & Bute 74,201 73,595 57,246 16,349 7,755 2,203
Clackmannshire 41,795 38,492 31,477 7,015 3,124 791
Dumfries & Galloway 120,166 118,494 91,360 27,134 11,579 2,699
Dundee City 123,375 120,312 94,767 25,545 10,888 2,572
East Ayrshire 102,716 96,682 77,548 19,134 8,043 1,742
East Dunbartonshire 95,313 89,180 73,623 15,557 6,089 1,250
East Lothian 74,143 71,184 56,327 14,857 6,668 1,513
East Renfrewshire 75,688 70,341 57,429 12,912 5,687 1,355
City of Edinburgh 380,974 372,129 303,103 69,026 31,609 8,094
Eilean Siar 23,075 22,526 17,361 5,165 2,438 698
Falkirk 122,060 114,875 93,725 21,150 8,733 1,825
Fife 293,375 277,699 222,674 55,025 24,275 5,628
Glasgow City 517,663 491,682 397,685 93,997 41,356 9,660
Highland 175,937 165,363 132,700 32,663 13,841 3,460
Inverclyde 72,683 68,663 54,846 13,817 5,911 1,353
Midlothian 69,531 64,349 53,200 11,149 4,501 887
Moray 72,737 67,770 54,477 13,293 5,702 1,359
North Ayrshire 118,635 110,453 89,308 21,145 9,301 2,227
North Lanarkshire 282,762 257,856 214,098 43,758 17,989 3,986
Orkney Islands 16,664 15,611 12,435 3,176 1,430 341
Perth & Kinross 109,031 107,413 83,194 24,219 10,881 2,712
Renfrewshire 152,691 142,001 116,432 25,569 10,318 2,125
Scottish Borders 86,234 85,944 65,978 19,966 9,155 1,427
Shetland Islands 20,059 17,763 14,802 2,961 1,389 366
South Ayrshire 94,160 93,048 72,338 20,710 9,360 2,255
South Lanarkshire 264,765 244,104 201,519 42,585 16,693 3,455
Stirling 70,842 67,484 54,746 12,738 5,791 1,484
West Dunbartonshire 81,236 75,097 60,643 14,454 6,139 1,118
West Lothian 135,609 119,240 102,529 16,711 6,756 1,427
Scotland 4,340,408 4,101,829 3,319,737 782,092 338,920 79,152
  Previous page Contents page Next page