| Road Accidents Scotland 1997 |
| Index of Tables |
Sub-themes |
Main Theme |
Years |
Table Number |
| Accident rates by police force area (traffic) | Accidents | 1997 | 5 |
| Accident rates by region (traffic) | Accidents | 1992-94 ave | 5 '94 Edition |
| Accident rates by severity (traffic) | Accidents | 1997 | 5 |
| Accident rates on local authority roads (traffic) | Accidents | 1997 | 5 |
| Accident rates on major roads (traffic) | Accidents | 1997 | 5 |
| Accident rates on trunk roads (traffic) | Accidents | 1997 | 5 |
| Accident type (number of vehicles) | Car drivers | 1993-97 ave | 21 |
| Accidents | Historic Series | 1953 to 1997 | 1 |
| Accidents | Historic Series | 1938 to 1997 | 2 |
| Accidents involving illegal alcohol levels | Drink Drive | 1987 to 1996 | 26 |
| Adult casualties by day of week | Casualties | 1993-97 ave | 34 |
| Adult casualties by mode of transport | Casualties | 1993-97 ave | 32 |
| Adult casualties by month | Casualties | 1993-97 ave | 33 |
| Adult casualties by time of day | Casualties | 1993-97 ave | 32 |
| Adult casualties by weekdays/weekend | Casualties | 1993-97 ave | 32 |
| Adult pedestrian crossing details | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 39 |
| Adults by mode of transport | Casualties | 1997 | 28 |
| Age and sex of drivers | Car drivers | 1981-85 ave, 1993 to 1997 | 22 |
| Age groups (broad) | Casualties | 1997 | 28 |
| Age groups (detailed) | Casualties | 1981-85 ave, 1993 to 1997 | 35 |
| Age groups (detailed) | Population | 1981-85 ave, 1993 to 1997 | 35 |
| Age groups within casualty class | Casualties | 1993-97 ave | 38 |
| Age of driver | Car drivers | 1993-97 ave | 20 |
| Age of driver accident type | Car drivers | 1993-97 ave | 21 |
| Breath test results by day and time | Drivers breath | 1997 | 24 |
| Breath test results by police force | Drivers breath | 1985, 1986, 1993 to 1997 | 23 |
| Breath test results by time of day | Drivers breath | 1985, 1986, 1993 to 1997 | 25 |
| Breath tests by day and time | Drivers breath | 1997 | 24 |
| Breath tests by police force | Drivers breath | 1985, 1986, 1993 to 1997 | 23 |
| Breath tests by time of day | Drivers breath | 1985, 1986, 1993 to 1997 | 25 |
| Casualties | Historic Series | 1953 to 1997 | 1 |
| Casualties | Historic Series | 1938 to 1997 | 2 |
| Casualties by speed limit | Casualties | 1993-97 ave | 37 |
| Casualty class | Casualties | 1981-85 ave, 1995 to 1997 | 30 |
| Casualty class by age group | Casualties | 1993-97 ave | 38 |
| Casualty rates by age group | Casualties | 1981-85 ave, 1993 to 1997 | 35 |
| Casualty rates by age group | Population | 1981-85 ave, 1993 to 1997 | 35 |
| Casualties involving illegal alcohol levels | Drink-drive | 1987 to 1996 | 26 |
| Child by mode of transport | Casualties | 1997 | 28 |
| Child casualties by day of week | Casualties | 1993-97 ave | 34 |
| Child casualties by mode of transport | Casualties | 1993-97 ave | 31 |
| Child casualties by month | Casualties | 1993-97 ave | 33 |
| Child casualties by time of day | Casualties | 1993-97 ave | 31 |
| Child casualties by weekdays/weekend | Casualties | 1993-97 ave | 31 |
| Child pedal cycle | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 29 |
| Child pedestrian | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 29 |
| Child pedestrian crossing details | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 39 |
| Cost per accident by element of cost | Accident costs | 1997 | 12 |
| Cost per accident by road type | Accident costs | 1997 | 13 |
| Cost per casualty by severity | Accident costs | 1997 | 11 |
| Costs - total accidents costs for Scotland | Accident costs | 1987 to 1997 | 14 |
| Day of week | Accidents | 1990-94 ave | 7 '94 Edition |
| District | Casualties | 1994 | 43 '94 Edition |
| Drink drive accidents and casualties | Drink-drive | 1987 to 1996 | 26 |
| Junction detail | Accidents | 1997 | 9 |
| Light condition | Accidents | 1981-85 & 1993-97 ave, 1993 to 1997 | 7 |
| Local authority roads | Accidents | 1981-85 & 1992-95 ave, 1993 to 1997 | 4 |
| Local authority roads by month | Accidents | 1993-97 ave | 6 |
| Local authority roads by new council | Casualties | 1981-85 & 1992-95 ave, 1993 to 1997 | 40 |
| Manoeuvre by type of vehicle | Vehicles involved | 1993-97 ave | 18 |
| Manoeuvre by age of driver | Car drivers | 1993-97 ave | 20 |
| Manoeuvre by type of accident | Cars involved | 1993-97 ave | 19 |
| Mode of motor transport by casualty class | Casualties | 1981-85 ave, 1995 to 1997 | 30 |
| Mode of transport (casualty rates) | Casualties | 1993-97 ave | 36 |
| Mode of transport and severity | Casualties | 1981-85 ave, 1995 to 1997 | 27 |
| Mode of transport by age group | Casualties | 1997 | 28 |
| Mode of transport by age groups | Casualties | 1993-97 ave | 36 |
| New council by severity | Casualties | 1981-85 & 1992-95 ave, 1993 to 1997 | 40 |
| New council by road type | Casualties | 1981-85 & 1992-95 ave, 1993 to 1997 | 40 |
| New council by severity | Casualties | 1981-85 ave, 1997 | 41 |
| Older adults (60+) by mode of transport | Casualties | 1997 | 28 |
| Pedal cycle | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 29 |
| Pedestrian crossing details | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 39 |
| Pedestrians | Casualties | 1981-85 & 1993-97 ave, 1995 to 1997 | 29 |
| Pedestrians by council | Casualties | 1981-85 ave, 1997 | 42 |
| Pedestrians by district | Casualties | 1994 | 44 '94 Edition |
| Pedestrians by police force area | Casualties | 1981-85 ave, 1997 | 42 |
| Police force area | Accidents | 1981-85 ave, 1995 to 1997 | 3 |
| Police force area by severity | Casualties | 1981-85 ave, 1997 | 41 |
| Police force by breath test results | Drivers breath | 1985, 1986, 1993 to 1997 | 23 |
| Population | Historic Series | 1953 to 1997 | 1 |
| Population estimates by age groups (detailed) | Population | 1981-85 ave, 1993 to 1997 | 35 |
| Region | Accidents | 1981-85 ave, 1992 to 1994 | 3 '94 Edition |
| Region | Casualties | 1981-85 ave, 1992 to 1994 | 41 '94 Edition |
| Region | Casualties | 1981-85 ave, 1992 to 1994 | 42 '94 Edition |
| Road lengths | Historic Series | 1953 to 1997 | 1 |
| Road surface condition | Accidents | 1981-85 & 1993-97 ave, 1993 to 1997 | 8 |
| Road type | Casualties | 1981-85 ave, 1992 to 1994 | 41 '94 Edition |
| Season | Accidents | 1990-94 ave | 9 '94 Edition |
| Season and road condition | Accidents | 1990-94 ave | 8 '94 Edition |
| Sex by age group | Casualties | 1993-97 ave | 38 |
| Sex of drivers | Car drivers | 1981-85 ave, 1993 to 1997 | 22 |
| Signal control at junctions | Accidents | 1997 | 10 |
| Time of day | Accidents | 1990-94 ave | 8 '94 Edition |
| Time of day | Accidents | 1990-94 ave | 8 '94 Edition |
| Time, severity and day of week | Accidents | 1990-94 ave | 7 '94 Edition |
| Trunk roads | Accidents | 1981-85 & 1992-95 ave, 1993 to 1997 | 4 |
| Trunk roads by month | Accidents | 1993-97 ave | 6 |
| Trunk roads by new council | Casualties | 1981-85 & 1992-95 ave, 1993 to 1997 | 40 |
| Type of accident (number of vehicles) | Accidents | 1997 | 10 |
| Type of accident (number of vehicles) | Vehicles involved | 1997 | 16 |
| Type of vehicle involved | Vehicles involved | 1981-85 ave, 1993 to 1997 | 15 |
| Vehicles involved | Historic Series | 1953 to 1997 | 1 |
| Vehicles licensed | Historic Series | 1953 to 1997 | 1 |
| Vehicles licensed in Scotland | Vehicles involved | 1985, 1993 to 1997 | 17 |
| Young persons by mode of transport | Casualties | 1997 | 28 |
| Statistics Provided in More Detail in Previous Editions | |
| Accidents by road type | Chart (1993 edition page 19) |
| Accident rates by road type | (1) Scotland, England and Wales (1993
edition pages 20, 21) (2) Regions of Scotland (1993 edition pages 22, 23) (3) Accident rates based on "4 rate" average (traffic, population, vehicles licensed, road length) by Region of Scotland (1993 edition pages 24 to 27) |
| Accidents by time of day and day of week | 1993 edition pages 28, 29, 86, 87 1994 edition pages 11, 36, 37 |
| Accidents by month and light condition | 1993 edition pages 30 to 33 |
| Accidents by time of day, season and road condition | 1993 edition pages 34 to 36 1994 edition pages 38 to 39 |
| Accidents by time of day, season and severity | 1993 edition pages 36, 37 1994 edition pages 40, 41 |
| Accidents by light condition and severity | 1996 edition pages 38,39 |
| Accidents by road condition | Scotland, Great Britain 1993 edition pages 38, 39 |
| Accidents by road condition and severity | 1996 edition pages 42,43 |
| Vehicles involved in accidents | 1993 edition page 41 |
| Casualties: going to/from school | 1993 edition page 57 |
| Pedestrian Casualties by month and light condition | 1993 edition page 59 |
| Pedestrian casualties by time of day and light condition | 1993 edition pages 60, 61 |
| Pedestrian/non-pedestrian casualties by age and severity | 1996 edition pages 92,93 |