
Scottish Household Survey
Quarterly Data Trends
Current data up to 2009 Quarter 2
Next update will be under review as these trends have been taken out of scope of the main quarterly data release

Commentary
The data on respondents' perceptions of their neighbourhood as a good place to live shows very little change over the ten years to 2009. In 2009 quarter 2, 55 per cent said it was a very good place to live, and a further 37 per cent agreed that it was a fairly good place to live.
The apparent quarter-to-quarter fluctuations in the figures may well be the result of sampling variability. Quarter-to-quarter changes should therefore be interpreted with caution.
Data
Rating of Neighbourhood as a Place to Live
| Year | Qtr | Very good | Fairly good | Fairly poor | Very poor | No opinion | All Ratings |
| 1999 | Qtr 1 | 49.8 | 42.2 | 4.8 | 2.8 | 0.3 | 100 |
| Qtr 2 | 49.8 | 42.6 | 4.5 | 2.7 | 0.5 | 100 |
| Qtr 3 | 48.9 | 40.3 | 6.1 | 4.2 | 0.5 | 100 |
| Qtr 4 | 49.4 | 40.5 | 5.8 | 3.7 | 0.5 | 100 |
| 2000 | Qtr 1 | 50.6 | 41.0 | 5.4 | 2.6 | 0.3 | 100 |
| Qtr 2 | 51.9 | 40.7 | 4.7 | 2.3 | 0.4 | 100 |
| Qtr 3 | 52.9 | 39.4 | 4.7 | 2.8 | 0.2 | 100 |
| Qtr 4 | 50.3 | 40.6 | 5.6 | 3.1 | 0.5 | 100 |
| 2001 | Qtr 1 | 49.5 | 41.6 | 5.3 | 2.9 | 0.7 | 100 |
| Qtr 2 | 50.3 | 41.5 | 4.7 | 3.0 | 0.5 | 100 |
| Qtr 3 | 49.3 | 42.8 | 4.8 | 2.8 | 0.3 | 100 |
| Qtr 4 | 50.5 | 41.2 | 4.8 | 3.0 | 0.5 | 100 |
| 2002 | Qtr 1 | 48.6 | 43.1 | 5.3 | 2.7 | 0.4 | 100 |
| Qtr 2 | 48.8 | 42.5 | 5.6 | 3.0 | 0.2 | 100 |
| Qtr 3 | 52.4 | 39.5 | 5.0 | 2.7 | 0.3 | 100 |
| Qtr 4 | 49.5 | 42.1 | 5.2 | 2.7 | 0.5 | 100 |
| 2003 | Qtr 1 | 50.7 | 41.2 | 4.8 | 2.7 | 0.6 | 100 |
| Qtr 2 | 54.2 | 39.0 | 4.2 | 2.4 | 0.2 | 100 |
| Qtr 3 | 53.9 | 38.5 | 4.7 | 2.5 | 0.4 | 100 |
| Qtr 4 | 52.2 | 40.2 | 5.0 | 2.2 | 0.5 | 100 |
| 2004 | Qtr 1 | 50.4 | 41.1 | 4.9 | 2.8 | 0.8 | 100 |
| Qtr 2 | 50.6 | 41.4 | 5.7 | 2.0 | 0.4 | 100 |
| Qtr 3 | 49.4 | 42.0 | 5.4 | 2.8 | 0.4 | 100 |
| Qtr 4 | 51.1 | 40.8 | 5.4 | 2.4 | 0.3 | 100 |
| 2005 | Qtr 1 | 50.6 | 42.5 | 4.7 | 2.1 | 0.1 | 100 |
| Qtr 2 | 50.1 | 41.7 | 5.2 | 2.8 | 0.2 | 100 |
| Qtr 3 | 52.3 | 39.5 | 5.1 | 2.7 | 0.4 | 100 |
| Qtr 4 | 49.5 | 42.2 | 5.7 | 2.3 | 0.3 | 100 |
| 2006 | Qtr 1 | 51.0 | 41.3 | 4.9 | 2.3 | 0.5 | 100 |
| Qtr 2 | 48.7 | 42.3 | 5.8 | 2.7 | 0.5 | 100 |
| Qtr 3 | 53.4 | 39.5 | 4.7 | 2.1 | 0.3 | 100 |
| Qtr 4 | 51.2 | 40.5 | 5.2 | 2.6 | 0.5 | 100 |
| 2007 | Qtr 1 | 51.7 | 41.3 | 4.6 | 2.1 | 0.4 | 100 |
| Qtr 2 | 51.2 | 41.9 | 4.1 | 2.4 | 0.4 | 100 |
| Qtr 3 | 49.6 | 42.0 | 5.3 | 2.5 | 0.6 | 100 |
| Qtr 4 | 54.8 | 37.2 | 5.4 | 2.6 | 0.1 | 100 |
| 2008 | Qtr 1 | 50.5 | 41.4 | 5.0 | 2.5 | 0.5 | 100 |
| Qtr 2 | 54.5 | 38.4 | 4.5 | 2.4 | 0.2 | 100 |
| Qtr 3 | 54.7 | 38.4 | 4.9 | 1.9 | 0.1 | 100 |
| Qtr 4 | 52.1 | 39.8 | 5.4 | 2.5 | 0.1 | 100 |
| 2009 | Qtr 1 | 53.9 | 38.6 | 5.1 | 2.0 | 0.4 | 100 |
| Qtr 2 | 55.7 | 37.1 | 4.7 | 2.1 | 0.4 | 100 |
Percent of Population