Thursday, November 12, 2009
You are here: Topics > Fishing > Sea Fisheries > Compliance > Real Time Closures > Amber areas details
NW1
60' 07.5 N 004' 45 W
60' 15 N 004' 30 W
60' 15 N 004' 00 W
60' 00 N 004' 00 W
59' 45 N 004' 45 W
NE1
60' 07.5 N 004' 00 W
60' 07.5 N 003' 30 W
59' 37.5 N 003' 30 W
59' 45 N 004' 00 W
NE2
59' 45 N 002' 45 W
60' 07.5 N 002' 00 W
60' 07.5 N 001' 45 W
59' 45 N 001' 30 W
NE3
59' 30 N 002' 00 W
59' 45 N 001' 15 W
59' 30 N 001' 15 W
NE4
61' 00 N 001' 00 E
61' 00 N 001' 30 E
60' 37.5 N 001' 30 E
NE5
59' 30 N 003' 00 E
59' 30 N 003' 45 E
59' 15 N 003' 22.5 E
NE6
59' 07.5 N 003' 00 E
59' 07.5 N 003' 30 E
58' 52.5 N 003' 30 E
58' 52.5 N 003' 00 E
Page updated: Friday, October 30, 2009