Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11

Statistical Release Crime and Justice Series: Homicide in Scotland, 2010-11

This document is part of a collection


Table 2. Homicide cases by police force area, Scotland, 2001-02 to 2010-11

Police Force Area (and selected councils) 2001-02 2002-03 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11
Central 5 6 1 6 2 3 3 5 3 3
Dumfries and Galloway 5 - 3 3 3 - 1 2 - -
Fife 2 2 3 3 2 5 7 5 5 2
Grampian 5 9 7 9 3 9 6 8 6 5
Aberdeen City 3 5 5 5 2 5 4 6 3 -
Lothian and Borders 15 14 16 22 10 16 19 7 12 20
City of Edinburgh 8 9 6 11 9 11 11 4 7 12
Northern 4 5 1 5 4 5 6 4 3 4
Strathclyde 71 78 73 82 62 76 66 59 44 61
Glasgow City 34 40 33 39 32 33 30 24 20 26
Tayside 7 9 4 4 8 4 7 7 7 -
Dundee City 5 6 2 2 6 3 2 3 3 -
SCOTLAND 114 123 108 134 94 118 115 97 80 95
Back to top