The Scottish Health Survey: Topic Report: Older People's Health
Listen
Table 4.5 Estimated odds ratios for any CVD, 2008, 2009 and 2010 combined, by associated risk factors and sex
| Aged 65 and over | 2008, 2009 and 2010 combined |
| Independent variables | Men | Women |
|---|
| Base (weighted)1 1817 | Odds Ratio | 95% Confidence interval | Base (weighted) 2417 | Odds Ratio | 95% Confidence interval |
|---|
| Age | | (p<0.001) | | | (p=0.009) | |
|---|
| 65-69 | 584 | 1 | | 669 | 1 | |
|---|
| 70-74 | 504 | 1.3 | 1.1, 1.7 | 595 | 1.3 | 1.0, 1.6 |
|---|
| 75+ | 730 | 1.6 | 1.3, 2.0 | 1153 | 1.4 | 1.1, 1.8 |
|---|
| Scottish Index of Multiple deprivation | | (p=0.101) | | | (p=0.004) | |
|---|
| 5 th (least deprived) | 390 | 1 | | 476 | 1 | |
|---|
| 4 th | 387 | 0.8 | 0.6, 1.1 | 517 | 1.2 | 0.9, 1.7 |
|---|
| 3 rd | 398 | 0.9 | 0.7, 1.2 | 506 | 1.3 | 1.0, 1.8 |
|---|
| 2 nd | 357 | 0.9 | 0.7, 1.2 | 479 | 1.5 | 1.1, 2.0 |
|---|
| 1 st (most deprived) | 285 | 1.2 | 0.9, 1.6 | 439 | 1.7 | 1.3, 2.3 |
|---|
| Cigarette smoking status | | (p<0.001) | | | (p=0.009) | |
|---|
| Never smoked cigarettes at all a | 609 | 1 | | 1172 | 1 | |
|---|
| Used to smoke cigarettes occasionally | 55 | 0.6 | 0.3, 1.0 | 132 | 1.4 | 1.0, 2.1 |
|---|
| Used to smoke cigarettes regularly | 890 | 1.5 | 1.3, 1.9 | 767 | 1.4 | 1.1, 1.7 |
|---|
| Current cigarette smoker | 264 | 1.3 | 1.0, 1.7 | 346 | 1.2 | 1.0, 1.6 |
|---|
| Weekly alcohol consumption | | (p=0.009) | | | (p=0.345) | |
|---|
| 0 units up to weekly limit (21 units men / 14 units women) b | 1432 | 1 | | 2213 | 1 | |
|---|
| >21 units (men) / >14 units (women) | 386 | 0.7 | 0.6, 0.9 | 204 | 0.9 | 0.6, 1.2 |
|---|
| Physical activity c | | (p<0.001) | | | (p<0.001) | |
|---|
| Meets recommendations d | 320 | 1 | | 300 | 1 | |
|---|
| Some activity | 467 | 1.0 | 0.7, 1.3 | 618 | 1.1 | 0.8, 1.5 |
|---|
| Low activity | 1029 | 1.7 | 1.3, 2.2 | 1498 | 1.9 | 1.4, 2.6 |
|---|
| Diabetes (doctor-diagnosed) | | (p=0.004) | | | (p<0.001) | |
|---|
| No | 1568 | 1 | | 2185 | 1 | |
|---|
| Yes | 250 | 1.4 | 1.1, 1.9 | 232 | 1.8 | 1.4, 2.4 |
|---|
a This category includes 3 men and 9 women who did not answer the question.
b This category includes 8 men and 14 women who did not answer the question
c Meets recommendations= 30 or minutes on at least 5 days a week; Some activity= 30 minutes on 1 to 4 days a week; Low activity= fewer than 30 minutes of moderate or vigorous activity a week.
d This category includes 6 men and 8 women who did not answer the question.
Page updated: Thursday, November 24, 2011