Scottish Spending Review 2011 and Draft Budget 2012-13

Scottish Spending Review 2011 and Draft Budget 2012-13


Annex E

Table 5: Comparison 2008-09 to 2014-15

2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Outturn Outturn Est Outturn Budget Budget Plans Plans
£m £m £m £m £m £m £m
Health
10,479.8 10,909.9 11,208.4 11,368.7 11,583.0 11,803.0 11,945.5
Equalities
22.3 22.9 20.1 20.3 20.3 20.3 20.3
Sport
45.5 55.5 55.0 66.4 73.7 132.6 207.7
Food Standards Agency 10.3 10.2 9.6 10.9 10.9 10.9 10.9
Total Health, Wellbeing & Cities Strategy 10,557.9 10,998.5 11,293.1 11,466.3 11,687.9 11,966.8 12,184.4
Scottish Public Pensions Agency 2,535.0 2,390.7 3,253.3 3,241.6 3,212.8 3,388.2 3,569.5
Committees, commissions & other expenditure
9.3 13.3 12.2 11.7 19.9 10.4 10.4
Planning
9.1 7.5 4.9 4.1 3.8 3.6 3.5
Enterprise, Energy & Tourism 460.3 497.8 440.0 410.7 421.2 412.7 406.3
Accountant in Bankruptcy 4.8 4.3 2.0 3.2 2.0 2.0 2.0
Third Sector and Social Economy 19.3 33.4 36.1 27.0 24.5 24.5 24.5
Registers of Scotland -4.3 0.0 0.0 0.0 0.0 0.0 0.0
Total Finance, Employment & Sustainable Growth 3,033.5 2,947.0 3,748.5 3,698.3 3,684.2 3,841.4 4,016.2
Learning
117.2 121.0 106.2 177.3 193.2 180.0 172.5
Children & Families 98.5 94.7 92.8 95.6 100.6 96.5 93.0
Higher Education Student Support 387.9 521.2 478.0 516.6 558.0 744.4 854.6
Scottish Further & Higher Education Funding Council 1,730.4 1,871.2 1,865.8 1,570.3 1,577.7 1,590.0 1,596.7
Employability Skills & Lifelong Learning 247.3 260.1 264.9 244.4 240.4 248.0 244.5
Total Education & Lifelong Learning 2,581.3 2,868.2 2,807.7 2,604.2 2,669.9 2,858.9 2,961.3
Student Loans - net new lending (outside TME)
- - 2.2 4.5 - - -
2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Outturn Outturn Est Outturn Budget Budget Plans Plans
£m £m £m £m £m £m £m
Community Justice Services 11.4 26.6 29.2 30.3 31.3 31.8 32.3
Courts, Judiciary & Tribunal Services 41.8 53.2 51.1 50.0 52.4 51.4 50.9
Criminal Injuries Compensation 29.4 28.4 28.0 25.5 25.5 20.5 17.5
Fire Central Government - - - - - - -
Legal Aid
160.6 163.5 216.9 154.1 155.8 149.3 142.8
Miscellaneous
20.8 16.2 22.2 18.2 17.9 16.2 16.8
Police Central Government 238.2 265.0 230.9 210.4 242.4 236.9 165.5
Drugs and Community Safety 5.7 6.7 5.4 35.3 38.3 38.3 39.3
Scottish Resilience 17.4 44.5 17.6 18.3 17.9 17.7 17.8
Police and Fire Pensions - - 245.7 273.5 281.9 291.8 309.8
Scottish Court Service 85.2 87.5 92.7 79.9 77.0 73.4 69.5
Scottish Prison Service 409.2 356.7 450.5 365.5 400.6 364.5 378.7
Office of the Scottish Charity Regulator 3.0 3.0 3.0 3.3 3.1 3.0 3.0
Total Justice 1,022.7 1,051.3 1,393.2 1,264.3 1,344.1 1,294.8 1,243.9
EU Support and Related Services 130.3 172.7 151.6 139.7 116.4 105.4 103.3
Research, Analysis & Other Services 85.7 76.5 79.6 81.4 77.1 74.2 73.2
Marine & Fisheries 63.8 55.2 78.3 61.3 59.2 58.4 61.7
Natural Heritage & Rural Services 104.1 - - - - - -
Environment Protection, Sustainable Development & Climate Change 68.1 - - - - - -
Water Quality
2.9 - - - - - -
Environmental and Rural Services - 181.7 178.1 169.6 193.2 190.0 192.8
Climate Change
- - - 17.6 19.5 19.5 19.4
Forestry Commission 55.5 50.7 75.0 71.0 65.5 64.0 63.1
Total Rural Affairs and the Environment 510.4 536.8 562.6 540.6 530.9 511.5 513.5
2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Outturn Outturn Est Outturn Budget Budget Plans Plans
£m £m £m £m £m £m £m
Europe and External Affairs 11.9 10.0 11.2 16.1 15.9 15.7 15.5
Culture
159.5 166.2 190.5 154.6 149.2 143.8 143.2
Historic Scotland 47.4 47.6 50.4 47.0 45.3 40.3 35.7
National Records of Scotland 27.5 23.2 38.0 27.9 22.0 20.2 19.5
Young Scots Fund - - - - 5.4 12.5 7.5
Total Culture & External Affairs 246.3 247.0 290.1 245.6 237.8 232.5 221.4
Rail Services in Scotland 702.9 638.9 773.9 779.4 780.9 837.6 836.3
Concessionary Fares and Bus Services 257.0 264.8 248.5 255.3 248.6 248.6 248.6
Other Transport Policy, Projects and Agency
180.9 201.9 47.7 67.1 57.7 66.3 55.9
Motorways and Trunk Roads 498.9 655.2 574.6 557.6 655.4 664.2 700.2
Ferry Services in Scotland 92.9 103.9 127.6 109.0 107.1 109.0 114.7
Air Services in Scotland 36.2 36.0 42.1 35.3 34.5 30.4 30.5
European Structural Funds -
local authorities 2000-2006
- - - - - - -
European Structural Funds -
central government 2000-2006
- - - - - - -
European Structural Funds -
local authorities 2007-2013
- - - - - - -
European Structural Funds -
central government 2007-2013
- - - - - - -
Scottish Water and Climate Change 145.9 138.0 28.1 -89.2 12.7 49.7 105.5
Other Expenditure 6.9 9.8 15.1 10.4 10.2 10.0 -15.1
Scottish Futures Fund - - - - 6.5 15.5 37.5
Digital Economy and Infrastructure 40.1 45.7 10.7 11.6 10.6 4.0 1.0
Housing and Regeneration 481.7 693.3 466.5 389.6 300.8 265.0 272.7
Total Infrastructure & Capital Investment 2,443.4 2,787.5 2,334.8 2,126.1 2,225.0 2,300.3 2,387.8

2008-09 2009-10 2010-11 2011-12 2012-13 2013-14 2014-15
Outturn Outturn Est Outturn Budget Budget Plans Plans
£m £m £m £m £m £m £m
Administration
249.4 278.5 275.9 236.0 214.7 202.6 193.5
Total Administration 249.4 278.5 275.9 236.0 214.7 202.6 193.5
Corporate and Central Budgets 13.9 13.2 13.0 8.2 6.5 6.3 6.0
Total Parliamentary Business & Government Strategy 13.9 13.2 13.0 8.2 6.5 6.3 6.0
Total Crown Office & Procurator Fiscal 107.4 118.3 117.6 108.2 108.1 108.1 108.7
Total Crown Office & Procurator Fiscal 107.4 118.3 117.6 108.2 108.1 108.1 108.7
Local Government 11,168.3 11,804.3 11,696.4 11,226.0 11,153.8 11,108.1 11,350.5
Total Local Government 11,168.3 11,804.3 11,696.4 11,226.0 11,153.8 11,108.1 11,350.5
Total Scottish Government Budget 31,934.5 33,650.6 34,532.8 33,523.8 33,862.9 34,431.3 35,187.2
Back to top