Pre-schools
Table 6.1 shows that there were 92,030 children registered for pre-school places funded by the local authority at September 2010, and that 97.1% of eligible children were registered for the ante-pre-school or pre-school year of pre-school education. These figures are based on a series of estimations and some children may be counted more than once if they are registered to receive local authority funded pre-school education at more than one centre.
Table 6.1 (1): Local Authority and partnership pre-school education registrations, September 2010
| Under 3 year olds | Ante-pre-school (2) | Percentage of those eligible for ante-pre-school | Pre-school | Percentage of those eligible for pre-school | Ante-pre-school + pre-school | Percentage of those eligible for ante-pre-school or pre-school | Deferred Entry | Percentage of those eligible for deferred entry | Total |
|---|
Aberdeen City | 190 | 1,140 | 96.3 | 2,120 | 94.3 | 3,260 | 95.0 | 240 | 22.7 | 3,680 |
|---|
Aberdeenshire | 170 | 1,310 | 90.8 | 2,720 | 94.2 | 4,020 | 93.1 | 220 | 15.4 | 4.410 |
|---|
Angus | 30 | 610 | 100.0 | 1,110 | 92.7 | 1,720 | 95.1 | 170 | 29.8 | 1,920 |
|---|
Argyll & Bute | 10 | 430 | 107.3 | 840 | 107.0 | 1,270 | 107.1 | 60 | 15.9 | 1,340 |
|---|
Clackmannanshire | 40 | 350 | 109.1 | 540 | 88.7 | 890 | 95.7 | 50 | 17.3 | 980 |
|---|
Dumfries & Galloway | 30 | 880 | 114.5 | 1,530 | 99.3 | 2,410 | 104.4 | 100 | 12.7 | 2,540 |
|---|
Dundee City | 60 | 730 | 89.5 | 1,410 | 92.4 | 2,140 | 91.4 | 190 | 25.4 | 2,390 |
|---|
East Ayrshire | 80 | 690 | 103.0 | 1,300 | 97.5 | 2,000 | 99.4 | 50 | 8.3 | 2.130 |
|---|
East Dunbartonshire | 40 | 570 | 115.0 | 1,160 | 114.6 | 1,730 | 114.8 | 100 | 17.8 | 1,870 |
|---|
East Lothian | 70 | 530 | 86.3 | 1,200 | 99.8 | 1,730 | 95.2 | 130 | 21.2 | 1,930 |
|---|
East Renfrewshire | 60 | 540 | 112.1 | 1,010 | 103.3 | 1,550 | 106.2 | 80 | 16.6 | 1,690 |
|---|
Edinburgh City | 330 | 2,370 | 96.7 | 4,640 | 99.6 | 7,010 | 98.6 | 560 | 24.5 | 7,900 |
|---|
Eilean Siar | 10 | 170 | 123.4 | 270 | 97.1 | 440 | 106.0 | 30 | 22.6 | 480 |
|---|
Falkirk | 0 | 860 | 91.8 | 1,680 | 92.4 | 2,540 | 92.2 | 90 | 10.7 | 2,640 |
|---|
Fife | 230 | 2,180 | 104.4 | 4,050 | 99.1 | 6,230 | 100.9 | 280 | 13.7 | 6,740 |
|---|
Glasgow City | 760 | 2,680 | 80.6 | 5,720 | 89.1 | 8,400 | 86.2 | 280 | 8.9 | 9,430 |
|---|
Highland | 190 | 1,320 | 110.2 | 2,410 | 101.2 | 3,730 | 104.2 | 330 | 27.2 | 4,250 |
|---|
Inverclyde | 90 | 410 | 95.8 | 820 | 97.6 | 1,230 | 97.0 | 60 | 14.9 | 1,390 |
|---|
Midlothian | 10 | 440 | 91.6 | 960 | 100.7 | 1,400 | 97.7 | 100 | 21.3 | 1,510 |
|---|
Moray | 40 | 510 | 106.2 | 920 | 98.4 | 1,430 | 101.1 | 80 | 18.6 | 1,550 |
|---|
North Ayrshire | 130 | 740 | 97.1 | 1,530 | 100.0 | 2,270 | 99.0 | 70 | 9.2 | 2.470 |
|---|
North Lanarkshire | 270 | 2,080 | 101.3 | 3,740 | 92.9 | 5,820 | 95.8 | 190 | 9.7 | 6,280 |
|---|
Orkney Islands | 10 | 110 | 106.9 | 220 | 107.7 | 330 | 107.4 | 50 | 44.3 | 390 |
|---|
Perth & Kinross | 50 | 670 | 90.5 | 1,380 | 95.6 | 2,050 | 93.9 | 180 | 26.7 | 2,280 |
|---|
Renfrewshire | 160 | 990 | 101.7 | 1,810 | 94.3 | 2,800 | 96.8 | 130 | 13.6 | 3,080 |
|---|
Scottish Borders | 30 | 670 | 108.9 | 1,180 | 96.1 | 1,850 | 100.4 | 100 | 16.6 | 1,980 |
|---|
Shetland Islands | 0 | 120 | 95.3 | 270 | 103.8 | 390 | 101.0 | 60 | 45.6 | 460 |
|---|
South Ayrshire | 50 | 600 | 108.7 | 1,150 | 105.6 | 1,750 | 106.6 | 60 | 11.9 | 1,870 |
|---|
South Lanarkshire | 220 | 1,770 | 98.9 | 3,450 | 97.0 | 5,220 | 97.6 | 180 | 9.9 | 5,620 |
|---|
Stirling | 140 | 510 | 110.4 | 990 | 105.6 | 1,500 | 107.2 | 70 | 15.6 | 1,710 |
|---|
West Dunbartonshire | 100 | 590 | 106.2 | 1,060 | 99.3 | 1,640 | 101.7 | 80 | 16.2 | 1,820 |
|---|
West Lothian | 50 | 1,040 | 91.0 | 2,070 | 91.7 | 3,110 | 91.4 | 160 | 14.5 | 3,320 |
|---|
Scotland | 3,630 | 28,620 | 98.0 | 55,250 | 96.6 | 83,870 | 97.1 | 4,530 | 16.1 | 92,030 |
|---|
Scotland as reported | 3,280 | 25,730 | | 50,690 | | 76,420 | | 4,220 | | 83,920 |
|---|
(1) Table revised on 3 rd March 2011 to correct some local authority pre-school figures. The national figures remain the same.
(2) See Background Note 3.14