Scottish Transport Statistics No 29: 2010 Edition
Listen
Table 7.6 Rail passenger journeys wholly within Scotland, using national rail tickets 1 , by local authority areas 2 of origin and destination, 2008-09 3
| Destination |
|---|
Aberdeen City | Aberdeenshire | Angus | Argyll & Bute | Clackmannanshire | Dumfries & Galloway | Dundee City | East Ayrshire | East Dunbartonshire | East Lothian | East Renfrewshire | Edinburgh, City of | Falkirk | Fife |
|---|
thousands |
Aberdeen City | 292 | 330 | 96 | 1 | 0 | 1 | 57 | 0 | 1 | 1 | 0 | 172 | 5 | 33 |
|---|
Aberdeenshire | 330 | 18 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 19 | 0 | 5 |
|---|
Angus | 96 | 10 | 37 | 0 | 0 | 0 | 179 | 0 | 0 | 0 | 0 | 31 | 1 | 9 |
|---|
Argyll & Bute | 1 | 0 | 0 | 129 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 17 | 1 | 1 |
|---|
Clackmannanshire | 0 | 0 | 0 | 0 | . | 0 | 1 | 0 | 1 | 0 | 0 | 14 | 5 | 0 |
|---|
Dumfries & Galloway | 1 | 0 | 0 | 0 | 0 | 53 | 1 | 8 | 0 | 0 | 0 | 29 | 1 | 1 |
|---|
Dundee City | 57 | 10 | 179 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 146 | 3 | 115 |
|---|
East Ayrshire | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 49 | 1 | 0 | 18 | 6 | 0 | 0 |
|---|
East Dunbartonshire | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 71 | 0 | 4 | 54 | 7 | 1 |
|---|
East Lothian | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 812 | 4 | 10 |
|---|
East Renfrewshire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 0 | 305 | 16 | 2 | 0 |
|---|
Edinburgh, City of | 172 | 19 | 31 | 17 | 14 | 29 | 146 | 6 | 54 | 812 | 16 | 1,006 | 603 | 1,899 |
|---|
Falkirk | 5 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 7 | 4 | 2 | 603 | 50 | 5 |
|---|
Fife | 33 | 5 | 9 | 1 | 0 | 1 | 115 | 0 | 1 | 10 | 0 | 1,899 | 5 | 335 |
|---|
Glasgow, City of | 169 | 13 | 19 | 536 | 61 | 67 | 75 | 337 | 1,825 | 24 | 1,297 | 2,132 | 504 | 55 |
|---|
Highland | 90 | 10 | 2 | 5 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 85 | 2 | 8 |
|---|
Inverclyde | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 5 | 13 | 2 | 0 |
|---|
Moray | 84 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 2 |
|---|
North Ayrshire | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 5 | 22 | 3 | 1 |
|---|
North Lanarkshire | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 32 | 2 | 9 | 213 | 17 | 2 |
|---|
Perth & Kinross | 19 | 2 | 20 | 1 | 1 | 0 | 111 | 0 | 1 | 1 | 0 | 66 | 4 | 22 |
|---|
Renfrewshire | 2 | 0 | 0 | 4 | 0 | 2 | 1 | 7 | 19 | 1 | 19 | 31 | 5 | 1 |
|---|
South Ayrshire | 4 | 0 | 1 | 3 | 1 | 13 | 3 | 16 | 5 | 1 | 5 | 52 | 3 | 2 |
|---|
South Lanarkshire | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 25 | 1 | 45 | 48 | 2 | 2 |
|---|
Stirling | 19 | 2 | 6 | 4 | 79 | 1 | 18 | 1 | 14 | 2 | 2 | 349 | 153 | 4 |
|---|
West Dunbartonshire | 1 | 0 | 0 | 157 | 0 | 0 | 0 | 2 | 57 | 0 | 7 | 18 | 4 | 1 |
|---|
West Lothian | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 0 | 1,231 | 30 | 8 |
|---|
Scotland | 1,385 | 429 | 414 | 884 | 167 | 182 | 740 | 457 | 2,136 | 894 | 1,741 | 9,098 | 1,417 | 2,522 |
|---|
| Destination |
|---|
Glasgow, City of | Highland | Inverclyde | Moray | North Ayrshire | North Lanarkshire | Perth & Kinross | Renfrewshire | South Ayrshire | South Lanarkshire | Stirling | West Dunbartonshire | West Lothian | Scotland |
|---|
thousands |
Aberdeen City | 169 | 90 | 1 | 84 | 2 | 2 | 19 | 2 | 4 | 1 | 19 | 1 | 3 | 1,385 |
|---|
Aberdeenshire | 13 | 10 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 429 |
|---|
Angus | 19 | 2 | 0 | 1 | 0 | 0 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 414 |
|---|
Argyll & Bute | 536 | 5 | 2 | 0 | 1 | 9 | 1 | 4 | 3 | 5 | 4 | 157 | 0 | 884 |
|---|
Clackmannanshire | 61 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 79 | 0 | 0 | 167 |
|---|
Dumfries & Galloway | 67 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 182 |
|---|
Dundee City | 75 | 7 | 0 | 3 | 1 | 1 | 111 | 1 | 3 | 1 | 18 | 0 | 2 | 740 |
|---|
East Ayrshire | 337 | 0 | 2 | 0 | 2 | 2 | 0 | 7 | 16 | 3 | 1 | 2 | 0 | 457 |
|---|
East Dunbartonshire | 1,825 | 1 | 4 | 0 | 5 | 32 | 1 | 19 | 5 | 25 | 14 | 57 | 1 | 2,136 |
|---|
East Lothian | 24 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 894 |
|---|
East Renfrewshire | 1,297 | 0 | 5 | 0 | 5 | 9 | 0 | 19 | 5 | 45 | 2 | 7 | 0 | 1,741 |
|---|
Edinburgh, City of | 2,132 | 85 | 13 | 10 | 22 | 213 | 66 | 31 | 52 | 48 | 349 | 18 | 1,231 | 9,098 |
|---|
Falkirk | 504 | 2 | 2 | 0 | 3 | 17 | 4 | 5 | 3 | 2 | 153 | 4 | 30 | 1,417 |
|---|
Fife | 55 | 8 | 0 | 2 | 1 | 2 | 22 | 1 | 2 | 2 | 4 | 1 | 8 | 2,522 |
|---|
Glasgow, City of | 11,531 | 94 | 889 | 11 | 1,174 | 3,531 | 117 | 2,407 | 788 | 3,472 | 438 | 1,661 | 188 | 33,415 |
|---|
Highland | 94 | 482 | 0 | 62 | 1 | 1 | 35 | 1 | 3 | 1 | 13 | 2 | 1 | 908 |
|---|
Inverclyde | 889 | 0 | 287 | 0 | 14 | 10 | 0 | 350 | 12 | 17 | 2 | 10 | 1 | 1,625 |
|---|
Moray | 11 | 62 | 0 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 209 |
|---|
North Ayrshire | 1,174 | 1 | 14 | 0 | 375 | 12 | 1 | 281 | 270 | 19 | 3 | 10 | 1 | 2,203 |
|---|
North Lanarkshire | 3,531 | 1 | 10 | 0 | 12 | 264 | 1 | 41 | 14 | 156 | 14 | 44 | 8 | 4,388 |
|---|
Perth & Kinross | 117 | 35 | 0 | 2 | 1 | 1 | 22 | 1 | 2 | 1 | 32 | 1 | 1 | 464 |
|---|
Renfrewshire | 2,407 | 1 | 350 | 0 | 281 | 41 | 1 | 345 | 191 | 64 | 6 | 27 | 2 | 3,807 |
|---|
South Ayrshire | 788 | 3 | 12 | 0 | 270 | 14 | 2 | 191 | 464 | 14 | 6 | 7 | 1 | 1,881 |
|---|
South Lanarkshire | 3,472 | 1 | 17 | 0 | 19 | 156 | 1 | 64 | 14 | 365 | 4 | 47 | 2 | 4,293 |
|---|
Stirling | 438 | 13 | 2 | 1 | 3 | 14 | 32 | 6 | 6 | 4 | 211 | 3 | 16 | 1,405 |
|---|
West Dunbartonshire | 1,661 | 2 | 10 | 0 | 10 | 44 | 1 | 27 | 7 | 47 | 3 | 784 | 1 | 2,844 |
|---|
West Lothian | 188 | 1 | 1 | 0 | 1 | 8 | 1 | 2 | 1 | 2 | 16 | 1 | 24 | 1,533 |
|---|
Scotland | 33,415 | 908 | 1,625 | 209 | 2,203 | 4,388 | 464 | 3,807 | 1,881 | 4,293 | 1,405 | 2,844 | 1,533 | 81,438 |
|---|
Source: ORR - Not National Statistics
1. Based on ticket sales from central ticketing system (therefore excludes journeys made using zonecards)
2. The table does not show the local authority areas which do not contain any stations
3. Total passenger figures have not been adjusted to reflect ScotRail's revised methdology and are therefore not comparable with ScotRail passenger figures.
Page updated: Friday, December 17, 2010