The Scottish Health Survey: Topic Report: The Glasgow Effect
Listen
Table 3: Estimated odds ratios for having had a doctor-diagnosed heart attack, by associated risk factors
Aged 16 and over
2008/2009
Independent variables | Base (weighted) 11,685 | Odds Ratio | 95% Confidence Interval |
|---|
Residence | | (p=0.011) | |
|---|
Rest of Scotland | 9,011 | 1 | |
|---|
Greater Glasgow and Clyde | 2,674 | 1.42 | 1.08, 1.86 |
|---|
Sex | | (p<0.001) | |
|---|
Male | 5,711 | 1 | |
|---|
Female | 5,974 | 0.37 | 0.29, 0.46 |
|---|
Age | | (p<0.001) | |
|---|
16-54 | 7,681 | 0.13 | 0.08, 0.21 |
|---|
55-64 | 1,813 | 0.51 | 0.36, 0.72 |
|---|
65-74 | 1,307 | 0.73 | 0.54, 1.00 |
|---|
75+ | 884 | 1 | |
|---|
Smoking status | | (p<0.001) | |
|---|
Never/ex-occasional smoker | 6,095 | 1 | |
|---|
Ex-regular smoker | 2,632 | 2.63 | 1.96, 3.52 |
|---|
Light smoker | 799 | 1.96 | 1.12, 3.43 |
|---|
Moderate smoker | 1,191 | 2.36 | 1.52, 3.65 |
|---|
Heavy smoker/don't know how many smoke a day | 967 | 2.44 | 1.57, 3.80 |
|---|
Physical activity | | (p<0.001) | |
|---|
Low | 3,403 | 1 | |
|---|
Medium | 3,691 | 0.57 | 0.42, 0.77 |
|---|
High | 4,591 | 0.50 | 0.36, 0.71 |
|---|
BMI | | (p<0.001) | |
|---|
< 25 kg/m 2 | 4,054 | 1 | |
|---|
=25 kg/m 2 and < 30 kg/m 2 | 4,441 | 1.71 | 1.24, 2.35 |
|---|
=30 kg/m 2 | 3,190 | 2.44 | 1.77, 3.37 |
|---|
Weekly alcohol limit | | (p=0.026) | |
|---|
Below weekly limit | 8,845 | 1 | |
|---|
Over weekly limits | 2,840 | 0.68 | 0.48, 0.95 |
|---|
Abstainer | | (p<0.001) | |
|---|
No | 10,377 | 1 | |
|---|
Yes | 1,308 | 1.77 | 1.36, 2.31 |
|---|
Marital status | | (p=0.002) | |
|---|
Married/civil partner and living together | 5,959 | 1 | |
|---|
Single (never married/civil partnership) | 3,641 | 0.47 | 0.28, 0.80 |
|---|
Married/civil partner and separated | 391 | 1.15 | 0.62, 2.13 |
|---|
Divorced/civil partnership legally dissolved | 847 | 0.98 | 0.62, 1.54 |
|---|
Widowed/surviving civil partner | 848 | 1.55 | 1.12, 2.16 |
|---|
Household tenure | | (p=0.003) | |
|---|
Owner Occupied | 8,378 | 1 | |
|---|
Private Rental | 1,135 | 0.53 | 0.30, 0.92 |
|---|
Social Rental | 2,172 | 1.37 | 1.03, 1.82 |
|---|
Stepparent | | (p=0.002) | |
|---|
No | 11,561 | 1 | |
|---|
Yes | 124 | 0.05 | 0.01, 0.33 |
|---|
Page updated: Wednesday, November 10, 2010