Operation of the Homeless Persons Legislation in Scotland: 2009-10
Listen
Table 3: Previous housing circumstances of applicants: 2008-09 and 2009-10
| 2008-09 | 2009-10 |
|---|
Number | % of all applications | Number | % of all applications |
|---|
All applicants | 57,595 | 100 | 56,428 | 100 |
|---|
Owning or renting | 20,171 | 35 | 20,069 | 36 |
|---|
Renting from Local Authority | 5,371 | 9 | 5,003 | 9 |
|---|
Renting from housing association | 2,470 | 4 | 2,419 | 4 |
|---|
Renting privately | 8,083 | 14 | 8,430 | 15 |
|---|
In tied accommodation | 458 | 1 | 469 | 1 |
|---|
Owner occupier | 3,789 | 7 | 3,748 | 7 |
|---|
Living with relatives, friends or partners | 26,763 | 46 | 26,692 | 47 |
|---|
Parental/family home/relatives | 15,943 | 28 | 16,006 | 28 |
|---|
Friends/partners | 10,820 | 19 | 10,686 | 19 |
|---|
From institutional accommodation | 4,236 | 7 | 4,367 | 8 |
|---|
Armed services accommodation1 | 191 | 0 | 160 | 0 |
|---|
Prison | 2,385 | 4 | 2,401 | 4 |
|---|
Hospital | 406 | 1 | 396 | 1 |
|---|
Childrens residential accommodation | 170 | 0 | 162 | 0 |
|---|
Supported accommodation | 1,084 | 2 | 1,248 | 2 |
|---|
From temporary accommodation | 1,996 | 3 | 1,899 | 3 |
|---|
Hostel (unsupported) | 253 | 0 | 229 | 0 |
|---|
Bed & Breakfast | 204 | 0 | 167 | 0 |
|---|
Caravan/mobile home | 404 | 1 | 310 | 1 |
|---|
Long-term roofless | 332 | 1 | 296 | 1 |
|---|
Long-term "sofa-surfing" | 803 | 1 | 897 | 2 |
|---|
Other | 4,429 | 8 | 3,401 | 6 |
|---|
Other | 1,597 | 3 | 1,606 | 3 |
|---|
Not Known/Refused | 2,832 | 5 | 1,795 | 3 |
|---|
Page updated: Tuesday, August 31, 2010