Scotland Rural Development Programme 2007-2013: Rural Development Regulation (EC) No 1698-2005
Listen
CHAPTER 7 INDICATIVE FINANCIAL BREAKDOWN BY RURAL DEVELOPMENT MEASURE
Table 7.1 Indicative breakdown by Rural Development Measure (in EUR total period)
Measure/Axis | Public Expenditure | Private Expenditure | Total Cost |
|---|
111 | 34,543,134 | 11,502,864 | 46,045,998 |
|---|
112 | 9,210,048 | 34,075,994 | 43,286,042 |
|---|
114 | 0 | 0 | 0 |
|---|
121 | 64,412,196 | 47,662,864 | 112,075,060 |
|---|
122 | 3,223,516 | 3,223,405 | 6,446,921 |
|---|
123 | 49,873,192 | 49,871,460 | 99,744,652 |
|---|
124 | 13,478,842 | 10,109,726 | 23,588,568 |
|---|
125 | 15,306,066 | 5,058,142 | 20,364,208 |
|---|
132 | 2,948,496 | 2,948,394 | 5,896,890 |
|---|
Total Axis 1 | 192,995,490 | 164,452,849 | 357,448,339 |
|---|
212 | 393,269,046 | | 393,269,046 |
|---|
214 | 232,613,670 | | 232,613,670 |
|---|
215 | 21,713,848 | 3,181,176 | 24,895,024 |
|---|
216 | 51,497,212 | 51,495,424 | 102,992,636 |
|---|
221 | 76,014,708 | 32,576,600 | 108,591,308 |
|---|
223 | 76,014,708 | 32,576,600 | 108,591,308 |
|---|
225 | 40,524,210 | | 40,524,210 |
|---|
227 | 39,603,206 | | 39,603,206 |
|---|
Total Axis 2 | 931,250,608 | 119,829,801 | 1,051,080,409 |
|---|
311 | 25,272,828 | 25,271,949 | 50,544,777 |
|---|
312 | 23,587,972 | 19,375,161 | 42,963,133 |
|---|
313 | 57,790,530 | 168,479 | 57,959,009 |
|---|
321 | 31,023,626 | 5,750,600 | 36,774,226 |
|---|
323 | 9,350,946 | | 9,350,946 |
|---|
331 | 5,896,994 | | 5,896,994 |
|---|
341 | 0 | 0 | 0 |
|---|
Total Axis 3 | 152,922,896 | 50,566,189 | 203,489,085 |
|---|
411 | 22,729,852 | 9,419,954 | 32,149,806 |
|---|
412 | 21,729,850 | 8,641,200 | 30,371,050 |
|---|
413 | 21,729,850 | 8,641,200 | 30,371,050 |
|---|
421 | 5,795,796 | 5,795,798 | 11,591,594 |
|---|
431 | 7,665,410 | 7,665,411 | 15,330,821 |
|---|
Total Axis 4 | 79,650,758 | 40,163,563 | 119,814,321 |
|---|
511 | 1,669,296 | | 1,669,296 |
|---|
of which amount for the National Rural network where relevant |
|---|
(a) running costs | 417,324 | | 417,324 |
|---|
(b) action plan | 1,251,972 | | 1,251,972 |
|---|
Total | 1,358,489,048 | 375,012,401 | 1,733,501,449 |
|---|
Page updated: Wednesday, May 05, 2010