Scottish Agricultural Census Summary Sheets by Geographic Area: June 2009
Listen
Other crops
June Census 2009
Summary for Local Authority sub-groups, Regions and Scotland
| Vegetables for human consumption | Soft and orchard fruit | Other crops | Bare fallow | Total tillage |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
North West: | 551 | 411.33 | 182 | 43.09 | 424 | 580.21 | 730 | 5,339.00 | 3,402 | 47,557.51 |
|---|
Shetland | 37 | 4.44 | * | * | * | * | 15 | 79.45 | 174 | 332.93 |
|---|
Orkney | 39 | 16.59 | * | * | * | * | 53 | 205.41 | 687 | 5,720.96 |
|---|
Eileanan an Iar | 197 | 19.72 | 47 | 3.58 | 66 | 14.66 | 208 | 1,275.98 | 745 | 1,659.73 |
|---|
Highland | 278 | 370.59 | 128 | 39.25 | 211 | 377.32 | 454 | 3,778.16 | 1,796 | 39,843.89 |
|---|
North East: | 272 | 2,084.30 | 83 | 139.09 | 671 | 2,384.74 | 1,066 | 6,360.91 | 3,836 | 180,299.57 |
|---|
South East: | 798 | 13,320.82 | 178 | 1,833.16 | 839 | 3,288.28 | 1,141 | 8,133.85 | 3,879 | 297,461.10 |
|---|
Tayside | 494 | 8,703.90 | 119 | 1,576.54 | 325 | 1,749.80 | 485 | 3,484.06 | 1,746 | 126,395.90 |
|---|
Fife | 139 | 2,304.25 | 26 | 230.60 | 122 | 320.95 | 258 | 1,898.33 | 665 | 51,922.23 |
|---|
Lothian | 87 | 1,001.47 | 17 | 16.95 | 150 | 517.01 | 209 | 1,207.43 | 605 | 47,895.60 |
|---|
Scottish Borders | 78 | 1,311.20 | 16 | 9.07 | 242 | 700.52 | 189 | 1,544.04 | 863 | 71,247.38 |
|---|
South West: | 145 | 195.71 | 90 | 47.04 | 401 | 1,275.39 | 373 | 2,331.97 | 2,794 | 61,291.29 |
|---|
East Central | 12 | 41.89 | 6 | 3.01 | 81 | 192.79 | 79 | 696.61 | 376 | 12,813.63 |
|---|
Argyll & Bute | 31 | 4.98 | 10 | 2.68 | 38 | 47.53 | 35 | 72.24 | 237 | 2,422.12 |
|---|
Clyde Valley | 31 | 87.06 | 41 | 32.10 | 93 | 529.24 | 111 | 610.81 | 628 | 11,028.32 |
|---|
Ayrshire | 29 | 36.56 | 12 | 1.79 | 59 | 134.63 | 70 | 637.13 | 539 | 10,649.60 |
|---|
Dumfries & Galloway | 42 | 25.22 | 21 | 7.46 | 130 | 371.21 | 78 | 315.18 | 1,014 | 24,377.62 |
|---|
Scotland | 1,766 | 16,012.16 | 533 | 2,062.38 | 2,335 | 7,528.62 | 3,310 | 22,165.73 | 13,911 | 586,609.48 |
|---|
Page updated: Tuesday, March 16, 2010