Arable crops for stock feeding
June Census 2009
Summary for Local Authority sub-groups, Regions and Scotland
| Turnips, swedes and fodder beet | Kale and cabbage | Rape | Other fodder crops (1) | Total |
|---|
Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares | Holdings | Hectares |
|---|
North West: | 455 | 990.62 | 49 | 91.51 | 92 | 410.74 | 267 | 908.74 | 761 | 2,401.61 |
|---|
Shetland | 46 | 24.31 | 15 | 5.93 | 15 | 22.87 | 38 | 38.40 | 94 | 91.51 |
|---|
Orkney | * | * | * | * | 5 | 15.08 | 80 | 336.55 | 138 | 440.32 |
|---|
Eileanan an Iar | * | * | * | * | 0 | 0.00 | 34 | 28.91 | 68 | 35.14 |
|---|
Highland | 314 | 884.76 | 24 | 72.21 | 72 | 372.79 | 115 | 504.88 | 461 | 1,834.64 |
|---|
North East: | 617 | 2,274.40 | 95 | 488.17 | 57 | 290.20 | 230 | 1,842.39 | 870 | 4,895.16 |
|---|
South East: | 300 | 1,670.02 | 176 | 1,204.22 | 180 | 1,502.22 | 279 | 2,774.56 | 789 | 7,151.02 |
|---|
Tayside | 139 | 659.22 | 83 | 521.54 | 74 | 582.60 | 110 | 946.30 | 344 | 2,709.66 |
|---|
Fife | 55 | 299.60 | * | * | * | * | 34 | 275.57 | 102 | 684.67 |
|---|
Lothian | 26 | 155.77 | * | * | * | * | 27 | 339.82 | 79 | 776.02 |
|---|
Scottish Borders | 80 | 555.43 | 60 | 510.28 | 77 | 702.09 | 108 | 1,212.87 | 264 | 2,980.67 |
|---|
South West: | 182 | 854.52 | 77 | 534.83 | 82 | 453.38 | 495 | 6,104.44 | 752 | 7,947.17 |
|---|
East Central | 15 | 68.98 | 9 | 49.61 | 16 | 108.04 | 35 | 383.81 | 66 | 610.44 |
|---|
Argyll & Bute | 13 | 45.25 | * | * | * | * | 55 | 458.55 | 70 | 541.39 |
|---|
Clyde Valley | 35 | 84.98 | 16 | 121.01 | 23 | 148.92 | 64 | 614.33 | 123 | 969.24 |
|---|
Ayrshire | 57 | 303.04 | * | * | * | * | 77 | 819.74 | 134 | 1,197.40 |
|---|
Dumfries & Galloway | 62 | 352.27 | 43 | 306.52 | 32 | 141.90 | 264 | 3,828.01 | 359 | 4,628.70 |
|---|
Scotland | 1,554 | 5,789.56 | 397 | 2,318.73 | 411 | 2,656.54 | 1,271 | 11,630.13 | 3,172 | 22,394.96 |
|---|
(1) Other fodder crops include lupins and maize.