Table 13.1: Residential mobility between MCS 2 and 3 by UK country of interview at MCS 1
Country of interview | Non mover | Mover | N |
|---|
% | CI | % | CI |
|---|
England | 76.6 | [75.3,77.8] | 23.4 | [22.2,24.7] | 9759 |
|---|
Wales | 81.1 | [79.1,82.9] | 18.9 | [17.1,20.9] | 2143 |
|---|
Scotland | 72.4 | [70.3,74.5] | 27.6 | [25.5,29.7] | 1804 |
|---|
Northern Ireland | 70.3 | [62.5,77.1] | 29.7 | [22.9,37.5] | 1535 |
|---|
Total | 75.9 | [74.6,77.2] | 24.1 | [22.8,25.4] | 15241 |
|---|
Pearson: Uncorrected chi2(3) = 81.6913 |
|---|
Design-based F(1.50, 582.48) = 5.7681, Pr = 0.007 |
|---|
Sample: MCS3 main respondents; five families were excluded because their country of interview was unknown.
Table 13.2: Residential mobility between MCS 2 and MCS 3 by family housing tenure at MCS 2 in Scotland
Housing tenure | Not moved (%) | Moved (%) | Unweghted sample |
|---|
Own | 79.1 | 20.9 | 1224 |
|---|
Renting privately | 37.4 | 62.6 | 109 |
|---|
Renting from LA or HA | 65.3 | 34.7 | 433 |
|---|
Other | (57.7) | (42.3) | 42 |
|---|
Total | 72.3 | 27.7 | 1808 |
|---|
Uncorrected chi2(3) = 116.0670 |
|---|
Design-based F(2.88, 172.83) = 31.4198 P = 0.0000 |
|---|
Sample: MCS3 main respondents in Scotland at MCS1.
Table 13.3: UK residential mobility between MCS 2 and MCS 3 by family tenure at MCS 2
Tenure | Mover % (n) | Base (N) |
|---|
Own | 17.8 | 9725 |
|---|
Renting privately | 51.7 | 1322 |
|---|
Renting social housing* | 27.6 | 3688 |
|---|
Other | 39.4 | 420 |
|---|
Total | 23.7 | 15155 |
|---|
| P<0.001 |
Sample: MCS3 main respondents
Notes: Weighted percentages, (unweighted sample numbers), observed base numbers, 91 families were excluded because family tenure was not known, not applicable or the respondent refused to answer, *social housing is renting from a local authority or a housing association Weighting allows for unit non-response at sweep 2.
Table 13.4: Residential mobility between MCS 2 and MCS 3 by type of accommodation at MCS 2 in Scotland
Type of accommodation | Not moved | Moved | Unweighted sample |
|---|
House or bungalow | 75.0 | 25.0 | 1422 |
|---|
Flat or maisonette | 63.2 | 36.8 | 374 |
|---|
Studio, room, bedsit, other answer | (37.4) | (62.6) | 10 |
|---|
Total | 72.3 | 27.7 | 1806 |
|---|
Uncorrected chi2(2) = 26.6025 |
|---|
Design-based F(1.88, 112.63) = 11.5369, P = 0.0000 |
|---|
Sample: MCS3 main respondents in Scotland at MCS1.
Table 13.5: UK residential mobility between MCS 2 and MCS 3 by type of accommodation at MCS 2
Tenure | Mover %(n) | Base (N) |
|---|
House or bungalow | 22.4 | 13602 |
|---|
Flat or maisonette | 33.7 | 1442 |
|---|
All other* | 45.8 | 79 |
|---|
Total | 23.6 | 15123 |
|---|
| P<0.001 |
Sample:MCS3 main respondents : Weighted percentages, (unweighted sample numbers), observed base numbers, *All other includes studio flat, rooms or bedsit, etc. 123 families were excluded because type of accommodation was not known, not applicable or the respondent refused to answer. Weighting allows for unit non-response at sweep 2
Table 13.6: Residential mobility between MCS 2 and MCS 3 by combined labour-market status of the main respondent and partner at MCS 3 in Scotland
| Not moved | Moved | Unweighted sample |
|---|
Combined labour market status of main and partner respondents |
|---|
Couple: Both in work or o n leave | 77.3 | 22.7 | 944 |
|---|
Couple: Main in work or on leave, partner not in work on leave | (77.4) | (22.6) | 33 |
|---|
Couple: Partner in work or on leave, main not in work on leave | 73.3 | 26.7 | 425 |
|---|
Couple: Both not in work or on leave | 55.2 | 44.8 | 75 |
|---|
Lone parent: In work or on leave | 65.6 | 34.4 | 159 |
|---|
Lone parent: Not in work or on leave | 57.2 | 42.8 | 176 |
|---|
Total | 72.2 | 27.8 | 1812 |
|---|
Uncorrected chi2(5) = 49.8875 |
|---|
Design-based F(6.11, 366.66) = 5.8,P = 0.0000 |
|---|
Sample: MCS3 main and partner respondents in Scotland at MCS1.
Table 13.7: UK Residential mobility between MCS 2 and MCS 3 by combined labour-market status of main respondent and partner at MCS 3
Combined labour-market status | Mover % (n) | Base (N) |
|---|
Couple - both in work or on leave | 18.7 | 6928 |
|---|
Couple - main in work or on leave, partner not in work nor on leave | 23.6 | 367 |
|---|
Couple - partner in work or on leave, main not in work nor on leave | 23.6 | 3962 |
|---|
Couple - both not in work nor on leave | 29.0 | 921 |
|---|
Lone parent, working | 32.7 | 1193 |
|---|
Lone parent, not working | 34.9 | 1828 |
|---|
Total | 23.7 | 15199 |
|---|
| P<0.001 |
Notes: Weighted percentages, (unweighted sample numbers), observed base numbers,
Sample: MCS3 main respondents; 47 families were excluded due to partner non-response or there was no parental interview. Weighting allows for unit non-response at sweep 2
Table 13.8: `Good area for raising children?' by UK country of interview at MCS 3
| England | Wales | Scotland | Northern Ireland | Total | N |
|---|
% | CI | % | CI | % | CI | % | CI | % | CI |
|---|
Excellent | 29.8 | [27.7,32.0] | 35.1 | [30.6,39.8] | 39.8 | [35.6,44.1] | 47.6 | [42.9,52.3] | 34.1 | [32.4,35.9] | 4541 |
|---|
Good | 41.4 | [39.8,42.9] | 41.0 | [38.5,43.6] | 37.0 | [34.0,40.1] | 36.4 | [33.0,40.0] | 40.1 | [38.9,41.3] | 6108 |
|---|
Average | 21.7 | [20.4,23.1] | 17.9 | [15.4,20.7] | 18.1 | [15.7,20.9] | 12.1 | [10.0,14.6] | 19.5 | [18.4,20.5] | 3335 |
|---|
Poor | 4.9 | [4.3,5.6] | 4.7 | [3.7,6.0] | 3.7 | [2.7,5.2] | 2.9 | [2.1,3.9] | 4.5 | [4.0,5.0] | 820 |
|---|
Very poor | 2.2 | [1.8,2.6] | 1.3 | [0.8,2.1] | 1.3 | [0.7,2.6] | 1.0 | [0.5,1.9] | 1.8 | [1.5,2.1] | 336 |
|---|
Total | 100 | | 100 | | 100 | | 100 | | 100 | | 15140 |
|---|
N | 9683 | | 2129 | | 1799 | | 1529 | | | | |
|---|
Pearson: Uncorrected chi2(12) = 304.0814 |
|---|
Design-based F(7.86, 3057.52) = 10.0150 Pr = 0.000 |
|---|
Sample: MCS3 main respondents.
Table 13.9: 'Good area for raising children?' by combined labour market status of main and partner respondents at MCS 3 in Scotland
Combined labour market status of main and partner respondents | Excellent | Good | Average | Poor | Very poor | Unweighted sample |
|---|
Couple: Both in work or on leave | 46.3 | 39.5 | 11.7 | (2.3) | (0.2) | 942 |
|---|
Couple: Main in work or on leave, partner not in work on leave | (24.3) | (36.1) | (35.5) | (4.0) | | 33 |
|---|
Couple: Partner in work or on leave, main not in work on leave | 41.6 | 35.9 | 19.2 | 2.5 | 0.9 | 423 |
|---|
Couple: Both not in work or on leave | (12.6) | (28.5) | (36.8) | (14.6) | (7.5) | 75 |
|---|
Lone parent: In work or on leave | 34.7 | 31.6 | 28.9 | 3.8 | 1.0 | 158 |
|---|
Lone parent: Not in work or on leave | 20.3 | 34.7 | 28.3 | (11.4) | (5.3) | 176 |
|---|
Total | 39.5 | 36.9 | 18.3 | 4.0 | 1.3 | 1808 |
|---|
Uncorrected chi2(20) = 231.7922 |
|---|
Design-based F(14.23, 853.54)= 7.8015 P = 0.0000 |
|---|
Sample: MCS3 main respondents in Scotland at MCS1.
Table 13.10: 'Good area for raising children' in UK by combined labour-market status of main respondent and partner at MCS 3
| Whether 'good area for raising children' | Total % (n) |
|---|
Excellent | Good | Average | Poor | Very poor |
|---|
Combined labour market | Both in work or on leave | 37.8 | 43.5 | 15.6 | 2.2 | 0.5 | 100 (6905) |
|---|
Main in work or on leave, partner not in work nor on leave | 25.9 | 37.3 | 27.6 | (6.9) | (2.3) | 100 (367) |
|---|
Partner in work or on leave, main not in work nor on leave | 32.6 | 40.8 | 20.7 | 3.9 | 1.6 | 100 (3940) |
|---|
Both not in work nor on leave | 14.8 | 38.2 | 30.7 | 9.5 | 6.3 | 100 (913) |
|---|
Lone parent, working | 26.9 | 36.8 | 25.3 | 6.9 | 3.7 | 100 (1189) |
|---|
Lone parent, not working | 15.2 | 32.6 | 33.0 | 13.1 | 5.9 | 100 (1820) |
|---|
Total | 31.4 | 40.5 | 20.8 | 4.8 | 2.0 | 100 (15134) |
|---|
| P<0.001 |
Sample: MCS3 main respondents
Notes: Weighted percentages, (unweighted sample numbers), observed base numbers, 101 families were excluded because the respondent did not know or refused to answer, and a further 11 families were excluded because the partner was not resident. Weighting allows for unit non-response at sweep 2.
Table 13.11: How "safe you feel this area is" by UK country of interview at MCS 3
| England | Wales | Scotland | Northern Ireland | Total | N |
|---|
% | CI | % | CI | % | CI | % | CI | % | CI |
|---|
Very safe | 31.4 | [29.7,33.2] | 39.6 | [35.9,43.5] | 40.7 | [37.2,44.3] | 54.7 | [51.0,58.4] | 33.6 | [32.1,35.1] | 5184 |
|---|
Fairly safe | 54.0 | [52.6,55.5] | 48.5 | [45.6,51.5] | 49.3 | [46.3,52.3] | 39.2 | [36.1,42.4] | 52.8 | [51.5,54.0] | 7800 |
|---|
Neither safe nor unsafe | 8.7 | [8.0,9.4] | 7.0 | [5.8,8.4] | 6.7 | [5.4,8.3] | 3.4 | [2.5,4.7] | 8.2 | [7.6,8.8] | 1261 |
|---|
Fairly unsafe | 4.5 | [4.0,5.0] | 3.8 | [2.8,5.1] | 2.7 | [2.0,3.7] | 2.1 | [1.4,3.1] | 4.2 | [3.8,4.6] | 687 |
|---|
Very unsafe | 1.4 | [1.1,1.7] | 1.1 | [0.7,1.7] | 0.5 | [0.3,1.1] | 0.6 | [0.3,1.2] | 1.3 | [1.1,1.5] | 213 |
|---|
Total | 100 | | 100 | | 100 | | 100 | | 100 | | 15145 |
|---|
N | 9688 | | 2129 | | 1799 | | 1529 | | | | |
|---|
Pearson: Uncorrected chi2(12) = 206.8339 |
|---|
Design-based F(8.46, 3291.13) = 19.3093, Pr = 0.000 |
|---|
Sample: MCS3 main respondents in Scotland at MCS1