Annex B: Cultural Attendance
Annex B is available in Excel format (248k)
Summary headings (Table B1 to B1.8) | Individual headings (Table B2 to B2.8) |
|---|
Any visual arts | film at a cinema or other venue |
exhibition or collection of art, photography or sculpture |
craft exhibition (not crafts market) |
video or electronic art event |
Any theatrical performance | play/drama |
other theatre performance ( e.g. musical or pantomime) |
opera/operetta |
Any music | classical music performance |
jazz performance |
traditional Scottish music |
live DJ event |
other live music event |
Any dance | ballet |
contemporary dance |
multicultural dance |
other live dance event |
Attended another cultural event | book or writing event |
street arts event |
carnival |
culturally specific festival ( e.g. Feis, Mela, Baisakhi, Navratri) |
other |
Question: In the last 12 months have you (not including paid work or academic study) been to a "listed below" in Scotland (not including paid work or academic study)?
Interpretation: Percentage of the Scottish population attending specific cultural events in Scotland in the last 12 months (not including paid work or academic study)
Table B1 Attendance at categories of cultural events (%)
| All |
|---|
Any event attended | 75 |
|---|
Any visual arts (inc. cinema) | 62 |
|---|
Any theatrical performance | 35 |
|---|
Any music | 38 |
|---|
Any dance | 10 |
|---|
Attended another cultural event | 24 |
|---|
None of the above | 25 |
|---|
Base | 6,763 |
|---|
Question:
In the last 12 months have you (not including paid work or academic study) been to a "listed below" in Scotland (not including paid work or academic study)?
Interpretation: Percentage of the Scottish population attending specific cultural events in Scotland in the last 12 months (not including paid work or academic study)
Table B2 Attendance at specific cultural events (%)
| All |
|---|
film at a cinema or other venue | 55 |
|---|
exhibition or collection of art, photography or sculpture | 23 |
|---|
craft exhibition (not crafts market) | 12 |
|---|
video or electronic art event | 4 |
|---|
book or writing event | 6 |
|---|
street arts event | 14 |
|---|
carnival | 9 |
|---|
culturally specific festival ( e.g. Feis, Mela, Baisakhi, Navratri) | 4 |
|---|
play/drama | 19 |
|---|
other theatre performance ( e.g. musical or pantomime) | 25 |
|---|
opera/operetta | 5 |
|---|
classical music performance | 7 |
|---|
jazz performance | 4 |
|---|
traditional Scottish music | 11 |
|---|
live DJ event | 9 |
|---|
other live music event | 23 |
|---|
ballet | 4 |
|---|
contemporary dance | 2 |
|---|
multicultural dance | 2 |
|---|
other live dance event | 5 |
|---|
other | 0 |
|---|
None of the above | 25 |
|---|
Base | 6,763 |
|---|
Question: you have attended in event "listed below" (not including paid work or academic study) within Scotland in the last 12 months, how often have you done this?"
Interpretation: of the part of the population who have attended event "listed below" (not including paid work or academic study) within Scotland in the last 12 months, % of the population who have attended at given frequencies.
Table B3 Frequency of Attendance at specific cultural events (%)
| At least once a week throughout the year | Less often than once a week but at least once a month | Less often than once a month but at least 3-4 times a year | Twice in the last 12 months | Once in the last 12 months | Don't know | Base |
|---|
film at a cinema or other venue | 3 | 22 | 45 | 21 | 9 | 0 | 3,373 |
|---|
exhibition or collection of art, photography or sculpture | 1 | 7 | 33 | 32 | 27 | 0 | 1,524 |
|---|
craft exhibition (not crafts market) | 0 | 4 | 21 | 33 | 41 | 1 | 859 |
|---|
video or electronic art event | 1 | 2 | 27 | 25 | 44 | 1 | 234 |
|---|
book or writing event | 4 | 9 | 22 | 23 | 40 | 2 | 382 |
|---|
street arts event | 1 | 5 | 15 | 27 | 52 | 1 | 842 |
|---|
carnival | - | 1 | 8 | 22 | 68 | - | 540 |
|---|
culturally specific festival ( e.g. Feis, Mela, Baisakhi, Navratri) | 2 | 1 | 9 | 23 | 64 | 1 | 237 |
|---|
play/drama | 0 | 6 | 29 | 35 | 29 | 1 | 1,207 |
|---|
Other theatre performance (eg musical or pantomime) | 0 | 4 | 27 | 32 | 35 | 1 | 1,627 |
|---|
opera/operetta | - | 3 | 15 | 24 | 57 | 2 | 297 |
|---|
classical music performance | 2 | 8 | 26 | 26 | 37 | 1 | 476 |
|---|
jazz performance | 0 | 6 | 27 | 21 | 45 | 0 | 273 |
|---|
traditional Scottish music | 4 | 7 | 25 | 28 | 35 | 1 | 853 |
|---|
live DJ event | 3 | 17 | 32 | 27 | 20 | 0 | 485 |
|---|
other live music | 2 | 9 | 28 | 31 | 29 | 1 | 1,391 |
|---|
ballet | 1 | 0 | 11 | 26 | 61 | 0 | 269 |
|---|
contemporary dance | 4 | 5 | 18 | 19 | 53 | 1 | 141 |
|---|
multicultural dance | * | * | * | * | * | * | 81 |
|---|
other live dance | 2 | 8 | 21 | 24 | 44 | 1 | 306 |
|---|
others | * | * | * | * | * | * | 24 |
|---|
Question: In the last 12 months (not including paid work or academic study) you have been to a live DJ event, or an other live music event in Scotland. What sort of music was it that you went to see?"
Interpretation: Of the part of the population who have been to a live DJ event or an other live music event in Scotland in the past 12 months, percentage who went to see "listed below".
Table B4 Category of music the attendees (to musical events) went to see (%)
| All |
|---|
Rock/ pop music | 69 |
|---|
Soul, R&B or hip-hop music | 5 |
|---|
Dance music (including house music, trance, techno) | 7 |
|---|
Folk or country and western music | 8 |
|---|
Reggae/ Calypso/ Caribbean music | 0 |
|---|
African music | 0 |
|---|
South Asian music | 0 |
|---|
Spanish or Latin American music | 1 |
|---|
Other specify | 8 |
|---|
Base | 703 |
|---|
Question: given in the last 12 months you have responded to attending a cultural event other than film, what was your reasons "as listed below" for attending
Interpretation: of the part of the population who have attended a cultural events within the last 12 months in Scotland other than FILM? Percentage to do so because of a each given reason.
Caveat: As the reasons have been aggregated over all events attended, those events which are attended by more people will have greater bearing on the results.
Table B5 Why the cultural attendees attend (%)
| All |
|---|
They wanted to see a specific performer or event | 23 |
|---|
They like going to that type of event | 34 |
|---|
Of a special occasion or celebration | 5 |
|---|
They wanted to learn something new | 3 |
|---|
They want to spend time with friends or family | 15 |
|---|
They want to support their local community | 4 |
|---|
They want to meet people | 1 |
|---|
They received a recommendation from someone | 3 |
|---|
They were accompanying children | 5 |
|---|
They happened to be passing by | 5 |
|---|
Of some other reason (say what) | 2 |
|---|
They don't know why | 1 |
|---|
They wanted to buy art/books/etc | 23 |
|---|
They had free tickets or because they won tickets | 34 |
|---|
Base | 5,882 |
|---|
Question: given that in the last 12 months you have (not including paid work or academic study) been to a "event listed below" within Scotland, would you like to go more often?
Interpretation: of the part of the population who have attended each listed cultural event below, percentage who would like to go more often
Please note. For each event the individual went to they are asked if they would like to attend this event more often (not, this time, for a randomly chosen event). The reasons have been weighted to account for the different numbers who attend different types of events.
Table B6 Whether attendees to specific cultural events want to attend more (%)
| Yes | No | Don't Know | Base |
|---|
exhibition or collection of art, photography or sculpture | 68 | 27 | 4 | 1,462 |
|---|
craft exhibition (not crafts market) | 52 | 45 | 3 | 826 |
|---|
video or electronic art event | 50 | 45 | 4 | 224 |
|---|
book or writing event | 66 | 31 | 3 | 366 |
|---|
street arts event | 53 | 42 | 5 | 797 |
|---|
carnival | 48 | 49 | 3 | 517 |
|---|
culturally specific festival ( e.g. Feis, Mela, Baisakhi, Navratri) | 62 | 36 | 1 | 221 |
|---|
play/drama | 73 | 25 | 2 | 1,155 |
|---|
other theatre performance ( e.g. musical or pantomime) | 71 | 26 | 3 | 1,570 |
|---|
opera/operetta | 60 | 39 | 1 | 283 |
|---|
classical music performance | 68 | 31 | 1 | 454 |
|---|
jazz performance | 70 | 29 | 1 | 258 |
|---|
traditional Scottish music | 62 | 35 | 3 | 826 |
|---|
live DJ event | 59 | 38 | 3 | 466 |
|---|
other live music event | 80 | 18 | 3 | 1,336 |
|---|
ballet | 58 | 39 | 3 | 250 |
|---|
contemporary dance | 46 | 51 | 4 | 131 |
|---|
multicultural dance | * | * | * | 73 |
|---|
other live dance event | 56 | 41 | 3 | 292 |
|---|
Other | * | * | * | 30 |
|---|
Question: In the last 12 months you have (not including paid work or academic study) been to a "specific event " within Scotland. You have said that you would like to go more often. Would "reasons listed below" encourage you to go more often?
Interpretation: Of the part of the population who have attended (each specific event listed below) within Scotland in the last 12 months and have stated that they would like to go to this event more often percentage who would be encouraged to go more often by "reason listed below":
Table B7.1 Factors that would encourage the exhibition or collection of art, photography or sculpture attendees - who want to attend more often - to actually attend more often (%)
Better quality performances and events | 4 |
|---|
More performances and events about subjects I'm interested in | 12 |
|---|
If I had more free time | 41 |
|---|
If I had (more) people to go with | 5 |
|---|
Cheaper admission prices | 4 |
|---|
More performances and events closer to where I live | 14 |
|---|
Better information on what is available | 8 |
|---|
Better public transport links/ access to transport | 4 |
|---|
Easier access in/ around the building e.g. disabled ramps etc | 1 |
|---|
More activities for children | 3 |
|---|
Better facilities such as toilets, shops, parking | 0 |
|---|
Safer neighbourhood | 0 |
|---|
{other} | 2 |
|---|
Base | 549 |
|---|
Question: In the last 12 months you have not attended any cultural activity (from the ones listed) within Scotland in the last 12 months, did you not attend because of "reasons listed below"?
Interpretation: Of the part of the population who have not attended any cultural event in Scotland in the last 12 months, percentage who do not attend because of reason "reasons listed below".
Table B8 Why the cultural non-attendees do not attend (%)
| All |
|---|
It costs too much | 6 |
|---|
I don't know enough about it | 2 |
|---|
Never occurred to me | 8 |
|---|
Not really interested | 35 |
|---|
I don't have anyone to go with | 2 |
|---|
I wouldn't enjoy it | 2 |
|---|
Not enough facilities close to where I live | 3 |
|---|
Health isn't good enough | 18 |
|---|
I might feel uncomfortable or out of place | 0 |
|---|
Lack of transport/ I can't easily get to it | 2 |
|---|
Poor access to venues ( e.g. no disabled ramps) | 0 |
|---|
Not enough information on what is available | 1 |
|---|
Didn't enjoy it last time | 0 |
|---|
It's difficult to find the time | 17 |
|---|
I would feel unsafe going to/from the activity/event | 1 |
|---|
{other} | 0 |
|---|
I would feel unsafe at the activity/event | 3 |
|---|
Too old | 0 |
|---|
Refused | 0 |
|---|
Base | 1,762 |
|---|