Table 1: Incidents of domestic abuse recorded by the police, by police force area and type of crime/offence, Scotland, 2008-09
Number
| Central | Dumfries & Galloway | Fife | Grampian | Lothian & Borders | Northern | Strathclyde | Tayside | SCOTLAND |
|---|
Total incidents 1 | 3,594 | 1,306 | 3,987 | 3,456 | 9,645 | 1,159 | 26,488 | 4,046 | 53,681 |
|---|
Total crimes and offences | 1,241 | 582 | 2,063 | 2,694 | 3,347 | 929 | 14,408 | 4,019 | 29,283 |
|---|
(Of which reported to the procurator fiscal) | 958 | 359 | 1,599 | 1,816 | 2,510 | 873 | 9,344 | 1,232 | 18,691 |
|---|
Non-sexual crimes of violence | 32 | 2 | 17 | 28 | 126 | 29 | 352 | 48 | 634 |
|---|
Homicide | - | - | 1 | - | 2 | 1 | 11 | 1 | 16 |
|---|
Serious assault | 23 | 2 | 6 | 6 | 38 | 25 | 248 | 34 | 382 |
|---|
Other | 9 | - | 10 | 22 | 86 | 3 | 93 | 13 | 236 |
|---|
Crimes of indecency | 9 | 1 | 14 | 14 | 19 | 4 | 58 | 9 | 128 |
|---|
Sexual assault | 9 | 1 | 14 | 14 | 19 | 4 | 58 | 9 | 128 |
|---|
Lewd & Libidinous practices | - | - | - | - | - | - | - | - | - |
|---|
Other | - | - | - | - | - | - | - | - | - |
|---|
Crimes of dishonesty | 21 | - | 64 | 45 | 42 | 2 | 239 | 91 | 504 |
|---|
Fire-raising, vandalism, etc. | 133 | 36 | 231 | 149 | 244 | 41 | 906 | 161 | 1,901 |
|---|
Fire-raising | 2 | - | 1 | 2 | 5 | 1 | 8 | 3 | 22 |
|---|
Vandalism, etc. | 131 | 36 | 230 | 147 | 239 | 40 | 898 | 158 | 1,879 |
|---|
Other crimes | 214 | 15 | 318 | 232 | 499 | 18 | 1,756 | 125 | 3,177 |
|---|
Crimes against public justice | 195 | 15 | 304 | 227 | 447 | 18 | 1,741 | 123 | 3,070 |
|---|
Handling an offensive weapon | 14 | - | 14 | 2 | 21 | - | 13 | 2 | 66 |
|---|
Drugs | 5 | - | - | 3 | 30 | - | 2 | - | 40 |
|---|
Other | - | - | - | - | 1 | - | - | - | 1 |
|---|
Miscellaneous offences | 830 | 528 | 1,419 | 2,225 | 2,415 | 835 | 11,082 | 3,585 | 22,919 |
|---|
Minor assault | 522 | 271 | 945 | 1,412 | 1,798 | 368 | 6,155 | 1,047 | 12,518 |
|---|
Breach of the peace | 266 | 227 | 474 | 710 | 584 | 456 | 4,572 | 2,361 | 9,650 |
|---|
Drunkenness | - | - | - | 1 | - | 8 | - | - | 9 |
|---|
Other | 42 | 30 | - | 102 | 33 | 3 | 355 | 177 | 742 |
|---|
Motor vehicle offences | 2 | - | - | 1 | 2 | - | 15 | - | 20 |
|---|
Behaviour not leading to recording a crime or offence | 2,353 | 724 | 1,924 | 762 | 6,298 | 230 | 12,080 | 27 | 24,398 |
|---|
Not recorded | - | - | - | - | - | - | - | - | - |
|---|
1 Different police forces record domestic abuse information in differing ways. Police practice in deciding when a behaviour justifies the recording of a crime or offence may also differ.
These differences influence the proportion of incidents which lead to the recording of a crime or offence, as well as the proportion of crimes and offences reported to the procurator fiscal.