« Previous | Contents | Next »
Listen
Section 10: Statistical Information required for the reporting period
Table 1: Statistical information*
REGISTERED SEX OFFENDERS ( RSO's) | NUMBER |
|---|
a) Number of Registered Sex Offenders: |
|---|
i) At liberty and living in your area on 31 st March 2009: | 221 |
|---|
ii) Per 100,000 of the population on 31 st March 2009: | 36 |
|---|
b) The number of RSO's having a notification requirement who: |
|---|
i) Complied with notification requirements: | 204 |
|---|
ii) Were reported for breaches of the requirements to notify: | 5 level 2's , 12 level1's |
|---|
c) The number of "wanted" RSOs on 31 st March 2009: | Nil |
|---|
d) The number of "missing" RSOs on 31 st March 2009: | Nil |
|---|
Table 2: Statistical information*. This Table shows Civil Orders applied and granted in relation to RSO's.
The Number of | Applied for by Police | Granted by the courts |
|---|
Sexual Offences Prevention Orders ( SOPO'S) | 1 | 1 |
|---|
Risk of Sexual Harm Orders ( RSHO's) | Nil | Nil |
|---|
SOPO'S imposed by courts at time of conviction: | N/A | |
|---|
Interim SOPO's | Nil | Nil |
|---|
Interim RSHOS's | Nil | Nil |
|---|
Full RSHOS's | Nil | Nil |
|---|
Foreign Travel Orders ( FTO's) | Nil | Nil |
|---|
Notification Orders ( NO's) | 2 | 2 |
|---|
Table 3: Statistical Information*
REGISTERED SEX OFFENDERS ( RSO's) | NUMBER OF OFFENDERS |
|---|
a) Number of RSOs managed by MAPPA Category1: |
|---|
i) Level 1 - Ordinary Risk Management: | 162 |
|---|
ii) Level 2 - Local Inter-agency Risk Management: | 94 |
|---|
iii) Level 3 - MAPPP: | 7 |
|---|
b) Number of Registered Sex Offenders convicted of a further crime of sexual harm or non sexual violence: |
|---|
i) MAPPA Level 1: | 1 |
|---|
ii) MAPPA Level 2: | 5 |
|---|
iii) MAPPP 3: | 0 |
|---|
c) Number of RSO's returned to custody for a breach of statutory conditions (including those returned to custody because of a conviction of further serious sexual or violent offence): | 11 |
|---|
d) Number of RSO's returned to custody for a breach of SOPO: | 0 |
|---|
e) Number of RSO's returned to custody for a breach of FTO: | 0 |
|---|
f) Number of RSO's returned to custody for a breach of RSHO: | 0 |
|---|
g) Breached their statutory conditions but were not returned to custody: | 6 |
|---|
h) Were subject to formal disclosure: | 0 |
|---|
Table 4(a): Restricted Patients Highland Health Board
RESTRICTED PATIENTS ( RP'S): | NUMBER |
|---|
a) Number of RP'S: |
|---|
i) Living in your area on 31 st March 09: | 2 |
|---|
ii)During the reporting year: | 2 |
|---|
b) Number of RP's per order: |
|---|
i) CORO: | 3 |
|---|
ii) HD: | 0 |
|---|
iii) TTD: | 0 |
|---|
c) Number within hospital/community: |
|---|
i) State Hospital: | 1 |
|---|
ii) Other hospital no suspension of detention ( SUS): | 0 |
|---|
iii) Other hospital with unescorted SUS: | 1 |
|---|
iv) Community (Conditional Discharge): | 1 |
|---|
d) Number managed by category between 1 April 2008 and 31 March 2009:2 |
|---|
Level 1 - ordinary agency risk management: | 1 |
|---|
Level 2 - through inter agency risk: | 1 |
|---|
Level 3 - MAPPP, (critical few): | 0 |
|---|
e) Number of RPs convicted of a further crime of sexual harm or non sexual violence: |
|---|
i) MAPPA Level 1: | 0 |
|---|
ii) MAPPA Level 2: | 0 |
|---|
iii) MAPPP 3: | 0 |
|---|
f) No of RPs on Suspension of detention: |
|---|
i) who did not abscond or offend: | 1 |
|---|
ii) who absconded: | 0 |
|---|
iii) who absconded and then offended: | 0 |
|---|
iv) where absconsion resulted in withdrawal of suspension of detention: | 0 |
|---|
g) No. of RPs on Conditional Discharge: |
|---|
i) who did not breach conditions, not recalled or did not offend: | 1 |
|---|
ii) who breached conditions (resulting in letter from the Scottish Government): 3 | 0 |
|---|
iii) recalled by Scottish Ministers due to breaching conditions: | 0 |
|---|
iv) recalled by Scottish Ministers for other reasons: | 0 |
|---|
Table 4 (b): Statistical Information Greater Glasgow & Clyde Health Board
RESTRICTED PATIENTS ( RP'S): | NUMBER |
|---|
a) Number of RP'S: |
|---|
i) Living in your area on 31 st March 09: | 15 |
|---|
ii)During the reporting year: | 15 |
|---|
b) Number of RP's per order: |
|---|
i) CORO: | 15 |
|---|
ii) HD: | 0 |
|---|
iii) TTD: | 0 |
|---|
c) Number within hospital/community: |
|---|
i) State Hospital: | 19 |
|---|
ii) Other hospital no suspension of detention ( SUS): | 7 |
|---|
iii) Other hospital with unescorted SUS: | 1 |
|---|
iv) Community (Conditional Discharge): | 7 |
|---|
d) Number managed by category between 1 April 2008 and 31 March 2009:4 |
|---|
Level 1 - ordinary agency risk management: | 9 |
|---|
Level 2 - through inter agency risk: | 6 |
|---|
Level 3 - MAPPP, (critical few): | 0 |
|---|
e) Number of RPs convicted of a further crime of sexual harm or non sexual violence: |
|---|
i) MAPPA Level 1: | 0 |
|---|
ii) MAPPA Level 2: | 0 |
|---|
iii) MAPPP 3: | 0 |
|---|
f) No of RPs on Suspension of detention: |
|---|
i) who did not abscond or offend: | 0 |
|---|
ii) who absconded: | 0 |
|---|
iii) who absconded and then offended: | 0 |
|---|
iv) where absconsion resulted in withdrawal of suspension of detention: | 1 |
|---|
g) No. of RPs on Conditional Discharge: |
|---|
i) who did not breach conditions, not recalled or did not offend: | 5 |
|---|
ii) who breached conditions (resulting in letter from the Scottish Government): 5 | 0 |
|---|
iii) recalled by Scottish Ministers due to breaching conditions: | 2 |
|---|
iv) recalled by Scottish Ministers for other reasons: | 0 |
|---|
Table 4: Delineation of RSO'S by age on 31 st March 2009.
Age | RSO Number | RSO Percentage % |
|---|
Under 18 | 2 | 0.9% |
|---|
18-21 | 4 | 1.80% |
|---|
22-31 | 52 | 23,52% |
|---|
32-41 | 41 | 18.55% |
|---|
42-51 | 54 | 24.43% |
|---|
52-61 | 28 | 12.66% |
|---|
62-71 | 27 | 12.2!% |
|---|
72-81 | 11 | 4.97% |
|---|
82-91 | 2 | 0.90% |
|---|
Table 5: Delineation of RSO's by ethnicity on 31 st March 2009.
Ethnic Origin | RSO Number | RSO Percentage % |
|---|
Asian or Asian British Any other Asian | 3 | 1.35% |
|---|
Asian or Asian British Bangladeshi | | |
|---|
Asian or Asian British Indian | | |
|---|
Asian or Asian British Pakistani | | |
|---|
Black or Black British African | | |
|---|
Black or Black British Any Other Black Background | | |
|---|
Black or Black British Caribbean | 1 | 0.45% |
|---|
Chinese or Other Ethnic Group Chinese | | |
|---|
Chinese or Other Ethnic Group Other | | |
|---|
Mixed Other | | |
|---|
Mixed White and Asian | | |
|---|
Mixed White and Black African | | |
|---|
Mixed White and Black Caribbean | | |
|---|
Not Known | | |
|---|
Subject Declines to define Ethnicity | | |
|---|
Subject Does Not Understand | | |
|---|
White British | 217 | 98.1% |
|---|
White Irish | | |
|---|
White Other | | |
|---|
Table 6: Delineation of RSO victims:
No. of RSO's: | Number | Percentage % |
|---|
Convicted of a notifiable offence * against a child under 16 years: | 24 | 10.85% |
|---|
Convicted of a notifiable offence * against a victim over 16 years: | 198 | 89.59% |
|---|
* Relates to index offence only
Table 7: Delineation of population of RSO's on 31 st March 2009.
Sex | RSO Number | RSO Percentage % |
|---|
Male | 220 | 99.54% |
|---|
Female | 1 | 0.45% |
|---|
Table 8: Number of RSO's managed under statutory conditions and/or notification requirements on 31 st March 2009:
Number of RSO's | NUMBER | PERCENTAGE % |
|---|
On Statutory supervision: | 112 | 50.6% |
|---|
Subject to notification requirements only: | 109 | 49.3% |
|---|
« Previous | Contents | Next »