Appendix 5: Calculating the rate of uptake of health services related to problem drug use
A&E visits
Rate per PDU
| Males | Females | Source |
|---|
General population | ? | ? | There is no available data source |
|---|
PDUs not in treatment | 1.12 | 0.80 | DORIS1 |
|---|
PDUs in treatment < 1yr | 0.63 | 0.48 | DORIS2 |
|---|
PDUs in treatment > 1yr | 0.58 | 0.36 | DORIS3 |
|---|
Since there is no available information on the rate of A&E visits by the general population there is no adjustment needed for the rates from DORIS.
Inpatient stays
Rate per 1,000 15-64 population
| Males | Females | Source |
|---|
General population | 327 | 292 | Number of bed days occupied by emergency continuous inpatient stays, ISD Scotland (2007) |
|---|
PDUs not in treatment | 2,450 | 3,733 | DORIS1 |
|---|
PDUs in treatment < 1yr | 1,367 | 1,827 | DORIS2 |
|---|
PDUs in treatment > 1yr | 1,035 | 762 | DORIS3 |
|---|
The rates for the general population were then subtracted from the rates for PDUs and divided by 1,000 to give a rate per PDU.
Outpatient appointments
Rate per PDU
| Males | Females | Source |
|---|
General population | ? | ? | There is no available data source |
|---|
PDUs not in treatment | 1.14 | 3.23 | DORIS1 |
|---|
PDUs in treatment < 1yr | 1.51 | 2.66 | DORIS2 |
|---|
PDUs in treatment > 1yr | 1.13 | 2.54 | DORIS3 |
|---|
Since there is no available information on the rate of outpatient appointments by the general population there is no adjustment needed for the rates from DORIS.
GP visits
Rate per 1,000 15-64 population
| Males | Females | Source |
|---|
General population | 1,926 | 3,381 | Rate of GP consultations per 1,000 population, ISD Scotland (2007) |
|---|
PDUs not in treatment | 3,806 | 4,731 | DORIS1 |
|---|
PDUs in treatment < 1yr | 3,223 | 4,860 | DORIS2 |
|---|
PDUs in treatment > 1yr | 1,947 | 4,464 | DORIS3 |
|---|
The rates for the general population were then subtracted from the rates for PDUs and divided by 1,000 to give a rate per PDU.