« Previous | Contents | Next »
Listen
Staff of Scottish Social Work Services, 2008
Table 3: Percentages of staff by Ethnic Group and Disability (1,2)
Staff Group | Percentage of staff |
|---|
by Ethnic Group | by Declaration of having a disability |
|---|
White | Minority | Not known/ Not disclosed | Total | Yes | No | Not known/ Not disclosed | Total |
|---|
Senior Managers, etc | 84.2 | 0.9 | 14.9 | 2,051 | 1.8 | 75.5 | 22.7 | 2,051 |
|---|
Social Workers | 77.8 | 1.9 | 20.3 | 5,599 | 2.6 | 73.8 | 23.7 | 5,599 |
|---|
Other Qualified Fieldwork Staff | 78.8 | 1.2 | 20.0 | 2,694 | 2.9 | 75.1 | 22.0 | 2,694 |
|---|
Social Work/ OT Assistants | 81.4 | 1.2 | 17.4 | 2,528 | 2.9 | 78.8 | 18.3 | 2,528 |
|---|
Home Care Staff & Managers | 81.0 | 0.6 | 18.4 | 18,662 | 0.6 | 78.2 | 21.3 | 18,662 |
|---|
Other Domiciliary Staff | 73.5 | 0.9 | 25.6 | 577 | 0.5 | 76.8 | 22.7 | 577 |
|---|
Day Care - Managers & Qualified Care Staff | 87.8 | 1.8 | 10.4 | 1,711 | 1.3 | 80.4 | 18.3 | 1,711 |
|---|
Day Care - Care Staff | 76.8 | 0.9 | 22.4 | 3,026 | 1.8 | 68.5 | 29.7 | 3,026 |
|---|
Residential - Managers & Qualified Care Staff | 82.4 | 1.4 | 16.2 | 6,545 | 1.4 | 77.1 | 21.6 | 6,545 |
|---|
Residential - Care Staff | 74.9 | 1.1 | 24.0 | 2,784 | 1.4 | 67.2 | 31.4 | 2,784 |
|---|
Support Staff | 82.1 | 1.2 | 16.7 | 10,621 | 3.7 | 75.4 | 20.9 | 10,621 |
|---|
Trainee Social Workers | 66.3 | 2.4 | 31.3 | 83 | 0.0 | 65.1 | 34.9 | 83 |
|---|
Total | 80.7 | 1.1 | 18.3 | 56,881 | 1.8 | 75.8 | 22.3 | 56,881 |
|---|
Notes:
(1) In 2008 data for Dumfries and Galloway was not provided. The data supplied for 2007 has been used as this was the most recent available.
(2) Staff numbers may fluctuate over time as a result of various factors, including changes in the way services are provided and changes in the numbers of vacancies. Please refer to Background Notes for further information.
« Previous | Contents | Next »