« Previous | Contents | Next »
Listen
Annex A Table 5: Staff of Scottish Social Work Services (number and WTE) (5) by client group and gender: 2006 to 2008
Client Group | 2006 (3,4,6) | 2007 (3,7,8) | 2008 (9) |
|---|
Number of staff | % of staff | % by client group | Number of staff | % of staff | % by client group | Number of staff | % of staff | % by client group |
|---|
Males | Females | Unknown/Not disclosed | Total | WTE | Males | Females | WTE | Males | Females | Unknown/Not disclosed | Total | WTE | Males | Females | WTE | Males | Females | Unknown/Not disclosed | Total | WTE | Males | Females | WTE |
|---|
Children | 1,747 | 6,374 | 3 | 8,124 | 7,102 | 21.5 | 78.5 | 17.2 | 1,830 | 6,676 | 2 | 8,508 | 7,313 | 21.5 | 78.5 | 16.5 | 1,771 | 7,003 | 2 | 8,776 | 7,398 | 20.2 | 79.8 | 16.7 |
|---|
Adults (Community Care) | 4,198 | 31,628 | 12 | 35,838 | 25,510 | 11.7 | 88.3 | 61.7 | 4,332 | 34,194 | 11 | 38,537 | 28,249 | 11.2 | 88.7 | 63.8 | 4,393 | 34,117 | 9 | 38,519 | 28,259 | 11.4 | 88.6 | 63.9 |
|---|
Older People (1) | 942 | 7,035 | 1 | 7,978 | 5,929 | 11.8 | 88.2 | 14.3 | 1,082 | 7,393 | 0 | 8,475 | 6,327 | 12.8 | 87.2 | 14.3 | 1,043 | 7,509 | 0 | 8,552 | 6,377 | 12.2 | 87.8 | 14.4 |
|---|
People with Physical Disabilities (1) | 174 | 435 | 1 | 610 | 386 | 28.5 | 71.3 | 0.9 | 143 | 338 | 0 | 481 | 361 | 29.7 | 70.3 | 0.8 | 150 | 347 | 0 | 497 | 385 | 30.2 | 69.8 | 0.9 |
|---|
People with Mental Health Problems (1) | 47 | 178 | 0 | 225 | 165 | 20.9 | 79.1 | 0.4 | 45 | 269 | 0 | 314 | 232 | 14.3 | 85.7 | 0.5 | 38 | 137 | 0 | 175 | 122 | 21.7 | 78.3 | 0.3 |
|---|
People with Learning Disabilities (1) | 1,321 | 3,537 | 2 | 4,860 | 3,872 | 27.2 | 72.8 | 9.4 | 1,291 | 3,501 | 1 | 4,793 | 3,827 | 26.9 | 73.0 | 8.6 | 1,288 | 3,523 | 0 | 4,811 | 3,811 | 26.8 | 73.2 | 8.6 |
|---|
Adults (not separately identified) (2) | 1,714 | 20,443 | 8 | 22,165 | 15,158 | 7.7 | 92.2 | 36.7 | 1,771 | 22,693 | 10 | 24,474 | 17,502 | 7.2 | 92.7 | 39.6 | 1,874 | 22,601 | 9 | 24,484 | 17,565 | 7.7 | 92.3 | 39.7 |
|---|
Offenders | 674 | 1,169 | 0 | 1,843 | 1,681 | 36.6 | 63.4 | 4.1 | 685 | 1,238 | 0 | 1,923 | 1,766 | 35.6 | 64.4 | 4.0 | 721 | 1,301 | 0 | 2,022 | 1,840 | 35.7 | 64.3 | 4.2 |
|---|
Generic provision | 808 | 3,163 | 0 | 3,971 | 3,438 | 20.3 | 79.7 | 8.3 | 768 | 2,853 | 0 | 3,621 | 3,093 | 21.2 | 78.8 | 7.0 | 713 | 2,658 | 0 | 3,371 | 2,921 | 21.2 | 78.8 | 6.6 |
|---|
Management/ Administration | 978 | 3,022 | 0 | 4,000 | 3,612 | 24.5 | 75.6 | 8.7 | 1,036 | 3,212 | 0 | 4,248 | 3,822 | 24.4 | 75.6 | 8.6 | 1,010 | 3,183 | 0 | 4,193 | 3,800 | 24.1 | 75.9 | 8.6 |
|---|
Total | 8,405 | 45,356 | 15 | 53,776 | 41,343 | 15.6 | 84.3 | 100.0 | 8,651 | 48,173 | 13 | 56,837 | 44,243 | 15.2 | 84.8 | 100.0 | 8,608 | 48,262 | 11 | 56,881 | 44,219 | 15.1 | 84.8 | 100.0 |
|---|
Notes:
(1) Staff in day centres, residential establishments and special locations providing services to specific client groups.
(2) Fieldwork staff providing services to adults and home care staff.
(3) In 2006 and 2007, data for Dundee City was not provided. The data supplied for 2005 has been used as this was the most recent available.
(4) In 2006, children and families data for City of Edinburgh was not provided. The 2005 data for children and families has been used.
(5) Staff numbers may fluctuate over time as a result of various factors, including changes in the way services are provided and changes in the number of vacancies. Please refer to Background Notes for further information.
(6) In the October 2006 census, there was a change in methodology to eliminate the double counting of staff covering for absent staff. Therefore, 2006 figures are not comparable with previous years.
(7) In 2007, data for Eilean Siar was not provided.. The data supplied for 2006 has been used.
(8) In October 2007, Glasgow provided figures for homecare staff for the first time. Therefore, totals for 2007 are not comparable with previous years. The WTE for 2007 excluding Glasgow's home care is 41,850.
(9) In 2008 data for Dumfries and Galloway was not provided. The data supplied for 2007 has been used as this was the most recent available.
« Previous | Contents | Next »