« Previous | Contents | Next »
Listen
Table 5: Percentage of pupils taking school meals (free or paid for) by urban/rural indicator of school, 2009 (1)
| Primary | Secondary | Special |
|---|
Large urban | 45 | 27 | 74 |
|---|
Other urban | 47 | 38 | 76 |
|---|
Accessible towns | 44 | 35 | 83 |
|---|
Remote towns | 49 | 41 | 59 |
|---|
Accessible rural | 48 | 46 | 83 |
|---|
Remote rural | 57 | 55 | 100 |
|---|
(1)Based on school's postcode. For 11 schools no such information was available, less than 0.4% of schools.
« Previous | Contents | Next »