« Previous | Contents | Next »
Listen
9. Accidents and Casualties by Police Force and Local Authority area (Tables 8 and 9)
9.1 Tables 8 and 9 show the reported numbers of accidents and casualties in each Police Force area and each Local Authority area. These are provisional figures, which are subject to a higher degree of revision from late returns and amendments. In addition, there can be quite large percentage year-to-year fluctuations in the figures for areas (as roads are often the boundary between areas/forces) within Scotland, particularly for those with the lower numbers. Therefore, the annual average for the latest five years may be a better guide to the "normal" level of the numbers than the figures for the latest year.
Table 8: Accidents by police force area, council and severity, 94-98, 04-08 averages and 2008
Police force Council | 1994-98 average | 2008 (provisional) | 2004-2008 average (provisional) |
|---|
Fatal | Fatal & Serious | All | Fatal | Fatal & Serious | All | Fatal | Fatal & Serious | All |
|---|
Northern | 34 | 300 | 877 | 33 | 149 | 702 | 29 | 178 | 754 |
|---|
Highland | 25 | 246 | 720 | 30 | 122 | 586 | 25 | 149 | 634 |
|---|
Orkney Islands | 2 | 14 | 38 | 2 | 9 | 36 | 1 | 7 | 35 |
|---|
Shetland Islands | 3 | 18 | 56 | - | 4 | 20 | 2 | 8 | 38 |
|---|
Eilean Siar | 3 | 21 | 63 | 1 | 14 | 60 | 2 | 13 | 47 |
|---|
Grampian | 44 | 324 | 1,493 | 29 | 366 | 1,398 | 42 | 279 | 1,205 |
|---|
Aberdeen City | 9 | 102 | 603 | 4 | 117 | 513 | 6 | 79 | 422 |
|---|
Aberdeenshire | 27 | 171 | 681 | 21 | 205 | 691 | 30 | 161 | 608 |
|---|
Moray | 8 | 52 | 208 | 4 | 44 | 194 | 6 | 39 | 175 |
|---|
Tayside | 32 | 417 | 1,304 | 29 | 240 | 911 | 28 | 262 | 982 |
|---|
Dundee City | 5 | 114 | 420 | 4 | 62 | 265 | 3 | 64 | 289 |
|---|
Angus | 8 | 118 | 366 | 12 | 71 | 282 | 11 | 79 | 293 |
|---|
Perth & Kinross | 19 | 185 | 518 | 13 | 107 | 364 | 14 | 119 | 399 |
|---|
Fife | 18 | 209 | 766 | 13 | 108 | 575 | 15 | 149 | 663 |
|---|
Lothian & Borders | 53 | 538 | 3,442 | 37 | 377 | 2,558 | 37 | 422 | 2,702 |
|---|
Edinburgh, City of | 17 | 267 | 1,995 | 13 | 176 | 1,299 | 9 | 184 | 1,405 |
|---|
West Lothian | 12 | 95 | 521 | 9 | 68 | 460 | 9 | 73 | 463 |
|---|
Midlothian | 4 | 45 | 254 | 3 | 29 | 220 | 3 | 38 | 226 |
|---|
East Lothian | 5 | 44 | 237 | 2 | 19 | 194 | 4 | 35 | 208 |
|---|
Scottish Borders | 15 | 87 | 435 | 10 | 85 | 385 | 12 | 91 | 399 |
|---|
Central | 18 | 244 | 792 | 11 | 159 | 681 | 14 | 154 | 679 |
|---|
Clackmannanshire | 2 | 38 | 108 | 2 | 22 | 86 | 2 | 18 | 89 |
|---|
Stirling | 9 | 114 | 320 | 5 | 67 | 284 | 7 | 73 | 288 |
|---|
Falkirk | 7 | 93 | 364 | 4 | 70 | 311 | 5 | 63 | 302 |
|---|
Strathclyde | 119 | 1,814 | 7,401 | 86 | 968 | 4,905 | 91 | 927 | 5,584 |
|---|
Glasgow, City of | 25 | 527 | 2,464 | 15 | 311 | 1,650 | 18 | 281 | 1,869 |
|---|
Argyll & Bute | 12 | 132 | 355 | 10 | 88 | 288 | 11 | 78 | 298 |
|---|
West Dunbartonshire | 6 | 71 | 294 | 2 | 25 | 148 | 4 | 35 | 210 |
|---|
East Dunbartonshire | 2 | 57 | 255 | 2 | 24 | 140 | 2 | 25 | 172 |
|---|
Inverclyde | 2 | 61 | 309 | 2 | 36 | 194 | 1 | 32 | 193 |
|---|
Renfrewshire | 9 | 137 | 574 | 9 | 70 | 371 | 8 | 70 | 442 |
|---|
East Renfrewshire | 5 | 48 | 203 | 1 | 25 | 109 | 2 | 21 | 128 |
|---|
North Lanarkshire | 18 | 241 | 953 | 11 | 99 | 641 | 11 | 106 | 742 |
|---|
South Lanarkshire | 17 | 223 | 945 | 15 | 127 | 667 | 15 | 116 | 720 |
|---|
North Ayrshire | 5 | 109 | 380 | 6 | 51 | 248 | 6 | 57 | 291 |
|---|
East Ayrshire | 11 | 111 | 344 | 7 | 60 | 229 | 7 | 54 | 259 |
|---|
South Ayrshire | 5 | 99 | 328 | 6 | 52 | 220 | 7 | 51 | 262 |
|---|
Dumfries & Galloway | 18 | 157 | 433 | 9 | 94 | 419 | 12 | 118 | 455 |
|---|
Scotland | 335 | 4,003 | 16,508 | 247 | 2,461 | 12,149 | 268 | 2,487 | 13,023 |
|---|
Note: Latest year is provisional, see paragraph 9.1
Table 9: Casualties by police force area, council and severity, 94-98, 04-08 averages and 2008
Police force Council | 1994-98 average | 2008 (provisional) | 2004-2008 average (provisional) |
|---|
Fatal | Fatal & Serious | All | Fatal | Fatal & Serious | All | Fatal | Fatal & Serious | All |
|---|
Northern | 38 | 412 | 1,353 | 37 | 179 | 1,010 | 33 | 222 | 1,111 |
|---|
Highland | 29 | 342 | 1,125 | 34 | 148 | 846 | 28 | 188 | 942 |
|---|
Orkney Islands | 2 | 17 | 52 | 2 | 9 | 44 | 1 | 8 | 47 |
|---|
Shetland Islands | 3 | 24 | 82 | - | 5 | 24 | 2 | 10 | 51 |
|---|
Eilean Siar | 3 | 29 | 94 | 1 | 17 | 96 | 2 | 16 | 71 |
|---|
Grampian | 50 | 395 | 1,971 | 36 | 447 | 1,716 | 46 | 334 | 1,548 |
|---|
Aberdeen City | 9 | 112 | 716 | 4 | 136 | 591 | 6 | 87 | 495 |
|---|
Aberdeenshire | 30 | 215 | 959 | 26 | 257 | 893 | 33 | 199 | 823 |
|---|
Moray | 11 | 69 | 296 | 6 | 54 | 232 | 7 | 48 | 229 |
|---|
Tayside | 36 | 508 | 1,772 | 31 | 270 | 1,146 | 30 | 308 | 1,286 |
|---|
Dundee City | 5 | 124 | 515 | 4 | 63 | 314 | 3 | 67 | 350 |
|---|
Angus | 9 | 149 | 508 | 13 | 78 | 357 | 12 | 95 | 400 |
|---|
Perth & Kinross | 21 | 236 | 749 | 14 | 129 | 475 | 15 | 146 | 536 |
|---|
Fife | 21 | 267 | 1,065 | 14 | 128 | 731 | 18 | 178 | 872 |
|---|
Lothian & Borders | 61 | 635 | 4,453 | 38 | 409 | 3,268 | 38 | 470 | 3,455 |
|---|
Edinburgh, City of | 18 | 290 | 2,392 | 13 | 183 | 1,548 | 9 | 194 | 1,676 |
|---|
West Lothian | 14 | 122 | 763 | 9 | 78 | 659 | 9 | 87 | 659 |
|---|
Midlothian | 4 | 55 | 354 | 3 | 34 | 288 | 3 | 44 | 296 |
|---|
East Lothian | 7 | 55 | 316 | 3 | 21 | 240 | 4 | 40 | 267 |
|---|
Scottish Borders | 18 | 115 | 627 | 10 | 93 | 533 | 13 | 106 | 557 |
|---|
Central | 20 | 290 | 1,073 | 12 | 180 | 895 | 15 | 183 | 911 |
|---|
Clackmannanshire | 2 | 42 | 137 | 2 | 25 | 111 | 2 | 23 | 118 |
|---|
Stirling | 10 | 142 | 454 | 6 | 82 | 382 | 7 | 89 | 392 |
|---|
Falkirk | 8 | 106 | 482 | 4 | 73 | 402 | 5 | 71 | 401 |
|---|
Strathclyde | 131 | 2,117 | 10,006 | 94 | 1,079 | 6,245 | 97 | 1,052 | 7,285 |
|---|
Glasgow, City of | 27 | 570 | 3,107 | 15 | 332 | 2,011 | 18 | 298 | 2,331 |
|---|
Argyll & Bute | 13 | 175 | 556 | 13 | 123 | 436 | 12 | 99 | 427 |
|---|
West Dunbartonshire | 7 | 85 | 404 | 2 | 25 | 175 | 4 | 38 | 271 |
|---|
East Dunbartonshire | 2 | 67 | 354 | 2 | 24 | 182 | 2 | 28 | 222 |
|---|
Inverclyde | 2 | 70 | 405 | 2 | 41 | 260 | 2 | 37 | 255 |
|---|
Renfrewshire | 11 | 157 | 758 | 9 | 75 | 461 | 8 | 77 | 568 |
|---|
East Renfrewshire | 6 | 58 | 272 | 1 | 26 | 133 | 2 | 26 | 163 |
|---|
North Lanarkshire | 19 | 276 | 1,313 | 13 | 111 | 853 | 12 | 118 | 1,012 |
|---|
South Lanarkshire | 20 | 264 | 1,327 | 17 | 143 | 861 | 16 | 137 | 959 |
|---|
North Ayrshire | 6 | 133 | 540 | 6 | 56 | 303 | 6 | 69 | 388 |
|---|
East Ayrshire | 12 | 140 | 500 | 8 | 68 | 295 | 8 | 64 | 338 |
|---|
South Ayrshire | 6 | 120 | 469 | 6 | 55 | 275 | 8 | 61 | 352 |
|---|
Dumfries & Galloway | 22 | 214 | 623 | 10 | 115 | 552 | 14 | 141 | 621 |
|---|
Scotland | 378 | 4,838 | 22,316 | 272 | 2,807 | 15,563 | 292 | 2,888 | 17,089 |
|---|
Note: Latest year is provisional, see paragraph 9.1
Table 10: Casualties by gender and severity, 2000 - 2008
| Male | Female | Total 1 |
|---|
Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities | Killed | Killed & Serious | All Severities |
|---|
2000 | 228 | 2,557 | 11,535 | 98 | 1,337 | 8,956 | 326 | 3,894 | 20,516 |
|---|
2001 | 254 | 2,456 | 11,301 | 94 | 1,302 | 8,579 | 348 | 3,758 | 19,908 |
|---|
2002 | 224 | 2,369 | 11,086 | 80 | 1,164 | 8,176 | 304 | 3,533 | 19,275 |
|---|
2003 | 231 | 2,150 | 10,657 | 105 | 1,144 | 8,085 | 336 | 3,294 | 18,755 |
|---|
2004 | 225 | 2,032 | 10,472 | 83 | 1,041 | 8,016 | 308 | 3,074 | 18,501 |
|---|
2005 | 209 | 1,953 | 10,204 | 77 | 996 | 7,657 | 286 | 2,951 | 17,884 |
|---|
2006 | 244 | 1,911 | 9,722 | 70 | 1,030 | 7,530 | 314 | 2,942 | 17,266 |
|---|
2007 | 207 | 1,839 | 9,300 | 74 | 826 | 6,912 | 281 | 2,666 | 16,232 |
|---|
2008 | 193 | 1,855 | 8,810 | 79 | 949 | 6,713 | 272 | 2,807 | 15,563 |
|---|
1. Includes unknown gender
Table 11: Casualties by gender and age, 2000 - 2008
Male | < 5 | 5-11 | 12-15 | 16-22 | 23-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Total | Child 0-15 | Adult 16+ |
|---|
2000 | 254 | 893 | 600 | 2,198 | 1,717 | 2,378 | 1,468 | 981 | 541 | 468 | 11,535 | 1,739 | 9,751 |
|---|
2001 | 243 | 851 | 623 | 2,225 | 1,541 | 2,292 | 1,504 | 961 | 542 | 493 | 11,301 | 1,709 | 9,558 |
|---|
2002 | 210 | 871 | 579 | 2,240 | 1,434 | 2,249 | 1,539 | 943 | 521 | 478 | 11,086 | 1,658 | 9,404 |
|---|
2003 | 192 | 734 | 552 | 2,145 | 1,344 | 2,091 | 1,523 | 981 | 578 | 489 | 10,657 | 1,474 | 9,151 |
|---|
2004 | 191 | 667 | 539 | 2,038 | 1,392 | 2,069 | 1,519 | 976 | 571 | 480 | 10,472 | 1,387 | 9,045 |
|---|
2005 | 157 | 603 | 496 | 2,165 | 1,364 | 1,892 | 1,578 | 932 | 523 | 480 | 10,204 | 1,251 | 8,934 |
|---|
2006 | 152 | 556 | 451 | 2,099 | 1,378 | 1,662 | 1,511 | 946 | 505 | 447 | 9,722 | 1,154 | 8,548 |
|---|
2007 | 130 | 500 | 427 | 2,040 | 1,300 | 1,556 | 1,475 | 878 | 521 | 458 | 9,300 | 1,054 | 8,228 |
|---|
2008 | 134 | 449 | 402 | 1,865 | 1,250 | 1,476 | 1,420 | 863 | 470 | 465 | 8,810 | 977 | 7,809 |
|---|
Female |
|---|
2000 | 182 | 587 | 479 | 1,396 | 1,201 | 1,681 | 1,212 | 861 | 562 | 760 | 8,956 | 1,239 | 7,673 |
|---|
2001 | 140 | 578 | 481 | 1,475 | 1,098 | 1,598 | 1,096 | 834 | 577 | 672 | 8,579 | 1,195 | 7,350 |
|---|
2002 | 143 | 507 | 432 | 1,345 | 1,000 | 1,492 | 1,136 | 873 | 522 | 704 | 8,176 | 1,077 | 7,072 |
|---|
2003 | 126 | 452 | 422 | 1,321 | 1,019 | 1,502 | 1,136 | 828 | 565 | 693 | 8,085 | 993 | 7,064 |
|---|
2004 | 116 | 450 | 430 | 1,424 | 1,009 | 1,460 | 1,078 | 835 | 535 | 667 | 8,016 | 989 | 7,008 |
|---|
2005 | 113 | 375 | 418 | 1,374 | 931 | 1,295 | 1,112 | 820 | 542 | 670 | 7,657 | 901 | 6,744 |
|---|
2006 | 108 | 345 | 404 | 1,459 | 908 | 1,256 | 1,123 | 781 | 519 | 619 | 7,530 | 853 | 6,665 |
|---|
2007 | 96 | 328 | 332 | 1,374 | 930 | 1,074 | 953 | 759 | 482 | 579 | 6,912 | 750 | 6,151 |
|---|
2008 | 107 | 303 | 294 | 1,298 | 915 | 1,026 | 1,023 | 685 | 474 | 573 | 6,713 | 703 | 5,994 |
|---|
Total 1 |
|---|
2000 | 437 | 1,484 | 1,079 | 3,594 | 2,918 | 4,060 | 2,680 | 1,842 | 1,104 | 1,236 | 20,516 | 3,000 | 17,434 |
|---|
2001 | 384 | 1,435 | 1,104 | 3,702 | 2,639 | 3,890 | 2,601 | 1,796 | 1,119 | 1,169 | 19,908 | 2,923 | 16,916 |
|---|
2002 | 355 | 1,379 | 1,011 | 3,587 | 2,434 | 3,742 | 2,675 | 1,816 | 1,043 | 1,183 | 19,275 | 2,745 | 16,480 |
|---|
2003 | 318 | 1,187 | 974 | 3,467 | 2,364 | 3,594 | 2,659 | 1,809 | 1,143 | 1,187 | 18,755 | 2,479 | 16,223 |
|---|
2004 | 307 | 1,119 | 969 | 3,463 | 2,402 | 3,529 | 2,597 | 1,811 | 1,107 | 1,151 | 18,501 | 2,395 | 16,060 |
|---|
2005 | 280 | 978 | 914 | 3,539 | 2,296 | 3,187 | 2,691 | 1,752 | 1,065 | 1,153 | 17,884 | 2,172 | 15,683 |
|---|
2006 | 265 | 901 | 855 | 3,558 | 2,286 | 2,918 | 2,634 | 1,727 | 1,024 | 1,066 | 17,266 | 2,021 | 15,213 |
|---|
2007 | 229 | 829 | 759 | 3,415 | 2,231 | 2,630 | 2,429 | 1,637 | 1,003 | 1,041 | 16,232 | 1,817 | 14,386 |
|---|
2008 | 246 | 752 | 696 | 3,163 | 2,166 | 2,506 | 2,445 | 1,548 | 947 | 1,044 | 15,563 | 1,694 | 13,819 |
|---|
1. Includes unknown ages and gender
« Previous | Contents | Next »