« Previous | Contents | Next »
Listen
3. Reported numbers of Accidents (Table 1)
3.1 Table 1 shows the downward trend of injury road accidents recorded by the police since 1989. In 2008, there were 12,149 accidents in which someone was killed or injured, 3% fewer than in 2007. There were 247 fatal accidents in 2008 8 (3%) fewer than in 2007 and the lowest number since records of fatal accidents began in 1970. In 2008, there were 2,214 serious injury accidents - an increase of 165 (8%) on 2007 - and 9,688 slight injury accidents reported in 2008 - 5% fewer than 2007 - the lowest since current records began.
Table 1: Injury Road Accidents by Severity, 1970 - 2008
| Fatal | Serious | Fatal and Serious | Slight | All Severities |
|---|
1970 | 758 | 7,860 | 8,618 | 13,515 | 22,133 |
|---|
1975 | 699 | 6,912 | 7,611 | 13,041 | 20,652 |
|---|
1980 | 644 | 7,218 | 7,862 | 13,926 | 21,788 |
|---|
1985 | 550 | 6,507 | 7,057 | 13,587 | 20,644 |
|---|
1990 | 491 | 5,237 | 5,728 | 14,443 | 20,171 |
|---|
1995 | 361 | 4,071 | 4,432 | 12,102 | 16,534 |
|---|
1996 | 316 | 3,315 | 3,631 | 12,442 | 16,073 |
|---|
1997 | 340 | 3,312 | 3,652 | 12,994 | 16,646 |
|---|
1998 | 339 | 3,318 | 3,657 | 12,862 | 16,519 |
|---|
1999 | 285 | 3,209 | 3,494 | 11,921 | 15,415 |
|---|
2000 | 297 | 3,007 | 3,304 | 11,826 | 15,130 |
|---|
2001 | 309 | 2,840 | 3,149 | 11,573 | 14,722 |
|---|
2002 | 274 | 2,684 | 2,958 | 11,385 | 14,343 |
|---|
2003 | 301 | 2,496 | 2,797 | 11,120 | 13,917 |
|---|
2004 | 283 | 2,331 | 2,614 | 11,304 | 13,918 |
|---|
2005 | 264 | 2,251 | 2,515 | 10,922 | 13,437 |
|---|
2006 | 293 | 2,250 | 2,543 | 10,564 | 13,107 |
|---|
2007 | 255 | 2,049 | 2,304 | 10,199 | 12,503 |
|---|
2008 prov | 247 | 2,214 | 2,461 | 9,688 | 12,149 |
|---|
As an accident can involve more than one casualty - casualty numbers are represented in table 2.
« Previous | Contents | Next »