« Previous | Contents | Next »
Listen
Table 2: Registered pupils taking free school meals by sector, 2004 to 2008
| | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|
Number of pupils registered for free meals | Total | 127,897 | 123,055 | 115,437 | 111,321 | 105,024 |
|---|
Primary | 77,757 | 74,078 | 70,113 | 67,523 | 63,519 |
|---|
Secondary | 45,585 | 44,010 | 41,151 | 39,857 | 37,647 |
|---|
Special | 4,555 | 4,967 | 4,173 | 3,941 | 3,858 |
|---|
Number of those registered and present | Total | 112,568 | 107,491 | 102,865 | 100,314 | 91,913 |
|---|
Primary | 71,009 | 67,253 | 64,416 | 62,449 | 58,316 |
|---|
Secondary | 37,406 | 35,848 | 34,216 | 33,694 | 30,086 |
|---|
Special | 4,153 | 4,390 | 4,233 | 4,171 | 3,511 |
|---|
Number of those registered and taking free meals | Total | 96,116 | 89,189 | 84,305 | 79,935 | 76,048 |
|---|
Primary | 64,055 | 59,257 | 56,807 | 54,414 | 51,665 |
|---|
Secondary | 28,017 | 25,631 | 23,424 | 21,576 | 21,008 |
|---|
Special | 4,044 | 4,301 | 4,074 | 3,945 | 3,375 |
|---|
Percentage of registered pupils taking free meals | Total | 75.2 | 72.5 | 73.0 | 71.8 | 72.4 |
|---|
Primary | 82.4 | 80.0 | 81.0 | 80.6 | 81.3 |
|---|
Secondary | 61.5 | 58.2 | 56.9 | 54.1 | 55.8 |
|---|
Special | 88.8 | 86.6 | 97.6 | 100.1 | 87.5 |
|---|
Percentage of registered pupils present taking free meals | Total | 85.4 | 83.0 | 82.0 | 79.7 | 82.7 |
|---|
Primary | 90.2 | 88.1 | 88.2 | 87.1 | 88.6 |
|---|
Secondary | 74.9 | 71.5 | 68.5 | 64.0 | 69.8 |
|---|
Special | 97.4 | 98.0 | 96.2 | 94.6 | 96.1 |
|---|
(1) Figure for 2007 greater than 100%. Many special schools entitle all their pupils to free meals, not just those who qualify for free school meals according to the entitlement definition. Some schools will also be giving free meals to pupils on the roll of a mainstream school.
« Previous | Contents | Next »