« Previous | Contents | Next »
Listen
Table 14: Pupils in education authority secondary schools: Number of pupils entitled, registered and taking free school meals, 2008
| Pupils on the school roll | Pupils entitled to free meals | Pupils entitled and registered for free meals | Registered pupils present on census day | Pupils present and taking free meals |
|---|
Aberdeen City | 9,638 | 1,062 | 750 | 573 | 435 |
|---|
Aberdeenshire | 15,025 | 690 | 690 | 592 | 419 |
|---|
Angus | 6,830 | 656 | 641 | 456 | 394 |
|---|
Argyll & Bute | 5,458 | 427 | 418 | 347 | 265 |
|---|
Clackmannanshire | 2,891 | 484 | 446 | 363 | 238 |
|---|
Dumfries & Galloway | 9,416 | 928 | 883 | 764 | 464 |
|---|
Dundee City | 7,601 | 1,464 | 1,464 | 1,207 | 767 |
|---|
East Ayrshire | 7,387 | 1,105 | 1,099 | 869 | 654 |
|---|
East Dunbartonshire | 7,649 | 542 | 460 | 413 | 315 |
|---|
East Lothian | 5,657 | 614 | 414 | 343 | 266 |
|---|
East Renfrewshire | 7,593 | 543 | 543 | 474 | 347 |
|---|
Edinburgh, City of | 18,658 | 2,865 | 2,322 | 1,745 | 1,126 |
|---|
Eilean Siar | 1,820 | 188 | 188 | 154 | 116 |
|---|
Falkirk | 8,660 | 1,099 | 1,080 | 953 | 830 |
|---|
Fife | 21,008 | 3,055 | 2,914 | 2,352 | 1,833 |
|---|
Glasgow City | 26,353 | 7,803 | 7,803 | 5,757 | 3,819 |
|---|
Highland | 14,490 | 1,392 | 1,392 | 1,103 | 795 |
|---|
Inverclyde | 4,893 | 863 | 863 | 695 | 450 |
|---|
Midlothian | 5,273 | 611 | 593 | 313 | 313 |
|---|
Moray | 5,778 | 506 | 505 | 405 | 324 |
|---|
North Ayrshire | 8,418 | 1,416 | 1,351 | 1,094 | 835 |
|---|
North Lanarkshire | 20,446 | 2,943 | 2,828 | 2,407 | 1,732 |
|---|
Orkney Islands | 1,445 | 81 | 80 | 69 | 46 |
|---|
Perth & Kinross | 7,607 | 489 | 456 | 389 | 295 |
|---|
Renfrewshire | 10,754 | 1,379 | 1,303 | 1,071 | 634 |
|---|
Scottish Borders | 6,887 | 403 | 403 | 348 | 265 |
|---|
Shetland Islands | 1,570 | 88 | 88 | 76 | 64 |
|---|
South Ayrshire | 6,675 | 851 | 724 | 597 | 392 |
|---|
South Lanarkshire | 18,791 | 2,357 | 2,340 | 1,884 | 900 |
|---|
Stirling | 6,004 | 525 | 525 | 525 | 290 |
|---|
West Dunbartonshire | 5,682 | 1,003 | 922 | 801 | 694 |
|---|
West Lothian | 10,616 | 1,447 | 1,156 | 944 | 688 |
|---|
Grant Aided (1) | 579 | * | * | * | * |
|---|
Scotland | 297,552 | 39,882 | 37,647 | 30,086 | 21,008 |
|---|
(1) Where numbers involve fewer than five individuals, data has been marked by a *. Where this figure then contributes to the total, it has been substituted by the figure 3
« Previous | Contents | Next »