« Previous | Contents | Next »
Listen
Table 1.2: Teacher numbers, 2003-2008 (1)
| Percentage female | Total excluding pre-school | Pupils | Pupil teacher ratio | Total including pre-school |
|---|
2003 | 74.1 | 50,834 | 732,122 | 14.4 | 52,667 |
|---|
2004 | 74.6 | 51,260 | 723,389 | 14.1 | 52,997 |
|---|
2005 | 74.9 | 51,969 | 713,240 | 13.7 | 53,617 |
|---|
2006 | 75.5 | 52,819 | 702,737 | 13.3 | 54,505 |
|---|
2007 (2) | 75.6 | 52,887 | 692,215 | 13.1 | 54,559 |
|---|
2008 | 75.8 | 51,925 | 681,573 | 13.1 | 53,597 |
|---|
(1) Gender information for 2003 to 2005 includes school based teachers only. No gender information is available for pre-school teachers. 2003 and 2004 pre-school figures estimated based on headcount.
(2) Figures for 2007 have been updated since previous publication
Local authority figures on here and here
« Previous | Contents | Next »