« Previous | Contents | Next »
Listen
Table 3.9: Secondary school teachers by main subject taught and gender 2006-2008 (1)
| 2006 | 2007 (2) | Main subject taught 2008 | Including where the subject is not the main subject |
|---|
Total | Total | Female | Male | Total | Female | Male | Total |
|---|
All subjects | 24,427 | 24,241 | 15,115 | 9,768 | 24,884 | 21,338 | 13,416 | 34,754 |
|---|
English | 2,796 | 2,868 | 2,193 | 872 | 3,065 | 2,343 | 924 | 3,268 |
|---|
French | 1,157 | 1,108 | 906 | 189 | 1,095 | 1,142 | 233 | 1,374 |
|---|
German | 233 | 193 | 147 | 39 | 185 | 515 | 118 | 632 |
|---|
Spanish | 66 | 65 | 54 | 11 | 65 | 241 | 52 | 292 |
|---|
Gaelic | 60 | 58 | 41 | 21 | 62 | 49 | 23 | 71 |
|---|
Italian | 11 | 11 | 8 | 4 | 12 | 69 | 15 | 84 |
|---|
English as Additional Language | 24 | 29 | 24 | 4 | 28 | 27 | 4 | 31 |
|---|
Community Languages | 8 | 8 | 6 | 2 | 8 | 6 | 2 | 8 |
|---|
Other Modern Languages | 250 | 266 | 235 | 62 | 297 | 258 | 71 | 330 |
|---|
Classical Studies | 26 | 29 | 16 | 11 | 27 | 36 | 23 | 60 |
|---|
Mathematics | 2,654 | 2,711 | 1,495 | 1,375 | 2,870 | 1,594 | 1,464 | 3,057 |
|---|
Biology | 1,156 | 1,152 | 806 | 395 | 1,201 | 925 | 464 | 1,389 |
|---|
Chemistry | 1,020 | 1,034 | 536 | 479 | 1,016 | 637 | 561 | 1,198 |
|---|
General Science | 200 | 162 | 93 | 75 | 168 | 1,130 | 1,053 | 2,183 |
|---|
Physics | 936 | 904 | 238 | 680 | 918 | 273 | 740 | 1,014 |
|---|
Economics | 15 | 15 | 7 | 6 | 13 | 66 | 31 | 97 |
|---|
Geography | 897 | 877 | 492 | 389 | 882 | 591 | 440 | 1,031 |
|---|
History | 881 | 856 | 462 | 447 | 909 | 642 | 582 | 1,224 |
|---|
Religious Education | 676 | 691 | 354 | 347 | 700 | 673 | 536 | 1,210 |
|---|
Modern Studies | 582 | 562 | 306 | 262 | 568 | 522 | 453 | 976 |
|---|
Media Studies | 7 | 8 | 3 | 9 | 12 | 54 | 59 | 113 |
|---|
Business Studies | 971 | 942 | 783 | 190 | 973 | 875 | 228 | 1,103 |
|---|
Computing Studies | 803 | 762 | 313 | 457 | 770 | 550 | 566 | 1,116 |
|---|
Home Economics | 990 | 971 | 972 | 16 | 988 | 1,018 | 22 | 1,040 |
|---|
Technical Education | 1,322 | 1,306 | 189 | 1,179 | 1,367 | 205 | 1,208 | 1,414 |
|---|
PSE/Guidance | 237 | 264 | 211 | 87 | 297 | 884 | 445 | 1,329 |
|---|
Art | 1,189 | 1,154 | 751 | 421 | 1,172 | 760 | 430 | 1,190 |
|---|
Music | 872 | 848 | 600 | 270 | 871 | 627 | 280 | 907 |
|---|
Physical Education | 1,657 | 1,679 | 871 | 886 | 1,757 | 919 | 911 | 1,830 |
|---|
Speech and Drama | 312 | 318 | 260 | 72 | 331 | 289 | 82 | 371 |
|---|
Learning support | 850 | 881 | 766 | 164 | 930 | 886 | 201 | 1,087 |
|---|
Additional support needs: |
|---|
general | 139 | 126 | 132 | 20 | 152 | 197 | 28 | 225 |
|---|
behavioural support | 94 | 105 | 91 | 25 | 116 | 123 | 43 | 166 |
|---|
learning difficulties | 135 | 140 | 139 | 26 | 165 | 173 | 36 | 209 |
|---|
physical disabilities | 7 | 10 | 9 | 2 | 11 | 23 | 4 | 27 |
|---|
Hearing impairment | 17 | 26 | 27 | 4 | 31 | 28 | 4 | 33 |
|---|
Visual impairment | 3 | 3 | 8 | 2 | 10 | 11 | 2 | 13 |
|---|
Other / not known | 1,176 | 1,098 | 572 | 269 | 841 | 1,974 | 1,078 | 3,052 |
|---|
(1) Excludes promoted teachers with zero class contact time. Some of the difference between years will be due to improvements in data quality. See background note 18.
(2) Figures for 2007 have been updated since previous publication
Local authority figures here.
« Previous | Contents | Next »