« Previous | Contents | Next »
Listen
Table 3.4: Secondary school teachers by grade, mode of working and gender, 2008
Total
| Female | Male | Total | Percentage female |
|---|
Head teacher | 91 | 263 | 354 | 26 |
|---|
Depute head teacher | 593 | 689 | 1,282 | 46 |
|---|
Principal teacher | 3,828 | 3,074 | 6,902 | 55 |
|---|
Chartered teacher | 150 | 96 | 246 | 61 |
|---|
Teacher | 10,885 | 6,098 | 16,983 | 64 |
|---|
Total | 15,547 | 10,221 | 25,767 | 60 |
|---|
Full time
| Female | Male | Total | Percentage female |
|---|
Head teacher | 89 | 259 | 348 | 26 |
|---|
Depute head teacher | 587 | 684 | 1,271 | 46 |
|---|
Principal teacher | 3,648 | 3,027 | 6,675 | 55 |
|---|
Chartered teacher | 139 | 94 | 233 | 60 |
|---|
Teacher | 9,409 | 5,800 | 15,209 | 62 |
|---|
Total | 13,872 | 9,864 | 23,736 | 58 |
|---|
Part-time
| Female | Male | Total | Percentage female |
|---|
Head teacher | 2 | 4 | 6 | 27 |
|---|
Depute head teacher | 6 | 5 | 11 | 50 |
|---|
Principal teacher | 180 | 47 | 227 | 79 |
|---|
Chartered teacher | 11 | 2 | 13 | 85 |
|---|
Teacher | 1,476 | 298 | 1,774 | 83 |
|---|
Total | 1,674 | 357 | 2,031 | 82 |
|---|
See background note 16.
Local authority figures here.
« Previous | Contents | Next »