« Previous | Contents | Next »
Listen
Table 2.8: Primary school teachers by main subject taught, 2006-2008 (1)
| Main subject | Other subject |
|---|
2006 | 2007 | 2008 | 2008 |
|---|
Primary teaching | 19,830 | 19,849 | 20,026 | 458 |
|---|
Learning support | 603 | 605 | 571 | 62 |
|---|
Additional support needs general | 173 | 164 | 138 | 86 |
|---|
Additional support needs : behavioural support | 30 | 25 | 29 | 13 |
|---|
Additional support needs : learning difficulties | 100 | 98 | 93 | 40 |
|---|
Additional support needs : physical disabilities | 4 | 1 | 3 | 14 |
|---|
Hearing impairment | 3 | 2 | 2 | 2 |
|---|
Visual impairment | 1 | 1 | 2 | - |
|---|
Art & Design | 76 | 76 | 79 | 10 |
|---|
Music | 113 | 110 | 96 | 8 |
|---|
Physical Education | 160 | 154 | 145 | 12 |
|---|
Other / not known | 255 | 210 | 189 | 450 |
|---|
(1) Excludes promoted teachers with zero class contact time.
Local authority figures here.
« Previous | Contents | Next »