« Previous | Contents | Next »
Listen
Table 2.2: Primary school teachers by age and gender, 2008 (1)
| Female | Male | Total |
|---|
Under 25 | 1,323 | 82 | 1,406 |
|---|
25-29 | 2,983 | 276 | 3,258 |
|---|
30-34 | 2,069 | 235 | 2,304 |
|---|
35-39 | 2,074 | 248 | 2,322 |
|---|
40-44 | 2,163 | 210 | 2,373 |
|---|
45-49 | 2,403 | 184 | 2,587 |
|---|
50-54 | 4,075 | 273 | 4,348 |
|---|
55-59 | 3,683 | 263 | 3,946 |
|---|
60 or over | 557 | 44 | 601 |
|---|
Average | 42.8 | 41.5 | 42.7 |
|---|
(1) Excludes teachers in grant aided schools
Local authority figures on here and here.
« Previous | Contents | Next »