Farm Incomes in Scotland 2007/08
Listen
TABLE 5
AVERAGE TENANT'S CAPITAL AND NET FARM INCOME 2007/08
| £ Per Farm |
Type of Farming | Size of Business SLR's | Average of Opening and Closing Valuations | Total Tenant-Type Capital | Net Farm Income |
|---|
Medium-Term Capital | Short-Term (Working) Capital |
|---|
Breeding Livestock | Machinery | Trading Livestock | Crops | Other |
|---|
Specialist Sheep ( LFA) | Small | 11,058 | 23,105 | 6,388 | 626 | 1,070 | 42,248 | 13,088 |
|---|
Medium | 25,140 | 26,699 | 5,367 | 931 | 1,376 | 59,512 | 15,133 |
Large | 48,481 | 32,119 | 17,266 | 1,908 | 1,371 | 101,145 | 7,756 |
All sizes | 23,065 | 26,021 | 9,273 | 1,016 | 1,190 | 60,566 | 11,856 |
Specialist Beef ( LFA) | Small | 35,825 | 34,401 | 26,746 | 4,862 | 2,343 | 104,177 | 6,737 |
|---|
Medium | 63,306 | 51,778 | 46,481 | 6,648 | 4,673 | 172,886 | 19,602 |
Large | 106,315 | 73,064 | 74,902 | 11,892 | 9,546 | 275,719 | 37,922 |
All sizes | 58,936 | 47,466 | 42,696 | 7,006 | 4,624 | 160,728 | 17,081 |
Cattle and Sheep ( LFA) | Small | 21,288 | 21,587 | 10,717 | 2,136 | 2,105 | 57,833 | 4,925 |
|---|
Medium | 37,801 | 37,813 | 18,264 | 4,055 | 2,163 | 100,098 | 8,003 |
Large | 95,558 | 68,006 | 61,174 | 8,750 | 7,652 | 241,141 | 31,091 |
All sizes | 60,733 | 47,155 | 36,946 | 5,718 | 4,869 | 155,422 | 18,397 |
Cereals | Small | 2,079 | 63,736 | 12,549 | 21,756 | 9,822 | 109,942 | 34,781 |
|---|
Medium | 1,109 | 89,378 | 32,891 | 30,010 | 24,870 | 178,258 | 69,025 |
Large | 16,363 | 164,845 | 56,851 | 58,272 | 38,067 | 334,397 | 90,863 |
All sizes | 3,469 | 77,835 | 19,919 | 26,716 | 14,793 | 142,733 | 45,223 |
General Cropping | Small | 2,717 | 57,972 | 20,941 | 14,918 | 4,672 | 101,220 | 18,504 |
|---|
Medium | 13,710 | 89,692 | 15,788 | 19,040 | 17,021 | 155,251 | 46,951 |
Large | 29,187 | 150,851 | 48,373 | 95,417 | 33,997 | 357,825 | 113,176 |
All sizes | 14,380 | 97,477 | 29,606 | 44,324 | 17,628 | 203,415 | 57,968 |
Dairy | Small | 27,556 | 31,064 | 21,554 | 3,502 | 3,028 | 86,704 | 4,767 |
|---|
Medium | 53,246 | 45,399 | 40,148 | 6,797 | 5,345 | 150,935 | 27,825 |
Large | 99,878 | 80,506 | 69,782 | 12,274 | 10,544 | 272,983 | 70,311 |
All sizes | 80,494 | 66,594 | 57,155 | 9,959 | 8,457 | 222,659 | 52,698 |
Lowground Cattle and Sheep | Small | 33,415 | 24,911 | 33,765 | 7,173 | 2,577 | 101,841 | 4,390 |
|---|
Medium | 114,346 | 54,852 | 94,115 | 9,349 | 16,939 | 289,602 | 64,661 |
Large | 134,061 | 71,584 | 119,448 | 11,681 | 15,332 | 352,105 | 49,913 |
All sizes | 64,698 | 38,360 | 59,206 | 8,372 | 7,113 | 177,749 | 21,837 |
Mixed | Small | 17,565 | 34,889 | 36,474 | 10,341 | 4,425 | 103,694 | 10,047 |
|---|
Medium | 39,593 | 65,433 | 54,215 | 13,932 | 5,742 | 178,915 | 17,507 |
Large | 64,010 | 104,712 | 85,352 | 26,642 | 17,407 | 298,123 | 51,965 |
All sizes | 36,053 | 62,246 | 55,007 | 16,128 | 8,772 | 178,206 | 24,626 |
All Farm Types | Small | 18,407 | 39,053 | 20,321 | 8,961 | 4,071 | 90,814 | 14,309 |
|---|
Medium | 40,335 | 58,233 | 34,941 | 11,044 | 8,587 | 153,140 | 29,196 |
Large | 79,160 | 86,497 | 63,203 | 24,486 | 13,817 | 267,162 | 53,816 |
All sizes | 42,114 | 57,902 | 36,915 | 14,445 | 8,037 | 159,413 | 29,828 |
Page updated: Tuesday, April 21, 2009