« Previous | Contents | Next »
Listen
APPENDIX 1: SUMMARY OF RESPONSES TO EACH CONSULTATION QUESTION
Q1: Do you welcome the intention to update all qualifications at Access, Higher and Advanced Higher in line with Curriculum for Excellence?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes, no comments | 303 | 17 | 198 | 17 | 3 | 3 | 4 | 1 | 1 | 0 | 2 | 74 |
|---|
Yes with reasons | 304 | 17 | 203 | 8 | 7 | 6 | 13 | 7 | 6 | 1 | 3 | 50 |
|---|
Yes but with caveats | 765 | 42 | 571 | 24 | 22 | 12 | 5 | 23 | 1 | 7 | 5 | 95 |
|---|
No, no comments | 24 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
No with reasons | 317 | 18 | 258 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 49 |
|---|
No but with caveats | 10 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Unclear | 16 | 1 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
No response to question | 38 | 2 | 20 | 7 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 5 |
|---|
No response to question but other comments | 30 | 2 | 24 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
|---|
Total | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 76 | | | | | | | | | | |
|---|
Overall no % | | 20 | | | | | | | | | | |
|---|
Q2: Early consultation has identified the best features of Standard Grade and Intermediate qualifications as: a) the inclusive approach to certification contained in Standard Grade b) the unit-based structure of Intermediate qualifications. Are there any other features in the present Standard Grade and Intermediate qualifications which should be included in the new qualification at SCQF levels 4 and 5?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Response | 1031 | 57 | 824 | 23 | 14 | 14 | 7 | 23 | 2 | 5 | 5 | 116 |
|---|
Unclear | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
No response to question | 409 | 22 | 251 | 30 | 6 | 4 | 9 | 1 | 3 | 3 | 3 | 98 |
|---|
No response to question but other comments | 365 | 19 | 237 | 13 | 13 | 7 | 9 | 7 | 4 | 3 | 3 | 68 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Q3: One of the proposals is to grade units. Do you agree that units should be graded A - C rather than pass/fail?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes, no comments | 163 | 9 | 110 | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 39 |
|---|
Yes with reasons | 587 | 32 | 426 | 21 | 6 | 8 | 10 | 10 | 6 | 2 | 4 | 94 |
|---|
Yes but with caveats | 187 | 10 | 142 | 14 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 14 |
|---|
No, no comments | 105 | 6 | 85 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
|---|
No with reasons | 644 | 36 | 476 | 13 | 23 | 6 | 7 | 14 | 0 | 6 | 1 | 98 |
|---|
No but with caveats | 19 | 1 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Unclear | 16 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
No response to question | 63 | 3 | 26 | 8 | 1 | 3 | 3 | 0 | 1 | 2 | 4 | 15 |
|---|
No response to question but other comments | 23 | 1 | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 51 | | | | | | | | | | |
|---|
Overall no % | | 43 | | | | | | | | | | |
|---|
Q4: Do you want graded units to count towards the final award?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | | | |
|---|
Response type |
|---|
Yes, no comments | 169 | 9 | 105 | 12 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 39 |
|---|
Yes with reasons | 374 | 21 | 257 | 16 | 2 | 4 | 5 | 6 | 5 | 1 | 5 | 73 |
|---|
Yes but with caveats | 178 | 10 | 128 | 8 | 3 | 5 | 4 | 5 | 0 | 1 | 0 | 24 |
|---|
No, no comments | 275 | 15 | 222 | 7 | 7 | 2 | 1 | 5 | 0 | 3 | 0 | 28 |
|---|
No with reasons | 579 | 32 | 463 | 11 | 8 | 6 | 2 | 11 | 1 | 2 | 0 | 75 |
|---|
No but with caveats | 64 | 4 | 43 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
Unclear | 22 | 1 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|
No response to question | 79 | 4 | 38 | 8 | 1 | 3 | 6 | 0 | 1 | 2 | 4 | 16 |
|---|
No response to question but other comments | 24 | 1 | 19 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 |
|---|
N/A | 43 | 2 | 21 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 16 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 40 | | | | | | | | | | |
|---|
Overall no % | | 51 | | | | | | | | | | |
|---|
Q5: Which option for introducing compensatory arrangements would you most support? (A) Extend the range of grading in course awards to grade E. (B) Recognise unit passes only. (C) Compensatory award at the level of the course studied with no grade awarded. (D) Compensatory grade C award at the level of course below that studied. (E) Compensatory grade A award at the level of course below that studied.
| Total | Total | Sub-group analysis | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Option A | 118 | 7 | 85 | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 22 |
|---|
Option A with reasons | 120 | 7 | 78 | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 27 |
|---|
Option A with caveats | 16 | 1 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
|---|
Option B | 372 | 21 | 287 | 9 | 6 | 6 | 3 | 4 | 2 | 0 | 2 | 53 |
|---|
Option B with reasons | 435 | 24 | 321 | 14 | 17 | 4 | 3 | 9 | 1 | 2 | 3 | 61 |
|---|
Option B with caveats | 38 | 2 | 30 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|
Option C | 88 | 5 | 54 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 24 |
|---|
Option C with reasons | 62 | 3 | 48 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
|---|
Option C with caveats | 14 | 1 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
Option D | 84 | 5 | 67 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 |
|---|
Option D with reasons | 51 | 3 | 42 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
|---|
Option D with caveats | 38 | 2 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|
Option E | 42 | 2 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
|---|
Option E with reasons | 33 | 2 | 27 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
|---|
Option E with caveats | 19 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
None of the above | 87 | 5 | 65 | 1 | 4 | 2 | 0 | 4 | 0 | 2 | 0 | 9 |
|---|
None of the above with reasons/comments | 11 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
|---|
Unclear | 17 | 1 | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
|---|
No response to question | 100 | 6 | 47 | 10 | 1 | 6 | 6 | 0 | 1 | 3 | 5 | 21 |
|---|
No response to question but other comments | 62 | 3 | 43 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall Option A % | | 15 | | | | | | | | | | |
|---|
Overall Option B % | | 47 | | | | | | | | | | |
|---|
Overall Option C % | | 9 | | | | | | | | | | |
|---|
Overall Option D % | | 10 | | | | | | | | | | |
|---|
Overall Option E % | | 5 | | | | | | | | | | |
|---|
Q6: The proposed name for the new award is General ( SCQF 4) and Advanced General ( SCQF 5). Please indicate if you are content with this suggestion. If not please offer an alternative and explain your choice.
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | Las | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes to both names | 371 | 21 | 241 | 24 | 4 | 5 | 11 | 3 | 3 | 1 | 1 | 78 |
|---|
Yes to General only | 12 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
|---|
Yes to General only with reasons | 71 | 4 | 59 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9 |
|---|
No to both | 268 | 15 | 209 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 37 |
|---|
No to both with reasons | 940 | 52 | 712 | 21 | 24 | 12 | 5 | 24 | 2 | 5 | 4 | 131 |
|---|
Unclear | 11 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
No response to question | 112 | 6 | 61 | 10 | 1 | 5 | 5 | 0 | 1 | 2 | 4 | 23 |
|---|
No response to question but other comments | 16 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Don't mind | 6 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 21 | | | | | | | | | | |
|---|
Overall no % | | 71 | | | | | | | | | | |
|---|
Q7: Do you agree with the proposal to offer Literacy and Numeracy awards at a range of SCQF levels (3 to 5)? If not please offer an alternative.
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes to both | 529 | 29 | 393 | 21 | 5 | 5 | 3 | 3 | 1 | 1 | 3 | 94 |
|---|
Yes to both with reasons | 190 | 11 | 121 | 5 | 17 | 3 | 6 | 7 | 4 | 0 | 1 | 26 |
|---|
Yes to both but with caveats | 387 | 21 | 281 | 11 | 6 | 6 | 8 | 11 | 3 | 3 | 4 | 54 |
|---|
Yes to both with reasons and caveats | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Yes to Literacy only with reasons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Yes to Numeracy only with reasons | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Yes to Numeracy only but with caveats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
No to both | 67 | 4 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
|---|
No to both with reasons | 458 | 25 | 331 | 13 | 4 | 10 | 4 | 6 | 1 | 5 | 0 | 84 |
|---|
No to both but with caveats | 23 | 1 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
Unclear | 27 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
No response to question | 53 | 3 | 27 | 9 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 7 |
|---|
No response to question but other comments | 66 | 4 | 59 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 61 | | | | | | | | | | |
|---|
Overall no % | | 30 | | | | | | | | | | |
|---|
Q8: National Qualifications at Access 3 ( SCQF level 3) do not have an external exam. Do you agree that any new awards in literacy and numeracy at SCQF level 3 should have an external examination?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes to both exams | 262 | 15 | 195 | 16 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 47 |
|---|
Yes to both exams with reasons | 541 | 30 | 413 | 16 | 4 | 3 | 4 | 5 | 5 | 0 | 3 | 88 |
|---|
Yes to both exams but with caveats | 68 | 4 | 51 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 8 |
|---|
Yes to both with reasons and caveats | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
No to both exams | 225 | 12 | 173 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 42 |
|---|
No to both exams with reasons | 486 | 27 | 340 | 18 | 18 | 11 | 11 | 18 | 3 | 2 | 3 | 62 |
|---|
No to both exams but with caveats | 47 | 3 | 30 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 7 |
|---|
Unclear | 28 | 2 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
|---|
No response to question | 87 | 5 | 45 | 9 | 1 | 4 | 4 | 1 | 0 | 4 | 4 | 15 |
|---|
No response to question but other comments | 27 | 1 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
|---|
Not applicable | 32 | 2 | 17 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 7 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 49 | | | | | | | | | | |
|---|
Overall no % | | 42 | | | | | | | | | | |
|---|
Q9: Should the weighting between the internal and external assessments for the Literacy and Numeracy awards be equal? If not should more weight be attached to the internal or external assessment? Please explain. (A) Equal weight (B) More weight to internal assessment (C) More weight to external assessment
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | | | |
|---|
Response type |
|---|
Option A | 175 | 10 | 120 | 6 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 37 |
|---|
Option A with reasons | 136 | 7 | 103 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 2 | 17 |
|---|
Option A with caveats | 22 | 1 | 15 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
|---|
Option B | 86 | 5 | 55 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 19 |
|---|
Option B with reasons | 101 | 6 | 51 | 6 | 14 | 4 | 2 | 1 | 0 | 0 | 2 | 21 |
|---|
Option B with caveats | 46 | 3 | 25 | 1 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 4 |
|---|
Option B with reasons and caveats | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|
Option C | 247 | 14 | 205 | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 34 |
|---|
Option C with reasons | 538 | 30 | 435 | 10 | 2 | 5 | 2 | 3 | 0 | 1 | 0 | 80 |
|---|
Option C with caveats | 81 | 5 | 68 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
|---|
Option C with reasons and caveats | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
None of the above | 27 | 1 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
None of the above with reasons/comments | 19 | 1 | 9 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4 |
|---|
Unclear | 17 | 1 | 10 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 |
|---|
No response to question | 166 | 9 | 92 | 18 | 1 | 7 | 6 | 5 | 0 | 6 | 4 | 27 |
|---|
No response to question but other comments | 74 | 4 | 54 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 10 |
|---|
Not applicable | 69 | 4 | 46 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 17 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall Option A % | | 18 | | | | | | | | | | |
|---|
Overall Option B % | | 14 | | | | | | | | | | |
|---|
Overall Option C % | | 49 | | | | | | | | | | |
|---|
Q10: When should young people be assessed for Literacy and Numeracy awards? (A) At the end of S3 as part of the summer diet of examinations. (B) In the December of S4 as part of a winter diet of examinations. (C) At the end of S4 as part of the summer diet of examinations
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Option A | 281 | 15 | 217 | 11 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 44 |
|---|
Option A with reasons | 501 | 28 | 365 | 17 | 2 | 7 | 4 | 12 | 4 | 2 | 5 | 83 |
|---|
Option A with caveats | 112 | 6 | 83 | 7 | 4 | 0 | 1 | 4 | 1 | 1 | 1 | 10 |
|---|
Option B | 21 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|---|
Option B with reasons | 37 | 2 | 25 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8 |
|---|
Option B with caveats | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Option C | 146 | 8 | 108 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 33 |
|---|
Option C with reasons | 182 | 10 | 155 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 |
|---|
Option C with caveats | 38 | 2 | 26 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
None of the above | 151 | 8 | 104 | 2 | 8 | 4 | 5 | 6 | 1 | 0 | 1 | 20 |
|---|
None of the above with reasons/comments | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
|---|
Unclear | 12 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|
No response to question | 138 | 8 | 78 | 14 | 1 | 5 | 6 | 3 | 0 | 4 | 4 | 23 |
|---|
No response to question but other comments | 118 | 7 | 81 | 5 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 14 |
|---|
Not applicable | 55 | 3 | 39 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 9 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall Option A % | | 49 | | | | | | | | | | |
|---|
Overall Option B % | | 3 | | | | | | | | | | |
|---|
Overall Option C % | | 20 | | | | | | | | | | |
|---|
Q11: Do you agree with the proposal to allow the study of Highers and Advanced Highers over 12 months, 18 months and 2 years?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes to both | 176 | 10 | 107 | 11 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 47 |
|---|
Yes to both with reasons | 304 | 17 | 186 | 8 | 17 | 4 | 15 | 8 | 4 | 0 | 5 | 57 |
|---|
Yes to both but with caveats | 284 | 16 | 205 | 11 | 10 | 7 | 2 | 7 | 3 | 2 | 0 | 37 |
|---|
Yes to 18 months | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Yes to 18 months with reasons | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|---|
Yes to 18 months but with caveats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|
Yes to 2 years | 59 | 3 | 53 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
|---|
Yes to 2 years with reasons | 158 | 9 | 123 | 4 | 1 | 2 | 0 | 4 | 0 | 1 | 1 | 22 |
|---|
Yes to 2 years but with caveats | 71 | 4 | 61 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
|---|
No to 18 months and 2 years | 57 | 3 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
|---|
No to 18 months and 2 years with reasons | 579 | 32 | 463 | 16 | 1 | 4 | 2 | 7 | 1 | 3 | 0 | 83 |
|---|
No to 18 months and 2 years but with caveats | 15 | 1 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
|---|
Unclear | 18 | 1 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
|---|
No response to question | 51 | 3 | 22 | 7 | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 10 |
|---|
No response to question but other comments | 27 | 1 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 43 | | | | | | | | | | |
|---|
Overall no % | | 36 | | | | | | | | | | |
|---|
Q12: Do you agree with the proposal to introduce a winter diet of examinations?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
Yes, no comments | 169 | 9 | 104 | 12 | 7 | 2 | 7 | 2 | 2 | 0 | 0 | 33 |
|---|
Yes with reasons | 146 | 8 | 88 | 4 | 8 | 3 | 7 | 1 | 2 | 0 | 2 | 31 |
|---|
Yes but with caveats | 133 | 7 | 75 | 8 | 10 | 5 | 3 | 6 | 2 | 1 | 0 | 23 |
|---|
No, no comments | 489 | 27 | 416 | 9 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 52 |
|---|
No with reasons | 732 | 40 | 554 | 25 | 6 | 6 | 3 | 12 | 1 | 6 | 1 | 118 |
|---|
No but with caveats | 29 | 2 | 17 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 4 |
|---|
No with reasons and caveats | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Unclear | 15 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
|---|
No response to question | 77 | 4 | 38 | 5 | 1 | 6 | 4 | 0 | 0 | 2 | 6 | 15 |
|---|
No response to question but other comments | 15 | 1 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
|---|
Total number of cases | 1807 | | 1314 | 66 | 33 | 25 | 25 | 31 | 9 | 11 | 11 | 282 |
|---|
Overall yes % | | 24 | | | | | | | | | | |
|---|
Overall no % | | 69 | | | | | | | | | | |
|---|
Q13: If you agree with the proposal to introduce a winter diet of examinations, what subjects and levels of qualifications might first be offered?
| Total | Total | Sub-group analysis | | | | | | | | | |
|---|
| | Sec. schools | Parents | Colleges | Univs | Employers/ Business Reps | LAs | Prim. Schools | Teachers' Assocs | Young People's Reps | Others |
|---|
Freq | | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq | Freq |
|---|
(N) | (%) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) | (N) |
|---|
Response type |
|---|
