« Previous | Contents | Next »
Listen
Table 21: Reasons for exclusion (pupil and staff categories split) (1)(2)
| Number | Percentage for known exclusions | Number of temporary exclusions | Number of removals from register |
|---|
Damage to personal property of pupil | 94 | 0.2 | 94 | - |
|---|
Damage to personal property of staff | 66 | 0.2 | 66 | - |
|---|
Malicious communications against pupil | 98 | 0.2 | 98 | - |
|---|
Malicious communications against staff | 93 | 0.2 | 93 | - |
|---|
Physical assault using improvised weapon against pupil | 404 | 1.0 | 403 | 1 |
|---|
Physical assault using improvised weapon against staff | 247 | 0.6 | 245 | 2 |
|---|
Physical assault using weapon against pupil | 278 | 0.7 | 275 | 3 |
|---|
Physical assault using weapon against staff | 92 | 0.2 | 92 | - |
|---|
Physical assault with no weapon against pupil | 4831 | 12.2 | 4811 | 20 |
|---|
Physical assault with no weapon against staff | 1312 | 3.3 | 1304 | 8 |
|---|
Slander and libel (incl. website) against pupil | 16 | - | 16 | - |
|---|
Slander and libel (incl. website) against staff | 30 | 0.1 | 30 | - |
|---|
Stalking of pupil | 1 | - | 1 | - |
|---|
Stalking of staff | 1 | - | 1 | - |
|---|
Theft from pupil | 138 | 0.3 | 137 | 1 |
|---|
Theft from staff | 157 | 0.4 | 154 | 3 |
|---|
Threat of physical violence using weapon or improvised weapon, against pupil | 308 | 0.8 | 306 | 2 |
|---|
Threat of physical violence using weapon or improvised weapon, against staff | 201 | 0.5 | 199 | 2 |
|---|
Threat of physical violence, no weapon, against pupil | 656 | 1.7 | 654 | 2 |
|---|
Threat of physical violence, no weapon, against staff | 742 | 1.9 | 736 | 6 |
|---|
Threat of sexual violence against pupil | 28 | 0.1 | 28 | - |
|---|
Threat of sexual violence against staff | 16 | - | 16 | - |
|---|
Threat to personal property against pupil | 22 | 0.1 | 22 | - |
|---|
Threat to personal property against staff | 54 | 0.1 | 53 | 1 |
|---|
(1)Numbers of exclusion reasons in this table will not add up to the number of exclusion reasons in table 20 showing the numbers of pupil/staff combined exclusion reasons. To achieve comparability in table 20 with 2006/07 figures, exclusion reasons have only been counted once if a combination of staff and pupil reason of the same type had been recorded for the same incident.
(2) Data not available for 58 removals from register in Glasgow where reasons for exclusion were not specified.
« Previous | Contents | Next »