« Previous | Contents | Next »
Listen
Table 20: Reasons for exclusion (pupil and staff categories combined) (1)
- Where more than one reason in a single case of exclusion is given, those reasons are counted under each relevant category.
- Due to recording changes, data in this table can only be compared with 2006/07 data.
- The reason for exclusion 'Other' has been used less this year than last year. This may have caused inflated numbers in other categories compared to last year's data unrelated to actual occurrence.
- Reasons for exclusion in the 2007/08 uplift have been re-categorised to allow the specification whether an act or threat was made to a pupil or member of staff. It is possible to give both pupil and staff reason in the same category in a single case of exclusion. In this table, when this occurred, the reason has only been counted once rather than twice to ensure comparability with last year's data. Table 21 shows the numbers of reasons by staff or pupil as they were recorded.
| Number | Percentage of known exclusions | Number of temporary exclusions | Number of removals from register |
|---|
General or persistent disobedience | 12,959 | 32.6 | 12,924 | 35 |
|---|
Verbal abuse of staff | 10,446 | 26.3 | 10,422 | 24 |
|---|
Insolent or offensive behaviour | 6,696 | 16.9 | 6,678 | 18 |
|---|
Physical assault with no weapon | 5,961 | 15.0 | 5,934 | 27 |
|---|
Fighting | 3,387 | 8.5 | 3,385 | 2 |
|---|
Damage to school property | 1,614 | 4.1 | 1,607 | 7 |
|---|
Verbal abuse of pupil | 1,613 | 4.1 | 1,607 | 6 |
|---|
Refusal to attend class | 1,539 | 3.9 | 1,537 | 2 |
|---|
Threat of physical violence, no weapon | 1,332 | 3.4 | 1,324 | 8 |
|---|
Physical assault using improvised weapon | 643 | 1.6 | 640 | 3 |
|---|
Threat of physical violence using weapon or improvised weapon | 482 | 1.2 | 478 | 4 |
|---|
Threat to school property | 452 | 1.1 | 446 | 6 |
|---|
Substance misuse - not alcohol | 387 | 1.0 | 381 | 6 |
|---|
Substance misuse - alcohol | 383 | 1.0 | 382 | 1 |
|---|
Physical assault using weapon | 366 | 0.9 | 363 | 3 |
|---|
Theft | 292 | 0.7 | 288 | 4 |
|---|
Fire raising | 209 | 0.5 | 209 | - |
|---|
Malicious communications | 184 | 0.5 | 184 | - |
|---|
Spitting | 167 | 0.4 | 164 | 3 |
|---|
Damage to personal property | 158 | 0.4 | 158 | - |
|---|
Threat to personal property | 73 | 0.2 | 72 | 1 |
|---|
Indecent exposure | 51 | 0.1 | 49 | 2 |
|---|
Parental non-cooperation | 50 | 0.1 | 50 | - |
|---|
Slander and libel (incl. website) | 46 | 0.1 | 46 | - |
|---|
Threat of sexual violence | 42 | 0.1 | 42 | - |
|---|
Sustained peer exclusion for the purpose of causing significant distress | 23 | 0.1 | 23 | - |
|---|
Extortion | 10 | - | 10 | - |
|---|
Stalking | 2 | - | 2 | - |
|---|
Other | 3,951 | 9.9 | 3,939 | 12 |
|---|
(1) Data not available for 58 removals from register in Glasgow where reasons for exclusion were not specified.
« Previous | Contents | Next »