« Previous | Contents | Next »
Listen
Table 16: Cases of exclusion amongst pupils with additional support needs, by provision type
| Number of exclusions | Number of temporary exclusions | Number of removals from register | Number of pupils at census (1) | Rate per 1,000 pupils |
|---|
Primary |
|---|
With ASN | 1,537 | 1,531 | 6 | 16,478 | 93 |
|---|
all time in mainstream class | 1,357 | 1,351 | 6 | 14,452 | 94 |
|---|
some time in special class | 135 | 135 | - | 1,552 | 87 |
|---|
all time in special class | 45 | 45 | - | 474 | 95 |
|---|
Without ASN | 4,048 | 4,037 | 11 | 359,007 | 11 |
|---|
Data not available | 31 | 30 | 1 | ## | ## |
|---|
Secondary |
|---|
With ASN | 4,890 | 4,866 | 24 | 13,353 | 366 |
|---|
all time in mainstream class | 4,226 | 4,207 | 19 | 11,530 | 367 |
|---|
some time in special class | 543 | 539 | 4 | 1,300 | 418 |
|---|
all time in special class | 121 | 120 | 1 | 523 | 231 |
|---|
Without ASN | 27,828 | 27,715 | 113 | 295,621 | 94 |
|---|
Data not available | 187 | 183 | 4 | ## | ## |
|---|
Special | 1,090 | 1,085 | 5 | 6,387 | 171 |
|---|
Data not available | 106 | 106 | - | ## | ## |
|---|
(1) Pupil number as at September 2007.
« Previous | Contents | Next »