« Previous | Contents | Next »
Listen
Table 12: Cases of exclusion by ethnic background of pupils
| Total | Of which, | Pupils | Total pupil | Rates per 1,000 pupils (2) |
|---|
exclusions | removals | excluded | numbers (1) | exclusions | pupils |
|---|
Total | 39,717 | 164 | 20,551 | 690,846 | 61 | 31 |
|---|
White - UK | 36,936 | 145 | 18,987 | 631,241 | 61 | 31 |
|---|
White - other | 364 | 2 | 220 | 12,558 | 29 | 17 |
|---|
Mixed | 261 | 2 | 149 | 5,780 | 43 | 23 |
|---|
Asian - Indian | 34 | - | 28 | 2,560 | 17 | 13 |
|---|
Asian - Pakistani | 380 | 3 | 234 | 9,473 | 43 | 26 |
|---|
Asian - Bangladeshi | 10 | - | 10 | 510 | 20 | 16 |
|---|
Asian - Chinese | 10 | - | 8 | 2,236 | 5 | 4 |
|---|
Asian - other | 52 | - | 27 | 2,537 | 24 | 14 |
|---|
Black - Caribbean | 7 | - | 6 | 124 | 73 | 56 |
|---|
Black - African | 82 | 2 | 50 | 2,431 | 39 | 25 |
|---|
Black - other | 22 | - | 13 | 468 | 42 | 29 |
|---|
Occupational Traveller | 5 | - | 4 | 208 | 51 | 31 |
|---|
Gypsy/Traveller | 22 | - | 14 | 448 | 53 | 33 |
|---|
Other Traveller | 5 | - | 3 | 105 | 41 | 26 |
|---|
Other | 144 | - | 80 | 3,016 | 47 | 28 |
|---|
Not known/not disclosed | 1,059 | 5 | 535 | 17,151 | 71 | 35 |
|---|
Data not available | 324 | 5 | 183 | ## | ## | ## |
|---|
(1) Pupil number as at September 2007.
(2) Exclusion rates per 1,000 pupils calculated using an average for 2006/07 and 2007/08. Exclusions where data could not be matched to census ethnicity information were not included in the calculation of the overall rate. See background note 11.
« Previous | Contents | Next »