« Previous | Contents | Next »
Listen
Table 9: Number of times pupils were temporarily excluded
Number of temporary exclusions per pupil | Number of pupils (1) | Percentage of those excluded |
|---|
Total | 20,505 | 100 |
|---|
1 | 12,215 | 59.6 |
|---|
2 | 3,865 | 18.8 |
|---|
3 | 1,876 | 9.1 |
|---|
4 | 1,021 | 5.0 |
|---|
5 | 605 | 3.0 |
|---|
6 | 364 | 1.8 |
|---|
7 | 219 | 1.1 |
|---|
8 | 138 | 0.7 |
|---|
9 | 98 | 0.5 |
|---|
10 | 52 | 0.3 |
|---|
More than 10 | 52 | 0.3 |
|---|
(1) Some pupils with two or more exclusions may have been counted as separate pupils with one exclusion each. This represents fewer than 1.6% of excluded pupils.
See background note 8.
« Previous | Contents | Next »