« Previous | Contents | Next »
Listen
Table 6
Persons accused in homicide cases (1) by sex and age, 2003-04 to 2007-08
Sex and age of accused | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 |
|---|
Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population | Number | Rate per million population |
|---|
All persons | 155 | 31 | 187 | 37 | 140 | 22 | 167 | 33 | 148 | 29 |
|---|
Under 16 | 4 | 4 | 8 | 9 | 4 | 4 | 7 | 8 | 3 | 3 |
|---|
16-30 | 98 | 105 | 105 | 111 | 89 | 93 | 108 | 111 | 82 | 83 |
|---|
31-50 | 48 | 32 | 62 | 41 | 43 | 29 | 41 | 27 | 54 | 36 |
|---|
Over 50 | 5 | 3 | 12 | 7 | 4 | 2 | 11 | 6 | 9 | 5 |
|---|
All males | 146 | 60 | 168 | 69 | 122 | 50 | 154 | 62 | 130 | 52 |
|---|
Under 16 | 4 | 8 | 8 | 17 | 4 | 8 | 7 | 15 | 3 | 6 |
|---|
16-30 | 91 | 194 | 96 | 203 | 78 | 162 | 101 | 205 | 70 | 139 |
|---|
31-50 | 46 | 63 | 54 | 74 | 37 | 51 | 36 | 50 | 49 | 68 |
|---|
Over 50 | 5 | 7 | 10 | 13 | 3 | 4 | 10 | 13 | 8 | 10 |
|---|
All females | 9 | 3 | 19 | 7 | 18 | 7 | 13 | 5 | 18 | 7 |
|---|
Under 16 | - | - | - | - | - | - | - | - | - | - |
|---|
16-30 | 7 | 15 | 9 | 19 | 11 | 23 | 7 | 15 | 12 | 25 |
|---|
31-50 | 2 | 3 | 8 | 10 | 6 | 8 | 5 | 6 | 5 | 6 |
|---|
Over 50 | - | - | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|---|
(1) Currently (as at 28 November 2008) recorded as homicide.
« Previous | Contents | Next »